Giving Week brings together our community of alumni and friends to help to support PSU students in a big way. Last year 600 donors stepped up to give to what they love. This year, our goal is for 750 donors to commit to making a difference.
From $10 to $10,000, every dollar makes a difference.
Will you take the challenge?
Help us meet our goal of 750 donors during Giving Week! Make a gift of $20.23 or more by midnight on Sunday and you will receive a pair of limited-edition Rounds Tower socks!*
*The value of the socks will be deducted from the amount of your gift and only the remaining portion is considered tax-deductible. You will receive your PSU socks at the address provided within 4-6 weeks.
YOU can be one of the 750 generous donors this year who choose to pay it forward!

Make your gift by March 19 for a unique limited-edition sticker and recognition in Plymouth Stateโs post-Giving Week report sent to all alumni and friends!

Help us meet our goal of 750 donors during Giving Week! Make a gift of $20.23 or more by midnight on Sunday and you will receive a pair of limited-edition Rounds Tower socks!*
*The value of the socks will be deducted from the amount of your gift and only the remaining portion is considered tax-deductible. You will receive your PSU socks at the address provided within 4-6 weeks.
264 days ago by Christa Hollingsworth PeoplesDonors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1985 | 16 | $2,840 |
2001 | 15 | $3,468 |
1976 | 15 | $3,365 |
1999 | 6 | $2,725 |
1984 | 10 | $1,795 |
1994 | 9 | $2,990 |
2004 | 14 | $2,667 |
1979 | 13 | $875 |
2022 | 12 | $1,170 |
1951 | 1 | $25 |
2020 | 5 | $286 |
1972 | 11 | $3,167 |
1998 | 9 | $470 |
2012 | 10 | $750 |
1988 | 12 | $2,250 |
2003 | 11 | $495 |
1974 | 9 | $2,550 |
2009 | 11 | $2,867 |
1981 | 11 | $3,500 |
1992 | 11 | $640 |
1990 | 11 | $1,296 |
2021 | 9 | $491 |
2017 | 6 | $955 |
1970 | 8 | $845 |
2002 | 12 | $1,375 |
2016 | 6 | $450 |
1996 | 4 | $750 |
1997 | 7 | $355 |
1963 | 3 | $10,370 |
2007 | 8 | $317 |
2011 | 10 | $435 |
1986 | 11 | $2,702 |
1983 | 10 | $715 |
1975 | 12 | $2,645 |
1989 | 10 | $962 |
1971 | 8 | $900 |
2000 | 6 | $850 |
1980 | 9 | $3,552 |
1955 | 2 | $125 |
1958 | 2 | $275 |
1961 | 4 | $1,000 |
2010 | 4 | $165 |
2015 | 6 | $1,035 |
1991 | 8 | $689 |
1956 | 0 | $0 |
2014 | 4 | $415 |
1966 | 3 | $175 |
2013 | 8 | $535 |
1954 | 1 | $200 |
1960 | 1 | $50 |
2008 | 8 | $725 |
1950 | 0 | $0 |
1993 | 11 | $880 |
1962 | 5 | $850 |
1969 | 2 | $250 |
1965 | 5 | $650 |
1978 | 1 | $100 |
2019 | 5 | $225 |
2018 | 2 | $225 |
1968 | 7 | $1,020 |
1995 | 4 | $5,238 |
1973 | 7 | $3,350 |
1957 | 0 | $0 |
2006 | 5 | $261 |
1953 | 0 | $0 |
2005 | 8 | $2,910 |
1959 | 1 | $50 |
1952 | 0 | $0 |
1964 | 4 | $783 |
1977 | 8 | $800 |
1967 | 7 | $2,350 |
2023 | 1 | $5 |
1987 | 6 | $2,508 |
1982 | 8 | $2,325 |
Fraternity/Sorority | Donors | Raised ($) |
---|---|---|
Chi Alpha Zeta | 19 | $1,379 |
Sigma Tau Gamma | 0 | $0 |
Kappa Delta Phi | 13 | $1,650 |
Lambda Chi | 4 | $247 |
Kappa Delta Phi NAS | 4 | $358 |
Psi Beta Gamma | 5 | $300 |
Sigma Pi | 0 | $0 |
Delta Chi | 0 | $0 |
Omega Omicron | 7 | $315 |
Alpha Theta | 3 | $276 |
Sigma Delta Chi | 0 | $0 |
Alpha Sigma Alpha | 2 | $75 |
Iota Delta Chi | 1 | $25 |
Pi Kappa Alpha | 0 | $0 |
Phi Beta Upsilon | 2 | $200 |
Delta Zeta | 8 | $725 |
Sigma Phi Epsilon | 4 | $1,625 |
Tau Kappa Epsilon/Phi Mu Kappa | 3 | $225 |
Tau Omega | 4 | $395 |









