It's Game Time!
Become a Champion of Sagehen Athletics this Giving Day
Celebrate and support the Pomona-Pitzer athletics community during our annual Sagehen Athletics Giving Day. For 24 hours, from 12 p.m. PST / 3 p.m. EST on March 4 through 12 p.m. PST / 3 p.m. EST on March 5, our community comes together to champion Sagehen scholar-athletes, coaches, and programs.
Your gift to Sagehen Athletics, any of our varsity teams, or our club sports will have a profound effect on our scholar-athletes and coaches, providing necessary tools to continue a culture of excellence in the dynamic world of NCAA Division III intercollegiate athletics.
- Team travel
- Recruitment
- Improved athletic facilities, technology and equipment
- Uniforms
- Camps and clinics
- Coaching support
Your gift can have greater impact! If we get 350 donors, our Athletics Leadership Council will donate $40,000 to Sagehen Athletics. Plus, your generosity can help unlock special team challenge gifts that go directly to your favorite team.
By giving today, you will be investing in the success and well-being of our student-athletes, providing them with the tools they need to compete and succeed at the highest levels of competition.
The College also gladly accepts gifts of securities, corporate matching gifts, gifts from donor-advised funds, and IRA-qualified charitable distributions (QCDs). Learn more about ways to give.
We sincerely appreciate your generosity and support. Your gift will have a lasting impact on the lives of the students and the Sagehen Athletics program.
Go Sagehens!
Donors
View All Donors| Sagehen Athletics Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Men's Track and Field and Cross Country | 6 | $6,910 | 15 | 40.0% |
| Women's Tennis | 8 | $2,410 | 20 | 40.0% |
| Women's Lacrosse | 29 | $6,180 | 20 | 145.0% |
| Women's Softball | 11 | $4,870 | 20 | 55.0% |
| Men's Soccer | 21 | $3,470 | 10 | 210.0% |
| Women's Golf | 11 | $5,655 | 10 | 110.0% |
| Men's Basketball | 26 | $12,561 | 20 | 130.0% |
| Men's Tennis | 9 | $3,370 | 10 | 90.0% |
| Women's Track and Field and Cross Country | 7 | $5,855 | 15 | 46.7% |
| Women's Soccer | 23 | $13,415 | 20 | 115.0% |
| Women's Basketball | 18 | $7,775 | 10 | 180.0% |
| Football | 59 | $46,022 | 40 | 147.5% |
| Baseball | 73 | $17,324 | 25 | 292.0% |
| Women's Swimming and Diving | 22 | $5,025 | 20 | 110.0% |
| Men's Swimming and Diving | 23 | $2,270 | 20 | 115.0% |
| Men's Golf | 11 | $6,140 | 10 | 110.0% |
| Strive2thrive and Student Health and Wellness Programs | 8 | $350 | 5 | 160.0% |
| Women's Volleyball | 11 | $6,912 | 10 | 110.0% |
| Women's Water Polo | 34 | $6,712 | 30 | 113.3% |
| Men's Water Polo | 31 | $12,319 | 25 | 124.0% |
| 5C Club Sports Fund | 3 | $610 | 5 | 60.0% |











