Featured
Parents! Today is YOUR day to come together and support what your student loves at Exeter.
Our goal is 500 GIFTS, of any size, in 24 HOURS.
What can you do to support the community today?
- Make a gift, of any size, before 10 am ET April 29, 2025.
- Participate and help us unlock an additional $500,000 donation to The Exeter Fund when we hit our goal. Every gift makes an impact.
- Consider setting up a match or challenge to incentivize others to give and maximize the impact of your donation.
- Spread the word about the Family Day of Giving to your network of family and friends!
We are just two states away from completing the eastern seaboard!
We need our families in South Carolina and Delaware to make your gift today!
48 days ago by Jeni Kelsey FogelWe are 25% of the way to our 500 gift goal!

A beautiful day on campus today! Let's keep the momentumup! Thank you to all who have already given.
48 days ago by Caroline RouillardDonors
View All DonorsCurrent Parents
| Current Parents | Donors | Raised ($) |
|---|---|---|
| 2027 | 83 | $24,161 |
| 2028 | 119 | $15,784 |
| 2030 | 28 | $2,660 |
| 2026 | 96 | $42,670 |
| 2029 | 113 | $27,524 |
Parents of Alums
| Parents of Alums | Donors | Raised ($) |
|---|---|---|
| 1966 | 0 | $0 |
| 1969 | 0 | $0 |
| 1999 | 3 | $325 |
| 2021 | 11 | $1,680 |
| 1975 | 0 | $0 |
| 2015 | 4 | $380 |
| 1977 | 0 | $0 |
| 1963 | 0 | $0 |
| 1981 | 0 | $0 |
| 2022 | 11 | $1,900 |
| 2018 | 3 | $125 |
| 1972 | 0 | $0 |
| 1986 | 0 | $0 |
| 1982 | 0 | $0 |
| 1962 | 0 | $0 |
| 1988 | 0 | $0 |
| 1965 | 0 | $0 |
| 1987 | 0 | $0 |
| 1964 | 0 | $0 |
| 1995 | 2 | $350 |
| 2017 | 4 | $340 |
| 1996 | 2 | $125 |
| 2009 | 3 | $150 |
| 2004 | 2 | $110 |
| 1993 | 1 | $1,000 |
| 1989 | 0 | $0 |
| 1978 | 0 | $0 |
| 1992 | 0 | $0 |
| 2024 | 17 | $3,540 |
| 1970 | 0 | $0 |
| 2000 | 1 | $25 |
| 2013 | 7 | $400 |
| 1967 | 0 | $0 |
| 1973 | 0 | $0 |
| 2011 | 3 | $175 |
| 1971 | 0 | $0 |
| 1985 | 0 | $0 |
| 2012 | 1 | $100 |
| 2010 | 1 | $25 |
| 1991 | 0 | $0 |
| 1960 | 0 | $0 |
| 2001 | 1 | $25 |
| 1990 | 0 | $0 |
| 2003 | 0 | $0 |
| 1994 | 0 | $0 |
| 2008 | 2 | $125 |
| 1961 | 0 | $0 |
| 1976 | 0 | $0 |
| 2019 | 13 | $1,065 |
| 2020 | 9 | $1,325 |
| 2014 | 4 | $350 |
| 2006 | 2 | $160 |
| 1997 | 0 | $0 |
| 2025 | 24 | $2,570 |
| 1974 | 0 | $0 |
| 2016 | 5 | $500 |
| 1980 | 0 | $0 |
| 1968 | 0 | $0 |
| 1984 | 0 | $0 |
| 1983 | 0 | $0 |
| 1979 | 0 | $0 |
| 2007 | 0 | $0 |
| 1998 | 1 | $25 |
| 2002 | 0 | $0 |
| 2023 | 13 | $850 |
| 2005 | 0 | $0 |
Grandparents
| Grandparents | Donors | Raised ($) |
|---|---|---|
| 2014 | 0 | $0 |
| 1992 | 0 | $0 |
| 2030 | 1 | $25 |
| 2021 | 0 | $0 |
| 2026 | 5 | $175 |
| 1970 | 0 | $0 |
| 2019 | 0 | $0 |
| 1984 | 0 | $0 |
| 2024 | 0 | $0 |
| 1974 | 0 | $0 |
| 2008 | 0 | $0 |
| 1997 | 0 | $0 |
| 2002 | 0 | $0 |
| 2013 | 0 | $0 |
| 1989 | 0 | $0 |
| 1996 | 0 | $0 |
| 1977 | 0 | $0 |
| 2029 | 7 | $1,143 |
| 1988 | 0 | $0 |
| 2020 | 0 | $0 |
| 1986 | 0 | $0 |
| 2023 | 1 | $50 |
| 2015 | 2 | $125 |
| 1998 | 0 | $0 |
| 1972 | 0 | $0 |
| 2001 | 0 | $0 |
| 1980 | 0 | $0 |
| 2025 | 0 | $0 |
| 1990 | 0 | $0 |
| 2010 | 0 | $0 |
| 1978 | 0 | $0 |
| 2000 | 0 | $0 |
| 1982 | 0 | $0 |
| 2005 | 0 | $0 |
| 2022 | 0 | $0 |
| 1993 | 0 | $0 |
| 1999 | 0 | $0 |
| 1991 | 0 | $0 |
| 1985 | 0 | $0 |
| 1971 | 0 | $0 |
| 2012 | 0 | $0 |
| 2009 | 0 | $0 |
| 2003 | 0 | $0 |
| 2017 | 0 | $0 |
| 2006 | 0 | $0 |
| 2016 | 0 | $0 |
| 1994 | 0 | $0 |
| 2027 | 2 | $150 |
| 2011 | 0 | $0 |
| 1973 | 0 | $0 |
| 1987 | 0 | $0 |
| 2004 | 0 | $0 |
| 1995 | 0 | $0 |
| 1975 | 0 | $0 |
| 2028 | 6 | $285 |
| 1976 | 0 | $0 |
| 1979 | 0 | $0 |
| 1983 | 0 | $0 |
| 1981 | 0 | $0 |
| 2018 | 1 | $100 |
| 2007 | 0 | $0 |

Jay & Jeanne Gould

Anonymous

Tony & Stephanie Pellegrino

Lois Graham

Ronald Suduiko '68; P'13

Yingjin Chen

Richard Lightfoot

Becky and Rocky Furman

Chenxu Li

Anonymous

