Featured
Let’s Soar Together!
2,023 donors in 24 hours.
Every day at Exeter, students are inspired and supported to go further than they ever imagined. Join us and be one of 2,023 donors in 24 hours to unlock a $1 million gift to The Exeter Fund. There is no better time to get involved and see your impact increased.
Donations made to Exeter Rising will go towards The Exeter Fund, which bolsters every aspect of the student experience. Choose which designation you feel most passionate about and make a difference in the lives of Exeter students.
Make an early gift of any size and see your class rise on the leaderboard.
We are in the final stretch of our Day of Giving! Like our winning volleyball team during EA games, let's rise above and crush our donor goal!
955 days ago by Tendayi PeytonA gift to The Exeter Fund helps our students build themselves up and grow beyond their wildest dreams.
Success is on the horizon, but we're not done yet. Spread the word about our Day of Giving and donate. Together we can unlock an additional $1 million when we hit our goal!

We have nearly completed the US map! We are just missing donors from North Dakota, South Dakota, Nebraska, Mississippi, Alaska and Hawaii. Let's keep #ExeterRising so we can represent every state!

Donors like you make it possible for our students to stretch their limits and reach new heights.
Be like our talented students and rise above the challenge today!
Donors
View All Donors| Class Year | Donors |
|---|
| Class Year | Donors |
|---|---|
| 2016 | 35 |
| 1944 | 0 |
| 2012 | 31 |
| 1993 | 17 |
| 1979 | 0 |
| 1986 | 18 |
| 1960 | 14 |
| 2000 | 18 |
| 1976 | 16 |
| 1965 | 16 |
| 2017 | 28 |
| 2002 | 13 |
| 1997 | 17 |
| 1995 | 16 |
| 1966 | 18 |
| 2021 | 28 |
| 1962 | 6 |
| 1998 | 18 |
| 1961 | 17 |
| 1987 | 13 |
| 2005 | 20 |
| 2008 | 23 |
| 2001 | 17 |
| 1974 | 0 |
| 2007 | 20 |
| 1981 | 11 |
| 2014 | 0 |
| 1942 | 0 |
| 2003 | 35 |
| 1940 | 1 |
| 2023 | 34 |
| 1971 | 22 |
| 1957 | 7 |
| 1952 | 3 |
| 2011 | 12 |
| 1985 | 9 |
| 1988 | 45 |
| 1973 | 13 |
| 2015 | 11 |
| 1996 | 16 |
| 1978 | 39 |
| 1977 | 13 |
| 2010 | 13 |
| 2006 | 13 |
| 1992 | 41 |
| 1983 | 10 |
| 2020 | 28 |
| 1975 | 27 |
| 1990 | 27 |
| 1950 | 6 |
| 1963 | 2 |
| 1948 | 0 |
| 1968 | 22 |
| 1945 | 1 |
| 1991 | 11 |
| 1970 | 26 |
| 1943 | 0 |
| 2013 | 10 |
| 1954 | 0 |
| 1946 | 0 |
| 2018 | 47 |
| 1972 | 9 |
| 1989 | 0 |
| 1959 | 0 |
| 1967 | 6 |
| 1941 | 0 |
| 1953 | 2 |
| 1956 | 2 |
| 1964 | 0 |
| 1994 | 0 |
| 1984 | 0 |
| 1955 | 2 |
| 2019 | 0 |
| 1999 | 0 |
| 1951 | 1 |
| 2022 | 29 |
| 1949 | 0 |
| 1958 | 7 |
| 2004 | 0 |
| 1947 | 0 |
| 1982 | 23 |
| 1980 | 7 |
| 1969 | 0 |
| 2009 | 0 |
| Class Year | Donors |
|---|---|
| 2027 | 137 |
| 2026 | 154 |
| Class Year | Donors |
|---|---|
| 1974 | 0 |
| 1968 | 0 |
| 1995 | 1 |
| 2014 | 1 |
| 1962 | 0 |
| 2015 | 4 |
| 1976 | 0 |
| 1993 | 1 |
| 1998 | 2 |
| 2011 | 0 |
| 2006 | 3 |
| 2020 | 0 |
| 2021 | 19 |
| 1994 | 0 |
| 2003 | 2 |
| 2000 | 0 |
| 2001 | 2 |
| 2010 | 0 |
| 2005 | 1 |
| 1975 | 0 |
| 2012 | 4 |
| 2020 | 18 |
| 1967 | 0 |
| 1969 | 0 |
| 1960 | 0 |
| 1982 | 0 |
| 1993 | 0 |
| 1971 | 0 |
| 1997 | 2 |
| 2000 | 1 |
| 1998 | 0 |
| 1965 | 0 |
| 1991 | 0 |
| 2019 | 0 |
| 1987 | 1 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 2023 | 36 |
| 1979 | 0 |
| 2008 | 1 |
| 2012 | 1 |
| 2015 | 4 |
| 2013 | 4 |
| 1999 | 0 |
| 2017 | 12 |
| 1988 | 5 |
| 1972 | 0 |
| 1972 | 0 |
| 1981 | 0 |
| 1995 | 3 |
| 2009 | 10 |
| 2018 | 12 |
| 2011 | 8 |
| 1986 | 0 |
| 2001 | 0 |
| 2019 | 10 |
| 2014 | 3 |
| 1980 | 0 |
| 2004 | 3 |
| 2004 | 0 |
| 2006 | 0 |
| 1977 | 0 |
| 2002 | 0 |
| 1977 | 0 |
| 2003 | 0 |
| 2022 | 1 |
| 1973 | 0 |
| 1999 | 2 |
| 2018 | 0 |
| 1996 | 3 |
| 1971 | 0 |
| 1982 | 0 |
| 1974 | 0 |
| 2021 | 2 |
| 1985 | 0 |
| 1991 | 0 |
| 1992 | 0 |
| 2008 | 0 |
| 2016 | 0 |
| 1964 | 0 |
| 1966 | 0 |
| 2022 | 25 |
| 1985 | 1 |
| 2002 | 1 |
| 1990 | 0 |
| 1980 | 0 |
| 2016 | 7 |
| 1978 | 1 |
| 1983 | 0 |
| 1976 | 0 |
| 1986 | 0 |
| 1984 | 2 |
| 1979 | 0 |
| 1984 | 0 |
| 2013 | 0 |
| 1989 | 0 |
| 2023 | 6 |
| 1983 | 0 |
| 2017 | 0 |
| 1994 | 0 |
| 1963 | 0 |
| 2007 | 1 |
| 1973 | 0 |
| 1970 | 0 |
| 1992 | 0 |
| 2005 | 0 |
| 1981 | 0 |
| 1996 | 0 |
| 1970 | 0 |
| 2007 | 0 |
| 1975 | 0 |
| 1990 | 2 |
| 2009 | 0 |
| 1961 | 0 |
| 1978 | 0 |
| 1997 | 0 |
| 2010 | 2 |
| Class Year | Donors |
|---|---|
| 2027 | 27 |
| 2026 | 30 |










