The Andover-Exeter Challenge Is Back!
The storied rivalry continues with one goal—to beat Exeter!
Team up with alumni, families, and the entire Andover community to make great things happen.
The school with the most donors wins. It’s as simple as that, and the power is in your hands.
Help raise the trophy for Big Blue! Every gift of every size moves us closer to victory—and elevates the PA student experience along the way.
Donors
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Current Families | 554 | $295,366 |
| Friends | 25 | $877 |
| Alumni | 750 | $144,163 |
| Families of Alumni | 155 | $38,653 |
| Abbot Alumnae | 4 | $204 |
| Student Class Year | Donors | Raised ($) |
|---|---|---|
| 1972 | 0 | $0 |
| 1984 | 0 | $0 |
| 2027 | 128 | $71,471 |
| 1949 | 0 | $0 |
| 1975 | 0 | $0 |
| 2029 | 134 | $71,335 |
| 1987 | 0 | $0 |
| 1968 | 0 | $0 |
| 1959 | 0 | $0 |
| 1958 | 0 | $0 |
| 1951 | 0 | $0 |
| 2006 | 4 | $1,577 |
| 2007 | 3 | $375 |
| 1953 | 0 | $0 |
| 1986 | 1 | $1,000 |
| 1950 | 0 | $0 |
| 2013 | 2 | $300 |
| 2020 | 6 | $1,395 |
| 2001 | 1 | $249 |
| 2018 | 3 | $362 |
| 2009 | 2 | $127 |
| 1978 | 1 | $72 |
| 1977 | 0 | $0 |
| 1997 | 2 | $525 |
| 1996 | 2 | $147 |
| 2019 | 6 | $1,260 |
| 2026 | 24 | $1,280 |
| 2014 | 8 | $1,026 |
| 2010 | 2 | $147 |
| 1994 | 8 | $624 |
| 2002 | 1 | $150 |
| 1969 | 0 | $0 |
| 1954 | 0 | $0 |
| 1961 | 0 | $0 |
| 2003 | 2 | $192 |
| 1993 | 1 | $25 |
| 1989 | 0 | $0 |
| 1947 | 0 | $0 |
| 1991 | 1 | $47 |
| 1965 | 0 | $0 |
| 1960 | 0 | $0 |
| 2005 | 4 | $790 |
| 1999 | 0 | $0 |
| 1957 | 0 | $0 |
| 1988 | 0 | $0 |
| 1971 | 0 | $0 |
| 2008 | 1 | $250 |
| 1979 | 0 | $0 |
| 1967 | 0 | $0 |
| 1945 | 0 | $0 |
| 2004 | 0 | $0 |
| 2015 | 6 | $2,172 |
| 2025 | 27 | $24,380 |
| 2023 | 19 | $1,140 |
| 2024 | 17 | $2,055 |
| 2022 | 14 | $1,718 |
| 1995 | 0 | $0 |
| 1966 | 0 | $0 |
| 1982 | 1 | $100 |
| 1976 | 0 | $0 |
| 1973 | 0 | $0 |
| 1990 | 0 | $0 |
| 1985 | 0 | $0 |
| 1956 | 0 | $0 |
| 1974 | 0 | $0 |
| 1981 | 0 | $0 |
| 1963 | 0 | $0 |
| 1992 | 1 | $25 |
| 1948 | 0 | $0 |
| 1962 | 0 | $0 |
| 1983 | 1 | $27 |
| 2000 | 2 | $350 |
| 1980 | 0 | $0 |
| 1964 | 0 | $0 |
| 2030 | 136 | $87,416 |
| 2028 | 182 | $74,429 |
| 2021 | 9 | $507 |
| 2017 | 7 | $880 |
| 2012 | 3 | $104 |
| 2011 | 0 | $0 |
| 1998 | 0 | $0 |
| 1946 | 0 | $0 |
| 1955 | 0 | $0 |
| 1970 | 0 | $0 |
| 2016 | 6 | $569 |
| 1952 | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1945 | 0 | $0 |
| 1949 | 0 | $0 |
| 1942 | 0 | $0 |
| 1967 | 0 | $0 |
| 2023 | 6 | $229 |
| 1986 | 5 | $737 |
| 1940 | 0 | $0 |
| 1948 | 0 | $0 |
| 1981 | 5 | $251 |
| 1965 | 0 | $0 |
| 2017 | 5 | $176 |
| 1970 | 5 | $562 |
| 1964 | 0 | $0 |
| 1976 | 3 | $365 |
| 1950 | 0 | $0 |
| 2021 | 7 | $159 |
| 1965 | 2 | $399 |
| 1975 | 6 | $500 |
| 1941 | 0 | $0 |
| 1971 | 1 | $27 |
| 1962 | 3 | $117 |
| 1969 | 0 | $0 |
| 1952 | 0 | $0 |
| 1943 | 0 | $0 |
| 1973 | 0 | $0 |
| 1966 | 2 | $150 |
| 1966 | 4 | $5,516 |
| 1951 | 1 | $1,000 |
| 1962 | 0 | $0 |
| 1954 | 0 | $0 |
| 1941 | 1 | $150 |
| 1960 | 0 | $0 |
| 1944 | 0 | $0 |
| 1963 | 6 | $4,175 |
| 1982 | 8 | $4,179 |
| 2016 | 16 | $834 |
| 1999 | 11 | $3,315 |
| 1953 | 0 | $0 |
| 2001 | 25 | $5,100 |
| 1968 | 23 | $2,228 |
| 1973 | 4 | $5,173 |
| 1972 | 4 | $2,300 |
| 1985 | 7 | $1,574 |
| 2019 | 9 | $241 |
| 1971 | 6 | $2,228 |
| 1993 | 8 | $4,438 |
| 2014 | 14 | $1,048 |
| 2010 | 12 | $449 |
| 1958 | 3 | $500 |
| 1974 | 5 | $447 |
| 1956 | 3 | $500 |
| 1961 | 0 | $0 |
| 2005 | 10 | $826 |
| 1953 | 0 | $0 |
| 1970 | 0 | $0 |
| 1972 | 0 | $0 |
| 1968 | 0 | $0 |
| 1951 | 0 | $0 |
| 1942 | 0 | $0 |
| 1959 | 0 | $0 |
| 1954 | 0 | $0 |
| 1943 | 0 | $0 |
| 1957 | 0 | $0 |
| 1991 | 10 | $1,129 |
| 2015 | 8 | $381 |
| 1969 | 4 | $322 |
| 1978 | 6 | $4,714 |
| 1990 | 28 | $2,430 |
| 1983 | 6 | $370 |
| 1996 | 18 | $5,042 |
| 2003 | 15 | $2,308 |
| 1997 | 14 | $715 |
| 1994 | 8 | $4,279 |
| 1984 | 4 | $2,227 |
| 1998 | 16 | $5,486 |
| 2013 | 14 | $2,616 |
| 2006 | 25 | $1,987 |
| 1979 | 7 | $1,119 |
| 1989 | 13 | $2,519 |
| 1977 | 5 | $697 |
| 2012 | 13 | $720 |
| 1992 | 13 | $894 |
| 2011 | 15 | $1,151 |
| 2009 | 33 | $7,037 |
| 2008 | 13 | $3,070 |
| 2020 | 12 | $244 |
| 2002 | 14 | $897 |
| 2026 | 20 | $826 |
| 1988 | 13 | $998 |
| 2018 | 10 | $1,581 |
| 1949 | 0 | $0 |
| 2024 | 17 | $676 |
| 1995 | 10 | $3,962 |
| 2004 | 15 | $2,379 |
| 2000 | 15 | $6,765 |
| 2007 | 69 | $7,847 |
| 1950 | 0 | $0 |
| 1958 | 0 | $0 |
| 1957 | 2 | $296 |
| 1947 | 0 | $0 |
| 1960 | 0 | $0 |
| 1946 | 0 | $0 |
| 1955 | 0 | $0 |
| 1959 | 1 | $150 |
| 1967 | 2 | $27 |
| 1952 | 0 | $0 |
| 1963 | 0 | $0 |
| 2022 | 7 | $640 |
| 1945 | 0 | $0 |
| 2025 | 8 | $195 |
| 1948 | 0 | $0 |
| 1946 | 0 | $0 |
| 1964 | 5 | $2,388 |
| 1940 | 1 | $150 |
| 1947 | 0 | $0 |
| 1961 | 2 | $10,100 |
| 1955 | 1 | $13 |
| 1980 | 4 | $572 |
| 1987 | 6 | $2,375 |
| 1944 | 0 | $0 |
| 1956 | 1 | $27 |










Advocates
Demetra Danas
Generated 63 clicks and 32 gifts, totaling $2,225Xiaochan Liu
Generated 73 clicks and 25 gifts, totaling $1,019Molly Sullivan
Generated 72 clicks and 25 gifts, totaling $2,945Elena Kim
Generated 108 clicks and 21 gifts, totaling $3,679Joanna Wu
Generated 84 clicks and 20 gifts, totaling $1,188Richard Shin
Generated 35 clicks and 16 gifts, totaling $1,448Annabelle Wong
Generated 44 clicks and 16 gifts, totaling $696KEVIN KWONG
Generated 21 clicks and 9 gifts, totaling $599Community Advocates
Generated 53 clicks and 6 gifts, totaling $238John Kline
Generated 4 clicks and 4 gifts, totaling $300Andover, you were amazing. While we came up short in winning the challenge cup, WE WON BIG (BLUE) TIME when it comes to impact.
Your participation and generosity will directly benefit our students in their PA journeys—bolstering financial aid, academic excellence, athletics, and so much more.
Our most heartfelt thank you! And forever and always—go Big Blue!!

Your gift in the closing hours can make you a campus MVP—and the A-E Challenge a thrilling success. Every donation of every size heightens the PA experience and boosts our grateful students.
At Andover, we go strong until the final whistle! Show us what you’re made of!

Today by Amy Dattilo
Here we go, Big Blue. Five hours left—and it’s time to dig deep.
Give now, tell your friends and classmates, and don your favorite lid.
The path to victory begins with YOU. Let’s take out the E!!

We have one goal. Beat Exeter.
And the math is easy!
Your gift x the Big Blue family = Victory
If everyone gives, we win. Simple.

Your early support has been nothing short of amazing. A huge thanks to all who’ve given so far—momentum is on our side!
Remember, “A” comes before “E” in the alphabet. Let’s keep it that way. In all things.

Big Blue, let’s hear you! The challenge is on—and it’s winning time. Right now! We need your gift of any size to beat Exeter.
By the way, hasn’t "E" always been the weakest of the vowels? Always hanging out at the end of words like "lose."
So true. Let’s take out the E together!

That’s right! It’s time to take out the E!
Victory in the A-E Challenge is only possible with teamwork. And that means your gift of any size right now! Join the hundreds of alumni, families, and friends rallying for PA today.
Position Big Blue for the win—and our students for an amazing Andover experience. Let’s get the trophy back from _x_t_r!
1 day ago by Amy Dattilo
