FOUNDERS DAY CHAPTER CHALLENGE
Ready for a little brotherly competition? Help us inspire 700 members to join together in celebration of Phi Psi's 170th birthday by making a gift during Founders Day of Giving and inviting your brothers to the party.
Join the Founders Day Chapter Challenge and help your chapter find its way to the top of the leaderboard!
HOW THE CHAPTER CHALLENGE WORKS
Each chapter (both open and closed) has been given a participation goal based off their total number of living alumni. Chapters have a tile on the Founders Day of Giving main page that tracks the progress toward their goal, along with a chapter landing page that shows a more detailed look at your chapter’s participation. The top three chapters, either closet to their overall goal or exceeding their goal by the largest margin, will receive a grant to the chapter fund of their choosing*.
First Place: $3,000
Second Place: $2,000
Third Place: $1,000
There are multiple ways to access the giving form to make a gift that counts toward the challenge. No matter the method you choose, just ensure your chapter is selected in the primary designation section. From there, you may choose to designate your gift to support all Phi Psis through an unrestricted gift to the Phi Psi Fund or to one of your chapter’s funds. You always have the option to give to multiple funds. To learn more about what each type of fund supports, visit the FAQ section below.
To access your chapter’s landing page, find your chapter’s tile and click the progress bar at the bottom. On this page, you will find your chapter’s unique donor goal, your progress is to the goal, who has already donated, how much has been raised and to which funds, along with any challenge or matching gifts that are currently in progress.
To get your chapter to first place, it is going to take more than just making a gift. There are multiple ways for you to inspire your brothers to get in the game.
MATCHING OR CHALLENGE GIFTS
Making your gift a match or challenge is a great way to inspire your fellow brothers to participate in the challenge by making their gift unlock additional dollars. You can learn more about matching/challenge gifts in the FAQ section.
SPREAD THE WORD
It is easy to share your chapter’s landing page with your fellow chapter brothers. You can click on the share buttons for Facebook, Twitter or text message (on mobile), and be prompted to share a post with pre-placed text referencing the Chapter Challenge. If you’d like to make it more personal, you can edit the text or simply share the URL with your own language.
Not sure how to contact your old pledge brother? Did you know you can look up contact information your Phi Psi brothers through the Phi Psi Portal? Login to the Portal by visiting portal.phikappapsi.com and then click ‘Find a Member.’ You could search by name or chapter to be on the way to helping your chapter achieve its goal.
*For your chapter/colony to qualify for one of the prizes, you must have living alumni, established funds with the Foundation and currently be an active chapter. Active chapters include open chapters and colonies associated with chapters. The chapter fund that is chosen to receive the prize funds will be selected by the chapter’s alumni leaders, i.e. house corporation, advisory board, etc. Closed chapters may participate in the challenge, but if they finish in the top 3, the winning funds will be placed in the District Scholarship Fund associated with that chapter.
If viewing on mobile device, swipe the tiles to the left to scroll through the chapter landing pages.
Founders Day Chapter Challenge *UPDATE*
T-minus 7 hours and counting. Here is our current Top 10. There's not much time left, but the race for third is still close.
We need 85 donors to hit our goal of 700 donors. Who is going to help make it happen?

Donors
View All Donors| Affiliation | Donors | $ Raised |
|---|---|---|
| 2023 | 20 | $732 |
| 2024 | 14 | $326 |
| 2009 | 10 | $1,748 |
| 2002 | 10 | $1,942 |
| 2010 | 10 | $1,351 |
| 2011 | 9 | $2,901 |
| 1970 | 8 | $1,600 |
| 1987 | 8 | $1,276 |
| 1978 | 7 | $11,723 |
| 2014 | 7 | $814 |
| 1966 | 7 | $2,269 |
| 2001 | 7 | $764 |
| 1983 | 7 | $2,458 |
| 2000 | 7 | $7,895 |
| 2012 | 7 | $811 |
| 1975 | 6 | $1,175 |
| 2006 | 6 | $53,409 |
| 1971 | 6 | $41,454 |
| 2015 | 6 | $612 |
| 1981 | 6 | $723 |
| 2021 | 5 | $93 |
| 2022 | 5 | $271 |
| 1974 | 5 | $3,570 |
| 1993 | 5 | $2,002 |
| 2007 | 5 | $15,322 |
| 1976 | 5 | $2,271 |
| 2013 | 5 | $837 |
| 2018 | 5 | $191 |
| 1980 | 5 | $29,095 |
| 2005 | 5 | $1,241 |
| 1964 | 5 | $729 |
| 1972 | 5 | $954 |
| 2003 | 4 | $2,212 |
| 1990 | 4 | $1,263 |
| 1979 | 4 | $1,802 |
| 2020 | 4 | $191 |
| 2025 | 4 | $125 |
| 2017 | 4 | $141 |
| 1965 | 4 | $10,252 |
| 1997 | 4 | $1,369 |
| 1999 | 4 | $5,800 |
| 2004 | 4 | $316 |
| 1995 | 4 | $677 |
| 1963 | 3 | $2,802 |
| 1968 | 3 | $10,350 |
| 1973 | 3 | $10,270 |
| 1996 | 3 | $212 |
| 1969 | 3 | $83,853 |
| 1957 | 3 | $1,104 |
| 2019 | 2 | $37 |
| 1961 | 2 | $2,000 |
| 2016 | 2 | $72 |
| 1988 | 2 | $350 |
| 1982 | 2 | $840 |
| 1960 | 2 | $1,030 |
| 1984 | 2 | $1,250 |
| 2008 | 2 | $152 |
| 1992 | 2 | $104 |
| 1991 | 2 | $525 |
| 1962 | 2 | $104 |
| 1958 | 1 | $1,000 |
| 1998 | 1 | $170 |
| 1994 | 1 | $250 |
| 1986 | 1 | $170 |
| 1959 | 1 | $19 |
| 1967 | 1 | $250 |
| 1989 | 1 | $170 |
| 1949 | 1 | $5,000 |
| 1977 | 1 | $100 |
| 1956 | 1 | $100 |
| Designate your gift? | Donors | $ Raised |
|---|---|---|
| Phi Psi Fund - Where It's Needed Most | 127 | $57,590 |
| Indiana Epsilon Chapter Housing Fund | 43 | $5,259 |
| Phi Kappa Psi Pride Scholarship Fund | 40 | $11,715 |
| Iowa Beta Chapter Housing Fund | 39 | $177,566 |
| 25 | $1,843 | |
| 18 | $837 | |
| California Gamma Chapter Housing Fund | 17 | $10,550 |
| 16 | $1,013 | |
| Minnesota Beta Chapter OneFund | 15 | $445 |
| Nelson Leadership Institute LLC - Programming | 14 | $27,485 |
| Georgia Beta Endowed Chapter OneFund | 13 | $356 |
| 10 | $901 | |
| Leadership & Member Development Fund | 9 | $27,002 |
| Minnesota Delta Chapter OneFund | 9 | $906 |
| 8 | $1,363 | |
| Mississippi Alpha Chapter Housing Fund | 8 | $11,404 |
| 7 | $621 | |
| 7 | $445 | |
| Colorado Alpha (Connor Thomson) Scholarship Fund | 7 | $1,325 |
| Maryland Delta Chapter OneFund | 7 | $203 |
| Indiana Beta Chapter OneFund | 6 | $952 |
| 6 | $1,022 | |
| 6 | $973 | |
| Phi Psi Museum & Archives Fund | 6 | $233 |
| 5 | $439 | |
| 5 | $399 | |
| West Virginia Alpha Chapter Housing Fund | 5 | $1,504 |
| Frederick and Sharon Hegele Leadership and Service Fund | 5 | $578 |
| 5 | $431 | |
| Watkins Christian Scholarship Fund | 5 | $247 |
| Oregon Beta Chapter Housing Fund | 5 | $4,191 |
| 5 | $193 | |
| 4 | $95 | |
| 4 | $492 | |
| Scott Sutton Memorial Fund | 4 | $147 |
| Ohio Epsilon Chapter OneFund | 4 | $372 |
| 4 | $123 | |
| 4 | $491 | |
| 4 | $208 | |
| 4 | $326 | |
| Oregon Beta Chapter OneFund | 4 | $377 |
| 4 | $172 | |
| Indiana Iota Chapter OneFund | 4 | $350 |
| 3 | $4,525 | |
| Illinois Delta Chapter Housing Fund | 3 | $4,022 |
| 3 | $177 | |
| 3 | $212 | |
| 3 | $171 | |
| 3 | $902 | |
| 3 | $410 | |
| Michigan Alpha Chapter OneFund | 3 | $144 |
| 3 | $550 | |
| Ohio Theta Chapter OneFund | 3 | $722 |
| Georgia Alpha Chapter Housing Fund | 3 | $90 |
| 3 | $129 | |
| Phi Psi Friendship Fund | 2 | $60 |
| 2 | $50 | |
| 2 | $37 | |
| 2 | $40 | |
| 2 | $300 | |
| 2 | $77 | |
| 2 | $267 | |
| 2 | $96 | |
| 2 | $200 | |
| Indiana Zeta Chapter OneFund | 2 | $450 |
| 2 | $152 | |
| 2 | $200 | |
| 2 | $350 | |
| Ohio Theta (Jerry & Terrie Dunlap) Scholarship Fund | 2 | $102 |
| 2 | $71 | |
| 2 | $104 | |
| Washington Alpha Chapter House Operating Fund | 2 | $552 |
| Ohio Iota Chapter OneFund | 2 | $190 |
| Washington Alpha (Douglas A. Hora) Chapter Scholarship Fund | 2 | $406 |
| 2 | $104 | |
| New York Theta Chapter OneFund | 2 | $95 |
| Virginia Beta (1855) Chapter House Operating Fund | 2 | $2,100 |
| Pennsylvania Theta Endowed Chapter Leadership Fund | 2 | $3,750 |
| Alabama Alpha Chapter Scholarship Fund | 2 | $302 |
| 2 | $109 | |
| Ohio Theta (Helen B. Smith) Scholarship Fund | 2 | $175 |
| 2 | $305 | |
| 2 | $39 | |
| 2 | $1,056 | |
| Indiana Eta Chapter OneFund | 2 | $519 |
| Minnesota Beta Endowed Chapter OneFund | 2 | $72 |
| Maryland Delta Endowed Chapter OneFund | 2 | $269 |
| California Kappa Chapter Housing Fund | 2 | $140 |
| Minnesota Delta Endowed Chapter OneFund | 2 | $322 |
| 2 | $552 | |
| 2 | $152 | |
| New York Theta Endowed Chapter OneFund | 2 | $95 |
| Ohio Lambda Chapter Housing Fund | 2 | $192 |
| Ohio Epsilon Endowed Chapter OneFund | 2 | $71 |
| Ohio Iota Endowed Chapter OneFund | 2 | $189 |
| 1 | $52 | |
| 1 | $52 | |
| 1 | $250 | |
| 1 | $100 | |
| 1 | $52 | |
| Ohio Nu Chapter OneFund | 1 | $150 |
| District of Columbia Alpha Chapter Scholarship Fund | 1 | $250 |
| 1 | $250 | |
| Pennsylvania Theta (Dr. David Veshosky Mem.) Fellowship Fund | 1 | $500 |
| 1 | $1,000 | |
| 1 | $52 | |
| 1 | $19 | |
| Michigan Beta Endowed Chapter OneFund | 1 | $50 |
| Ohio Zeta Chapter OneFund | 1 | $52 |
| 1 | $60 | |
| Tennessee Epsilon Chapter Leadership Fund | 1 | $250 |
| 1 | $21 | |
| Pennsylvania Theta Non-Endowed Chapter Leadership Fund | 1 | $25 |
| Pennsylvania Theta Chapter Scholarship Fund | 1 | $25 |
| Pennsylvania Eta Chapter Scholarship Fund | 1 | $50 |
| Pennsylvania Eta Chapter Leadership Fund | 1 | $50 |
| Oregon Beta Endowed Chapter OneFund | 1 | $21 |
| Oregon Alpha (Maurice O'Callaghan) Scholarship Fund | 1 | $50 |
| New York Beta (Hunter Brooks Watson) Scholarship Fund | 1 | $250 |
| Nebraska Alpha (Walter & Virginia Henrion) Fellowship Fund | 1 | $25,000 |
| Louisiana Beta Chapter OneFund | 1 | $52 |
| 1 | $25 | |
| Louisiana Alpha Chapter Scholarship Fund | 1 | $25 |
| Kentucky Beta Endowed Chapter OneFund | 1 | $100 |
| Indiana Delta Chapter Leadership Fund | 1 | $50 |
| Indiana Delta Chapter Housing Fund | 1 | $100 |
| Indiana Delta Chapter House Operating Fund | 1 | $52 |
| Indiana Alpha (Dorothy "Mom" Brown) Chapter OneFund | 1 | $25 |
| Illinois Zeta (Carlos Navarro) Chapter Scholarship Fund | 1 | $52 |
| Illinois Theta Endowed Chapter OneFund | 1 | $42 |
| Illinois Delta (Stephen W. Acheson) Scholarship Fund | 1 | $1,000 |
| Georgia Alpha Chapter OneFund | 1 | $1,667 |
| 1 | $30 | |
| 1 | $20 | |
| 1 | $100 | |
| 1 | $250 | |
| 1 | $170 | |
| 1 | $52 | |
| Michigan Alpha (Michael R. Etzioni) Scholarship Fund | 1 | $1,111 |
| Indiana Gamma Chapter OneFund | 1 | $250 |
| 1 | $52 | |
| Ohio Beta Endowed Chapter OneFund | 1 | $52 |
| Alabama Gamma Chapter OneFund | 1 | $52 |
| Florida Alpha (Robert "Bob" L. Foss) Scholarship Fund | 1 | $50 |
| 1 | $250 | |
| New York Kappa Endowed Chapter OneFund | 1 | $60 |
| Oregon Alpha Chapter Leadership Fund | 1 | $250 |
| California Theta Chapter OneFund | 1 | $250 |
| Ohio Nu Chapter Housing Fund | 1 | $20 |
| 1 | $60 | |
| Indiana Iota Endowed Chapter OneFund | 1 | $19 |
| Laurel Hall | 1 | $25 |
| Texas Epsilon Endowed Chapter OneFund | 1 | $19 |
| 1 | $1,000 | |
| California Kappa Chapter Leadership Fund | 1 | $126 |
| 1 | $250 | |
| 1 | $52 | |
| 1 | $52 | |
| 1 | $52 | |
| Pennsylvania Phi Chapter Scholarship Fund | 1 | $52 |
| 1 | $52 | |
| Nebraska Alpha Endowed Chapter OneFund | 1 | $170 |
| West Virginia Alpha Endowed Chapter OneFund | 1 | $19 |
| 1 | $52 | |
| Ohio Pi Chapter OneFund | 1 | $250 |
| Indiana Theta Chapter OneFund | 1 | $250 |
| Iowa Alpha (Michael D. Junker) Scholarship Fund | 1 | $52 |
| Pennsylvania Upsilon Chapter OneFund | 1 | $52 |
| Alabama Alpha Chapter Leadership Fund | 1 | $52 |
| Texas Gamma Chapter Scholarship Fund | 1 | $100 |
| California Gamma Endowed Chapter OneFund | 1 | $250 |
| Michigan Alpha (Wolverine) Endowed Chapter OneFund | 1 | $52 |
| Pennsylvania Beta Chapter OneFund | 1 | $340 |
| 1 | $52 | |
| Pennsylvania Iota Chapter Scholarship Fund | 1 | $52 |
| 1 | $26 | |
| Indiana Alpha Chapter Housing Fund | 1 | $170 |
| Indiana Delta Chapter Scholarship Fund | 1 | $250 |
| 1 | $52 | |
| Pennsylvania Theta Chapter House Operating Fund | 1 | $52 |
| Oklahoma Alpha Chapter Housing Fund | 1 | $250 |
| California Iota Chapter OneFund | 1 | $250 |
| 1 | $100 | |
| Pennsylvania Alpha Chapter Scholarship Fund | 1 | $52 |
| 1 | $52 | |
| California Kappa (J. Robert Meserve) Scholarship Fund | 1 | $52 |
| New York Kappa Chapter OneFund | 1 | $52 |
| 0 | $0 | |
| California Beta Endowed Chapter Leadership Fund | 0 | $0 |
| California Beta Chapter Scholarship Fund | 0 | $0 |
| California Beta Chapter Leadership Fund | 0 | $0 |
| Illinois Zeta Chapter Leadership Fund | 0 | $0 |
| Illinois Theta Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Illinois Iota Chapter Scholarship Fund | 0 | $0 |
| Illinois Iota Chapter Leadership Fund | 0 | $0 |
| 0 | $0 | |
| California Delta Chapter OneFund | 0 | $0 |
| California Delta Endowed Chapter OneFund | 0 | $0 |
| California Delta (Benton H. Lamson) Scholarship Fund | 0 | $0 |
| California Epsilon Chapter OneFund | 0 | $0 |
| California Epsilon Endowed Chapter OneFund | 0 | $0 |
| California Epsilon Chapter Housing Fund | 0 | $0 |
| California Epsilon (James L. Tigner Jr.) Scholarship Fund | 0 | $0 |
| California Epsilon (James N. Harger) Engineering Scholarship Fund | 0 | $0 |
| California Epsilon (Scott C. Thomas) Scholarship Fund | 0 | $0 |
| California Eta Chapter Housing Fund | 0 | $0 |
| Arizona Beta Chapter OneFund | 0 | $0 |
| Arizona Beta Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Alabama Beta Chapter Leadership Fund | 0 | $0 |
| Alabama Beta Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Alabama Gamma Endowed Chapter OneFund | 0 | $0 |
| Arizona Alpha Chapter Leadership Fund | 0 | $0 |
| 0 | $0 | |
| Illinois Alpha Chapter Leadership Fund | 0 | $0 |
| Illinois Alpha Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Illinois Beta Endowed Chapter OneFund | 0 | $0 |
| Illinois Delta Chapter Leadership Fund | 0 | $0 |
| Illinois Delta (C.F. "Dab" Williams) Scholarship Fund | 0 | $0 |
| Illinois Epsilon Chapter OneFund | 0 | $0 |
| Illinois Epsilon Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Illinois Eta Chapter OneFund | 0 | $0 |
| Oregon Alpha (Maurice "Mo" J. Warnock) Scholarship Fund | 0 | $0 |
| Pennsylvania Alpha Chapter Leadership Fund | 0 | $0 |
| Pennsylvania Beta Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Epsilon Chapter OneFund | 0 | $0 |
| Pennsylvania Epsilon Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Gamma Chapter OneFund | 0 | $0 |
| Pennsylvania Gamma Endowed Chapter OneFund | 0 | $0 |
| Pennsylvania Iota Chapter Leadership Fund | 0 | $0 |
| Pennsylvania Iota (Correia) Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Lambda Chapter House Operating Fund | 0 | $0 |
| Pennsylvania Lambda Chapter OneFund | 0 | $0 |
| Pennsylvania Lambda Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Nu Chapter Leadership Fund | 0 | $0 |
| Pennsylvania Nu Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Phi Chapter Leadership Fund | 0 | $0 |
| Pennsylvania Pi Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Rho Chapter OneFund | 0 | $0 |
| Pennsylvania Rho Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Sigma Chapter Leadership Fund | 0 | $0 |
| Pennsylvania Sigma Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Ohio Delta (George S. Frost) Scholarship Fund | 0 | $0 |
| Ohio Delta (Honors Lodge) Chapter House Operating Fund | 0 | $0 |
| Ohio Delta (Howard L. Hamilton) Scholarship Fund | 0 | $0 |
| Ohio Delta (J. Gilbert Reese) Chapter Scholarship Fund | 0 | $0 |
| Ohio Delta (Manning D. Webster) Scholarship Fund | 0 | $0 |
| Ohio Delta (Norman "Norm" M. Spain) Scholarship Fund | 0 | $0 |
| Ohio Delta (William "Mil" M. Batten) Scholarship Fund | 0 | $0 |
| Ohio Epsilon (Medical Education) Scholarship Fund | 0 | $0 |
| Ohio Eta Chapter Leadership Fund | 0 | $0 |
| Ohio Eta Chapter Scholarship Fund | 0 | $0 |
| Ohio Kappa Chapter Leadership Fund | 0 | $0 |
| Ohio Kappa Chapter Scholarship Fund | 0 | $0 |
| Ohio Lambda Chapter OneFund | 0 | $0 |
| Ohio Lambda Endowed Chapter OneFund | 0 | $0 |
| Ohio Lambda Leadership Character Strengthening Fund | 0 | $0 |
| Ohio Mu Chapter OneFund | 0 | $0 |
| Ohio Mu Endowed Chapter OneFund | 0 | $0 |
| Ohio Nu Endowed Chapter OneFund | 0 | $0 |
| Ohio Omicron Chapter Leadership Fund | 0 | $0 |
| Ohio Omicron Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Ohio Theta Endowed Chapter OneFund | 0 | $0 |
| Ohio Xi Chapter OneFund | 0 | $0 |
| Ohio Xi Endowed Chapter OneFund | 0 | $0 |
| Ohio Zeta Endowed Chapter OneFund | 0 | $0 |
| Oklahoma Beta Endowed Chapter OneFund | 0 | $0 |
| Oregon Alpha Chapter Scholarship Fund | 0 | $0 |
| Oregon Alpha (Hugh B. Oliphant) Scholarship Fund | 0 | $0 |
| Pennsylvania Tau Endowed Chapter OneFund | 0 | $0 |
| Texas Delta Endowed Chapter OneFund | 0 | $0 |
| Texas Epsilon Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Texas Gamma Chapter Housing Fund | 0 | $0 |
| Texas Gamma Chapter Leadership Fund | 0 | $0 |
| Texas Zeta Chapter OneFund | 0 | $0 |
| Texas Zeta Endowed Chapter OneFund | 0 | $0 |
| Virginia Alpha Chapter Housing Fund | 0 | $0 |
| Virginia Alpha Endowed Chapter OneFund | 0 | $0 |
| Virginia Beta (1855) Chapter Housing Fund | 0 | $0 |
| Virginia Beta (C. Stephen Leonard) Scholarship Fund | 0 | $0 |
| Virginia Beta (George S. Lantzas) Scholarship Fund | 0 | $0 |
| Virginia Beta (Jerry Nelson) Mentor Scholarship Fund | 0 | $0 |
| Virginia Beta Chapter Leadership Fund | 0 | $0 |
| 0 | $0 | |
| Virginia Eta Chapter OneFund | 0 | $0 |
| Virginia Eta Endowed Chapter OneFund | 0 | $0 |
| Virginia Theta Chapter OneFund | 0 | $0 |
| Virginia Zeta Chapter Housing Fund | 0 | $0 |
| Virginia Zeta Chapter OneFund | 0 | $0 |
| Virginia Zeta Endowed Chapter OneFund | 0 | $0 |
| Virginia Zeta (Willow Creek/Philpott) Scholarship Fund | 0 | $0 |
| Washington Alpha Chapter Leadership Fund | 0 | $0 |
| Washington Alpha Chapter Scholarship Fund | 0 | $0 |
| Washington Alpha Housing Fund | 0 | $0 |
| 0 | $0 | |
| Wisconsin Alpha Chapter OneFund | 0 | $0 |
| Wisconsin Gamma Chapter Leadership Fund | 0 | $0 |
| Pennsylvania Upsilon Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Xi Chapter OneFund | 0 | $0 |
| Pennsylvania Xi Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Pennsylvania Zeta Chapter OneFund | 0 | $0 |
| Pennsylvania Zeta Endowed Chapter OneFund | 0 | $0 |
| Rhode Island Alpha Chapter Leadership Fund | 0 | $0 |
| Rhode Island Alpha Chapter Scholarship Fund | 0 | $0 |
| Rhode Island Alpha (Clayton C. Dovey III) Scholarship Fund | 0 | $0 |
| Rhode Island Beta Chapter Leadership Fund | 0 | $0 |
| Rhode Island Beta Chapter Scholarship Fund | 0 | $0 |
| Tennessee Delta Chapter House Operating Fund | 0 | $0 |
| Tennessee Delta Chapter Housing Fund | 0 | $0 |
| Tennessee Delta Chapter Leadership Fund | 0 | $0 |
| Tennessee Delta (Graham G. Stone Memorial) Scholarship Fund | 0 | $0 |
| Tennessee Delta Endowed Chapter Leadership Fund | 0 | $0 |
| Tennessee Epsilon Chapter Scholarship Fund | 0 | $0 |
| Texas Alpha (Centennial) Scholarship Fund | 0 | $0 |
| Texas Alpha (Derrick A. Eakin Memorial) Scholarship Fund | 0 | $0 |
| Texas Alpha (Longview) Scholarship Fund | 0 | $0 |
| Texas Alpha (Paul A. Cox Memorial) Scholarship Fund | 0 | $0 |
| Texas Alpha (St. Tacky) Scholarship Fund | 0 | $0 |
| Texas Alpha Chapter Scholarship Fund | 0 | $0 |
| Texas Alpha Non-Endowed Chapter Leadership Fund | 0 | $0 |
| Texas Beta Chapter OneFund | 0 | $0 |
| Texas Beta Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Florida Alpha Chapter Leadership Fund | 0 | $0 |
| Florida Beta Endowed Chapter OneFund | 0 | $0 |
| Georgia Alpha Endowed Chapter OneFund | 0 | $0 |
| Georgia Beta Chapter OneFund | 0 | $0 |
| Indiana Alpha Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Indiana Eta Endowed Chapter OneFund | 0 | $0 |
| Indiana Gamma Endowed Chapter OneFund | 0 | $0 |
| Indiana Theta Endowed Chapter OneFund | 0 | $0 |
| Indiana Zeta Endowed Chapter OneFund | 0 | $0 |
| Iowa Alpha Chapter OneFund | 0 | $0 |
| Iowa Alpha Endowed Chapter OneFund | 0 | $0 |
| Kansas Alpha Chapter Leadership Fund | 0 | $0 |
| Kansas Alpha Chapter Scholarship Fund | 0 | $0 |
| Kansas Alpha (Riley) Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Kentucky Beta Chapter OneFund | 0 | $0 |
| Louisiana Alpha Chapter Fellowship Fund | 0 | $0 |
| Louisiana Alpha Chapter Housing Fund | 0 | $0 |
| Louisiana Alpha Chapter Leadership Fund | 0 | $0 |
| 0 | $0 | |
| Louisiana Beta Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| Louisiana Gamma Chapter Leadership Fund | 0 | $0 |
| Louisiana Gamma Chapter Scholarship Fund | 0 | $0 |
| Maryland Alpha Chapter OneFund | 0 | $0 |
| Maryland Alpha Endowed Chapter OneFund | 0 | $0 |
| Maryland Gamma Chapter OneFund | 0 | $0 |
| Illinois Eta Endowed Chapter OneFund | 0 | $0 |
| California Eta Chapter OneFund | 0 | $0 |
| California Eta Endowed Chapter OneFund | 0 | $0 |
| California Gamma Chapter OneFund | 0 | $0 |
| California Iota Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| California Lambda Chapter OneFund | 0 | $0 |
| California Lambda Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| California Mu Chapter OneFund | 0 | $0 |
| California Mu Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| California Nu Chapter Leadership Fund | 0 | $0 |
| California Nu Chapter Scholarship Fund | 0 | $0 |
| California Theta Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| California Xi Chapter OneFund | 0 | $0 |
| California Xi Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| California Zeta Chapter Leadership Fund | 0 | $0 |
| California Zeta Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Colorado Alpha Chapter OneFund | 0 | $0 |
| Colorado Alpha Endowed Chapter OneFund | 0 | $0 |
| Delaware Alpha Chapter Leadership Fund | 0 | $0 |
| Delaware Alpha Chapter Scholarship Fund | 0 | $0 |
| District of Columbia Alpha Chapter Leadership Fund | 0 | $0 |
| 0 | $0 | |
| Maryland Gamma Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| New Jersey Gamma Chapter OneFund | 0 | $0 |
| New Jersey Gamma Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| New Mexico Alpha Chapter OneFund | 0 | $0 |
| New Mexico Alpha Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| New York Alpha Chapter Leadership Fund | 0 | $0 |
| New York Alpha Chapter Scholarship Fund | 0 | $0 |
| New York Beta Chapter Leadership Fund | 0 | $0 |
| New York Beta Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| New York Epsilon Endowed Chapter OneFund | 0 | $0 |
| New York Eta Chapter OneFund | 0 | $0 |
| New York Eta Endowed Chapter OneFund | 0 | $0 |
| New York Iota Chapter Leadership Fund | 0 | $0 |
| New York Iota Chapter Scholarship Fund | 0 | $0 |
| New York Theta (Brian D. Bauer) Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| North Carolina Alpha Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| North Carolina Beta Chapter OneFund | 0 | $0 |
| North Carolina Beta Endowed Chapter OneFund | 0 | $0 |
| Ohio Alpha Chapter OneFund | 0 | $0 |
| Ohio Alpha Endowed Chapter OneFund | 0 | $0 |
| Ohio Beta Chapter OneFund | 0 | $0 |
| Ohio Delta Chapter OneFund | 0 | $0 |
| Ohio Delta (Chapter House) Chapter House Operating Fund | 0 | $0 |
| Massachusetts Beta Chapter OneFund | 0 | $0 |
| Massachusetts Beta Endowed Chapter OneFund | 0 | $0 |
| Michigan Beta Chapter OneFund | 0 | $0 |
| Michigan Beta (Charles & Estelle Williams) Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Minnesota Gamma Chapter OneFund | 0 | $0 |
| Minnesota Gamma Endowed Chapter OneFund | 0 | $0 |
| Missouri Alpha Chapter Leadership Fund | 0 | $0 |
| Missouri Alpha Chapter Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Nebraska Alpha Chapter OneFund | 0 | $0 |
| Nebraska Alpha (Dan Cook) Chapter Housing Fund | 0 | $0 |
| Nebraska Alpha (Robert E. Hamilton) Scholarship Fund | 0 | $0 |
| Nebraska Alpha (Western Nebraska) Scholarship Fund | 0 | $0 |
| 0 | $0 | |
| Nebraska Beta (Theodore J. Urban) Scholarship Fund | 0 | $0 |
| Nebraska Beta Chapter Leadership Fund | 0 | $0 |
| 0 | $0 | |
| New Jersey Alpha Chapter OneFund | 0 | $0 |
| New Jersey Alpha Endowed Chapter OneFund | 0 | $0 |
| New Jersey Beta Chapter OneFund | 0 | $0 |
| New Jersey Beta Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| New Jersey Delta Chapter OneFund | 0 | $0 |
| New Jersey Delta Endowed Chapter OneFund | 0 | $0 |
| 0 | $0 | |
| New Jersey Epsilon Chapter OneFund | 0 | $0 |
| New Jersey Epsilon Endowed Chapter OneFund | 0 | $0 |
| Wisconsin Gamma Chapter Scholarship Fund | 0 | $0 |











