
The Day of Giving supports excellence in Cal U athletics – and its success begins with you. Athletic scholarships must come from fundraised sources, NOT state funding. We need your help to reach our goals.
Your gift can be designated for a particular team, or you can make a donation to the Athletics Department.
Your generous contribution will allow us to continue to build our Vulcan athletics programs. Your gift, at any level, can move us closer to our goals.

YOUR SUPPORT GOES FAR. HELP BUILD THE FUTURE!!


🏴 Display Your Vulcan Pride! With your gift of $150 or more you will receive a limited edition Vulcan Garden Flag!
Donate $150
🏴 Display Your Vulcan Pride! With your monthly recurring gift of $12 or more you will receive a limited edition Vulcan Garden Flag!
Set up a recurring gift for 1 year
HEY COACHES, DESCRIBE YOUR TEAM IN ONE WORD.....
🔥🏈🏐🏀🥎⚾⚽🏊♀️⛹️♀️🏌️♂️🎾⛳🏃♀️🏃♂️🔥
1737 days ago by Randi MinervaVIEW THE 2021-2022 SEASON SCHEDULE HERE!
2021-2022
VULCAN SCHEDULE

https://calvulcans.com/calenda...
1774 days ago by Randi MinervaDonors
View All DonorsTeam Leaderboard
| Team Leaderboard | Donors | $ Raised | % |
|---|---|---|---|
| Men's Football | 7 | $8,425 | 33.7 |
| Men's Basketball | 16 | $5,095 | 20.4 |
| Men's Baseball | 25 | $4,210 | 16.8 |
| Women's Basketball | 23 | $2,506 | 10.0 |
| Women's Soccer | 36 | $2,308 | 9.2 |
| Women's Volleyball | 12 | $1,100 | 4.4 |
| Women's Softball | 17 | $1,050 | 4.2 |
| Women's Swimming | 19 | $985 | 3.9 |
| Men's Golf | 11 | $750 | 3.0 |
| Men's Cross Country | 7 | $675 | 2.7 |
| Men's Track and Field | 4 | $400 | 1.6 |
| Women's Track and Field | 3 | $350 | 1.4 |
| Women's Cross Country | 2 | $225 | 0.9 |
| Women's Golf | 3 | $200 | 0.8 |
| Women's Tennis | 1 | $25 | 0.1 |
| Men's Soccer | 1 | $25 | 0.1 |
Class LeaderboardThe Class Leaderboard reflects giving from Students, Alumni, Parents
| Affiliation | Donors | $ Raised |
|---|---|---|
| 2012 | 2 | $1,850 |
| 1989 | 2 | $600 |
| 1965 | 1 | $500 |
| 2015 | 1 | $500 |
| 1994 | 1 | $250 |
| 2023 | 1 | $200 |
| 2021 | 2 | $200 |
| 2014 | 1 | $150 |
| 2009 | 2 | $150 |
| 2017 | 1 | $150 |
| 2025 | 2 | $150 |
| 1975 | 1 | $100 |
| 1969 | 1 | $100 |
| 1997 | 1 | $100 |
| 2016 | 1 | $100 |
| 1992 | 1 | $100 |
| 1998 | 2 | $90 |
| 2032 | 1 | $75 |
| 2024 | 1 | $50 |
| 1964 | 1 | $25 |
| 2011 | 1 | $25 |
| 1995 | 1 | $5 |

Ron and Dee Young

Ron and Dee Young

Matthew Young

Chris Sparks

Don and Madeleine Perkins

Brad Troyan

Patrick Fink

Pete Elzinga

Ronda Mabrey

Jon Mercurio


