💛🖤 PLU’s 13th Annual Bjug Day of Giving 🖤💛
October 13-14
Join us for the special PLU tradition where Lutes from around the world come together in support of students, programs, and the mission we all believe in — and love! 💛
Now more than ever, your support is essential to help PLU students thrive.
State financial aid cuts have left a gap for students, and over 97% of PLU students receive some form of financial aid. As more students face growing financial barriers, philanthropy will play an even greater role in ensuring a PLU education remains within reach.
The $ for $ scholarship match is LIVE!
Thanks to a generous group of donors, when you give to what you love, your gift can be matched dollar-for-dollar toward student scholarships. Keep an eye out for more match opportunities throughout Bjug Day!
Together, let's raise $1,300,000 for Lutes to have the opportunity to thrive.
At a time when many students are facing increased financial uncertainty, your gift (and every matched dollar!) will help provide stability and support.

Right now, your support for students is more meaningful than ever. State financial aid cuts are creating real challenges for students. Make your Bjug Day gift by October 14 to keep the promise of a PLU education within reach 💛🖤

Can't decide where to direct your gift? There's a lot to love this year! Whichever part of campus you choose, you’ll be supporting students and their experiences at PLU.
Donors
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| Outdoor Recreation | 0 | $0 |
| Philosophy Department | 0 | $0 |
| Innovation Studies Program Fund | 1 | $150 |
| Center for Gender Equity | 2 | $170 |
| Late Knight | 0 | $0 |
| Artist Mentoring Program - Parkland Literacy Center | 0 | $0 |
| The Mast | 0 | $0 |
| ROTC Cadet Club | 0 | $0 |
| Political Science Department | 0 | $0 |
| Golf Team - Women | 0 | $0 |
| Astronomy Club | 0 | $0 |
| School of Education | 1 | $280 |
| Marriage & Family Therapy Department | 0 | $0 |
| Economics Department | 2 | $75 |
| Kinesiology Department | 1 | $25 |
| Fellowship of Christian Athletes | 0 | $0 |
| Night of Musical Theater | 0 | $0 |
| Physics Department | 0 | $0 |
| Ultimate Frisbee - Men | 0 | $0 |
| Chinese Studies Program | 0 | $0 |
| Lacrosse Team - Men | 0 | $0 |
| The Student Success and Retention Fund | 0 | $0 |
| Sociology and Criminal Justice Department | 2 | $300 |
| PLUtonic Acappella | 0 | $0 |
| Theater and Dance | 0 | $0 |
| English Department | 0 | $0 |
| Religion Department | 1 | $200 |
| Earth Science Department | 0 | $0 |
| Psychology Department | 0 | $0 |
| Rowing Team - Men | 0 | $0 |
| Holocaust Studies | 0 | $0 |
| Football Team | 170 | $15,906 |
| Scandinavian Cultural Center | 0 | $0 |
| Health Occupations Students of America | 1 | $500 |
| College of Liberal Studies | 1 | $120 |
| Jolita Hylland Benson Education Lecture | 0 | $0 |
| Wrestling Team | 0 | $0 |
| Swimming Team | 89 | $8,631 |
| School of Nursing | 5 | $1,165 |
| Native American and Indigenous Studies | 0 | $0 |
| Theatre Club: Umbrella Organization | 0 | $0 |
| PLU Mariachi Club | 1 | $100 |
| Cypher Club | 0 | $0 |
| Rowing Team - Women | 5 | $710 |
| Latinx Unidos | 1 | $50 |
| PLU Pantry Support Fund | 1 | $120 |
| College of Natural Sciences Summer Undergraduate Research Endowment | 1 | $250 |
| Other | 0 | $0 |
| THRIVE at PLU | 0 | $0 |
| Psi Chi | 0 | $0 |
| Global & Cultural Studies Program | 0 | $0 |
| PLU Fund Academic Excellence | 2 | $100 |
| College of Health Professions | 0 | $0 |
| Hispanic and Latino Studies Program | 0 | $0 |
| Golf Team - Men | 2 | $1,050 |
| The Good Trouble Fund | 1 | $360 |
| School of Nursing Simulation Center Program | 0 | $0 |
| John "Nellie" Nelson Servant Leadership Award & Community Service for PLU Football Endowed Fund | 0 | $0 |
| Asian Pacific Islander Student Association | 0 | $0 |
| First Year Experience Program | 1 | $50 |
| Wang Center for Global Education | 2 | $350 |
| Black Student Union | 0 | $0 |
| Cross Country Team | 1 | $25 |
| Track and Field Team | 6 | $355 |
| Pep Band | 0 | $0 |
| Class of 1976 Endowed Scholarship | 0 | $0 |
| Soccer Team - Women | 153 | $19,359 |
| Basketball Team - Men | 23 | $23,002 |
| Softball Team | 117 | $9,815 |
| PLU Internship Fund | 3 | $200 |
| Kathleen Zellers Russell Endowed Field Work Fund | 5 | $3,025 |
| Music | 2 | $220 |
| Campus Ministry Office | 0 | $0 |
| Area of Greatest Need | 22 | $5,230 |
| Undocumented Student Emergency Fund | 2 | $170 |
| PLU DECA Club | 0 | $0 |
| Wild Hope - NetVUE Grant Match for Vocation Across the Academy Initiative | 3 | $650 |
| Communication, Media & Design Department | 8 | $1,250 |
| Diversity Center | 6 | $388 |
| Prism | 0 | $0 |
| Delta Iota Chi | 0 | $0 |
| Student Neurodiversity Club | 0 | $0 |
| Wellbeing Services and Resources | 11 | $464 |
| PLU Fund | 23 | $3,610 |
| Athletics Lute Club | 13 | $850 |
| Soccer Team - Men | 30 | $11,045 |
| Baseball Team | 61 | $9,276 |
| PLU Fund Scholarships | 62 | $109,900 |
| Lacrosse Team - Women | 71 | $6,225 |
| Volleyball Team - Women | 12 | $910 |
| LASR | 0 | $0 |
| School of Nursing Dean's Fund | 0 | $0 |
| The Collective | 0 | $0 |
| Rose Window Studios | 0 | $0 |
| History Department | 2 | $50 |
| Biology Department | 1 | $50 |
| Interdisciplinary Programs | 0 | $0 |
| College of Natural Sciences Student Professional Development | 0 | $0 |
| Computer Science Department | 1 | $240 |
| Mathematics Department | 1 | $50 |
| College of Professional Studies | 1 | $120 |
| Ultimate Frisbee - Women | 0 | $0 |
| Intramurals | 1 | $10 |
| School of Business Dean's Fund | 0 | $0 |
| Nā Hoaloha O' Hawai'i (Hawaii Club) | 4 | $240 |
| French and Francophone Studies | 1 | $300 |
| Vietnamese Student Association | 1 | $15 |
| Alpha Psi Omega | 0 | $0 |
| Collegiate Washington Music Educators Association | 0 | $0 |
| InterVarsity Club | 0 | $0 |
| Student Engagement | 0 | $0 |
| MFA Rainier Writing Workshop | 0 | $0 |
| Social Work Department | 0 | $0 |
| Anthropology Program | 1 | $50 |
| Environmental Studies Program | 0 | $0 |
| Chemistry Club | 1 | $100 |
| Music Scholarships Fund | 0 | $0 |
| Nursing Scholarship Fund | 0 | $0 |
| Choir of the West | 3 | $700 |
| LutesCommute Community Development | 0 | $0 |
| School of Business | 5 | $395 |
| International Honors Program | 0 | $0 |
| Data Science Program | 0 | $0 |
| Wang Center Study Away Gap Scholarships (KandsWeiss Fund) | 3 | $125 |
| College of Natural Sciences | 1 | $60 |
| Counseling, Health & Wellness | 0 | $0 |
| Basketball Team - Women | 45 | $2,890 |
| Chemistry Department | 4 | $3,380 |
| Gender, Sexuality and Race Studies Program | 1 | $50 |
| PLUS 100 Program | 4 | $1,210 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1933 | 0 | $0 |
| 1941 | 0 | $0 |
| 2024 | 2 | $160 |
| 2015 | 3 | $503 |
| 1937 | 0 | $0 |
| 2000 | 0 | $0 |
| 1982 | 2 | $1,250 |
| 1945 | 0 | $0 |
| 2012 | 3 | $546 |
| 1992 | 1 | $300 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 1993 | 1 | $60 |
| 2005 | 3 | $250 |
| 2002 | 3 | $125 |
| 2018 | 3 | $235 |
| 1970 | 5 | $700 |
| 1978 | 3 | $200 |
| 1940 | 0 | $0 |
| 2032 | 0 | $0 |
| 1995 | 3 | $476 |
| 1947 | 0 | $0 |
| 1935 | 0 | $0 |
| 1939 | 0 | $0 |
| 1927 | 0 | $0 |
| 1989 | 4 | $440 |
| 1971 | 2 | $0 |
| 1963 | 5 | $375 |
| 1936 | 0 | $0 |
| 2027 | 0 | $0 |
| 1966 | 5 | $600 |
| 2030 | 1 | $100 |
| 1948 | 0 | $0 |
| 2028 | 0 | $0 |
| 1975 | 5 | $850 |
| 1953 | 1 | $0 |
| 1962 | 4 | $150 |
| 1973 | 2 | $800 |
| 2021 | 1 | $250 |
| 2023 | 4 | $320 |
| 1983 | 3 | $300 |
| 1968 | 1 | $0 |
| 1960 | 3 | $600 |
| 1958 | 2 | $100 |
| 2020 | 3 | $176 |
| 1950 | 0 | $0 |
| 1943 | 0 | $0 |
| 1938 | 0 | $0 |
| 1964 | 1 | $2,000 |
| 1928 | 0 | $0 |
| 1949 | 0 | $0 |
| 1957 | 0 | $0 |
| 1955 | 1 | $100 |
| 1977 | 3 | $340 |
| 2009 | 2 | $300 |
| 1976 | 3 | $125 |
| 1961 | 1 | $500 |
| 1969 | 3 | $1,150 |
| 2022 | 2 | $70 |
| 1979 | 1 | $100 |
| 1999 | 1 | $100 |
| 1954 | 0 | $0 |
| 1942 | 0 | $0 |
| 1974 | 3 | $200 |
| 1981 | 3 | $1,010 |
| 1991 | 5 | $1,350 |
| 2019 | 1 | $60 |
| 1980 | 6 | $1,400 |
| 2016 | 3 | $645 |
| 2031 | 0 | $0 |
| 2011 | 2 | $150 |
| 2026 | 5 | $195 |
| 1931 | 0 | $0 |
| 1967 | 1 | $75 |
| 1984 | 3 | $80 |
| 2010 | 1 | $500 |
| 2004 | 4 | $530 |
| 1988 | 4 | $290 |
| 2029 | 0 | $0 |
| 1929 | 0 | $0 |
| 2006 | 4 | $600 |
| 1994 | 2 | $1,000 |
| 2007 | 5 | $943 |
| 2014 | 1 | $50 |
| 1972 | 7 | $300 |
| 1956 | 2 | $0 |
| 1985 | 7 | $2,060 |
| 1934 | 0 | $0 |
| 2017 | 3 | $130 |
| 2003 | 3 | $650 |
| 1965 | 3 | $200 |
| 1997 | 3 | $220 |
| 1990 | 1 | $100 |
| 2013 | 0 | $0 |
| 2001 | 7 | $870 |
| 1996 | 3 | $1,055 |
| 1946 | 0 | $0 |
| 1987 | 1 | $0 |
| 1944 | 0 | $0 |
| 1959 | 6 | $2,000 |
| 1932 | 0 | $0 |
| 1998 | 7 | $900 |
| 1930 | 0 | $0 |
| 1986 | 4 | $610 |
| 2025 | 7 | $135 |
| 2008 | 3 | $270 |










Advocates
💛 Early Giving Scholarship Match 💛
💛 Early Bird 🐦 Scholarship Match 💛
Generated 5 clicks and 2 gifts, totaling $100💛 Early Bird Scholarship Match 💛
Generated 1 click🐦 Early Bird 💛 Scholarship Match 🐦
Dave Zumeta
Ryan Bohanan
Generated 33 clicks and 6 gifts, totaling $1,720Community Advocates
Generated 226 clicks and 15 gifts, totaling $1,165katie PLUWSOC
Generated 2 clicks and 1 gift, totaling $1,000Avery Coleman
Generated 7 clicks and 1 gift, totaling $1,000Connor Meade
Generated 11 clicks and 6 gifts, totaling $955Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

