💛🖤 PLU’s 13th Annual Bjug Day of Giving 🖤💛
October 13-14
Join us for the special PLU tradition where Lutes from around the world come together in support of students, programs, and the mission we all believe in — and love! 💛
Now more than ever, your support is essential to help PLU students thrive.
State financial aid cuts have left a gap for students, and over 97% of PLU students receive some form of financial aid. As more students face growing financial barriers, philanthropy will play an even greater role in ensuring a PLU education remains within reach.
The $ for $ scholarship match is LIVE!
Thanks to a generous group of donors, when you give to what you love, your gift can be matched dollar-for-dollar toward student scholarships. Keep an eye out for more match opportunities throughout Bjug Day!
Together, let's raise $1,300,000 for Lutes to have the opportunity to thrive.
At a time when many students are facing increased financial uncertainty, your gift (and every matched dollar!) will help provide stability and support.

Life’s busy — we’ll make sure you don’t miss the moment. Sign up to get a reminder straight to your phone when it’s time to give to what you love.
Click here to sign up for a Bjug Day text reminder today! We look forward to celebrating with you.
11 days ago by MichaelDonors
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| Mathematics Department | 0 | $0 |
| Ultimate Frisbee - Men | 0 | $0 |
| Undocumented Student Emergency Fund | 0 | $0 |
| Basketball Team - Men | 0 | $0 |
| Gender, Sexuality and Race Studies Program | 0 | $0 |
| PLU Fund | 0 | $0 |
| Softball Team | 0 | $0 |
| College of Health Professions | 0 | $0 |
| Political Science Department | 0 | $0 |
| Volleyball Team - Women | 0 | $0 |
| College of Liberal Studies | 0 | $0 |
| Intramurals | 0 | $0 |
| Cross Country Team | 0 | $0 |
| PLUtonic Acappella | 0 | $0 |
| School of Education | 0 | $0 |
| Social Work Department | 0 | $0 |
| Lacrosse Team - Men | 0 | $0 |
| Religion Department | 0 | $0 |
| PLU Pantry Support Fund | 0 | $0 |
| Ultimate Frisbee - Women | 0 | $0 |
| Scandinavian Cultural Center | 0 | $0 |
| Campus Ministry Office | 0 | $0 |
| Counseling, Health & Wellness | 0 | $0 |
| Global & Cultural Studies Program | 0 | $0 |
| Football Team | 0 | $0 |
| History Department | 0 | $0 |
| Communication, Media & Design Department | 0 | $0 |
| School of Nursing Simulation Center Program | 0 | $0 |
| Baseball Team | 0 | $0 |
| Kinesiology Department | 0 | $0 |
| Wrestling Team | 0 | $0 |
| Chemistry Club | 0 | $0 |
| College of Natural Sciences | 0 | $0 |
| Hispanic and Latino Studies Program | 0 | $0 |
| Lacrosse Team - Women | 0 | $0 |
| Environmental Studies Program | 0 | $0 |
| THRIVE at PLU | 0 | $0 |
| Anthropology Program | 0 | $0 |
| Rowing Team - Men | 0 | $0 |
| Student Engagement | 0 | $0 |
| College of Professional Studies | 0 | $0 |
| Native American and Indigenous Studies | 0 | $0 |
| PLU Fund Academic Excellence | 0 | $0 |
| Biology Department | 0 | $0 |
| Asian Pacific Islander Student Association | 0 | $0 |
| Holocaust Studies | 0 | $0 |
| Artist Mentoring Program - Parkland Literacy Center | 0 | $0 |
| Music | 0 | $0 |
| Wild Hope Center for Vocation | 0 | $0 |
| School of Business Dean's Fund | 0 | $0 |
| Athletics Lute Club | 0 | $0 |
| Pep Band | 0 | $0 |
| Soccer Team - Men | 0 | $0 |
| ROTC Cadet Club | 0 | $0 |
| School of Nursing | 0 | $0 |
| MFA Rainier Writing Workshop | 0 | $0 |
| Outdoor Recreation | 0 | $0 |
| Wang Center for Global Education | 0 | $0 |
| Chinese Studies Program | 0 | $0 |
| Data Science Program | 0 | $0 |
| Diversity Center | 0 | $0 |
| Philosophy Department | 0 | $0 |
| Football - Player Package | 0 | $0 |
| Sociology and Criminal Justice Department | 0 | $0 |
| Basketball Team - Women | 0 | $0 |
| PLU Fund Scholarships | 0 | $0 |
| School of Business | 0 | $0 |
| John "Nellie" Nelson Servant Leadership Award & Community Service for PLU Football Endowed Fund | 0 | $0 |
| Chemistry Department | 0 | $0 |
| Swimming Team | 0 | $0 |
| Theater and Dance | 0 | $0 |
| Track and Field Team | 0 | $0 |
| College of Natural Sciences Student Professional Development | 0 | $0 |
| Innovation Studies Program Fund | 0 | $0 |
| Golf Team - Men | 0 | $0 |
| Rowing Team - Women | 0 | $0 |
| Center for Gender Equity | 0 | $0 |
| Psi Chi | 0 | $0 |
| Physics Department | 0 | $0 |
| Football - Breakaway | 0 | $0 |
| Black Student Union | 0 | $0 |
| Computer Science Department | 0 | $0 |
| English Department | 0 | $0 |
| School of Nursing Dean's Fund | 0 | $0 |
| International Honors Program | 0 | $0 |
| The Student Success and Retention Fund | 0 | $0 |
| Marriage & Family Therapy Department | 0 | $0 |
| Nā Hoaloha O' Hawai'i (Hawaii Club) | 0 | $0 |
| Earth Science Department | 0 | $0 |
| The Good Trouble Fund | 0 | $0 |
| Economics Department | 0 | $0 |
| Collegiate Washington Music Educators Association | 0 | $0 |
| Interdisciplinary Programs | 0 | $0 |
| Area of Greatest Need | 0 | $0 |
| Psychology Department | 0 | $0 |
| Golf Team - Women | 0 | $0 |
| Soccer Team - Women | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| Friends | 0 | $0 |
| Faculty/Staff | 1 | $5 |
| Alumni | 0 | $0 |
| Parents | 0 | $0 |
| Students | 0 | $0 |
Advocates
Community Advocates
Generated 34 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.


