Gifts to π Student Experience and Resources π contribute to...
Letβs create a campus experience that helps our students thrive by supporting clubs, residential life, internships, well-being services, special events, study away, and other resources and experiential programs.
You know that a lot of student learning and growth takes place outside of the classroom.
Help us show Lutes that their PLU community cares for them and that PLU is a place where they can grow into the person they want to be.
No updates for this campaign.
Donors
View All Donorsπ Where Lutes Are Giving π
| Area of Support | Donors | Raised ($) |
|---|---|---|
| PLU Pantry Support Fund | 2 | $110 |
| PLU Internship Fund | 18 | $11,434 |
| The Collective | 0 | $0 |
| PLU Fund | 5 | $365 |
| Wang Center Study Away Gap Scholarships (KandsWeiss Fund) | 5 | $160 |
| NΔ Hoaloha O' Hawai'i (Hawaii Club) | 1 | $25 |
| Student Neurodiversity Club | 1 | $500 |
| Black Student Union | 1 | $15 |
| The Mast | 0 | $0 |
| Outdoor Recreation | 1 | $50 |
| THRIVE at PLU | 0 | $0 |
| Wang Center for Global Education | 3 | $3,550 |
| Undocumented Student Emergency Fund | 7 | $415 |
| Vietnamese Student Association | 1 | $10 |
| Astronomy Club | 0 | $0 |
| Latinx Unidos | 1 | $50 |
| Center for Gender Equity | 2 | $125 |
| Gender and Generosity Fund | 3 | $925 |
| Artist Mentoring Program - Parkland Literacy Center | 2 | $125 |
| Asian Pacific Islander Student Association | 0 | $0 |
| Wild Hope Center for Vocation | 30 | $6,340 |
| Delta Iota Chi | 0 | $0 |
| PLUS 100 Program | 2 | $50 |
| Scandinavian Cultural Center | 1 | $25 |
| Collegiate Washington Music Educators Association | 0 | $0 |
| The Good Trouble Fund | 2 | $80 |
| Diversity Center | 9 | $758 |
| Chemistry Club | 0 | $0 |
| InterVarsity Club | 0 | $0 |
| Wellbeing Services and Resources | 137 | $7,000 |
| PLU DECA Club | 0 | $0 |
| Dance Team | 16 | $770 |
| Campus Ministry Office | 3 | $225 |
| The Writing Center | 0 | $0 |
| ROTC Cadet Club | 0 | $0 |
| Counseling, Health & Wellness | 0 | $0 |
| PLU MEDLIFE Chapter | 0 | $0 |
| Parkland Literacy Center | 1 | $25 |
| Class of 1973 Wild Hope Endowment | 0 | $0 |
| Gold Rush A Cappella | 0 | $0 |
| PLU Mariachi Club | 3 | $1,070 |
| Psi Chi | 0 | $0 |
| Kathleen Zellers Russell Endowed Field Work Fund | 2 | $7,136 |
| Center for Military Support | 0 | $0 |
| Theatre Club: Umbrella Organization | 0 | $0 |
| Nate Schoening Center for Student Success | 1 | $212 |
| Reserve Officer Training Core Program | 0 | $0 |
| Student Engagement | 0 | $0 |
| The Student Success and Retention Fund | 0 | $0 |

John Feldmann

Diane & Rich Olsen

Anthony Leuzzi

Kirstin Sellers

Kai Ohelo

Anonymous

Kristi Johnson

Laurie Pugmire

Courtney McCauley

Caylie Neziri
Advocates
π Day 1 Kick Off π Scholarship Match π
Generated 1 click
Offered a $50,000 match
ππ€ SPECIAL BONUS MATCH π€π
Offered a $40,000 match
π Rise, Shine & Give βοΈ Scholarship Match π
Offered a $40,000 match
πβFinal Countdown Scholarship Match βπ
Offered a $38,000 match
π Early Giving Scholarship Match π
Generated 1 gift, totaling $30
Offered a $35,000 match
π β Scholarship Superstars Match β π
Generated 2 clicks
Offered a $30,000 match
π Last Call βοΈ Scholarship Match π
Offered a $25,500 match
π Extra x2 βΌοΈ Scholarship Match π
Generated 1 click
Offered a $20,000 match
π Early Bird π¦ Scholarship Match π
Generated 6 clicks
Offered a $15,000 match
π Alumni Participation Is Powerful π Scholarship Match π
Generated 3 clicks and 2 gifts, totaling $200
Offered a $10,000 match
