Gifts to π Academics π contribute to...
At PLU, students ask tough questions and embrace complexity in pursuit of improving the world.
Support student learning so that Lutes can give back to each other, their communities and the earth.
Your support is an investment in outstanding faculty and the exceptional educational technology, facilities and resources that empower students to make a difference.
No updates for this campaign.
Donors
View All Donorsπ Where Lutes Are Giving π
| Area of Support | Donors | Raised ($) |
|---|---|---|
| School of Education | 10 | $3,840 |
| Religion Department | 6 | $800 |
| Political Science Department | 0 | $0 |
| Physics Department | 1 | $25 |
| College of Professional Studies | 4 | $160 |
| School of Nursing Dean's Fund | 7 | $2,625 |
| Data Science Program | 2 | $510 |
| Anthropology Program | 0 | $0 |
| PLU Fund Academic Excellence | 6 | $988 |
| Psychology Department | 6 | $1,822 |
| Social Work Department | 5 | $338 |
| THRIVE at PLU | 0 | $0 |
| Choir of the West | 4 | $450 |
| English Department | 6 | $375 |
| Chemistry Department | 9 | $1,770 |
| Mathematics Department | 11 | $1,835 |
| Forensics / Speech and Debate Program | 0 | $0 |
| History Department | 7 | $457 |
| Holocaust Studies | 4 | $311 |
| Philosophy Department | 0 | $0 |
| Music | 13 | $3,285 |
| Economics Department | 4 | $920 |
| School of Nursing | 11 | $4,120 |
| Nursing Scholarship Fund | 8 | $1,665 |
| Interdisciplinary Programs | 0 | $0 |
| University Symphony Orchestra | 0 | $0 |
| First Year Experience Program | 3 | $135 |
| Biology Department | 4 | $445 |
| College of Natural Sciences | 13 | $2,380 |
| Computer Science Department | 5 | $2,565 |
| French and Francophone Studies | 2 | $400 |
| Native American and Indigenous Studies | 2 | $520 |
| Theater and Dance | 2 | $215 |
| PLUS 100 Program | 2 | $50 |
| Chinese Studies Program | 0 | $0 |
| Publishing and Printing Arts Program | 0 | $0 |
| School of Business | 5 | $870 |
| Earth Science Department | 2 | $300 |
| School of Business Dean's Fund | 3 | $360 |
| College of Liberal Studies | 6 | $2,140 |
| College of Health Professions | 4 | $1,684 |
| Richard Nance Choral Union Legacy Fund | 0 | $0 |
| Environmental Studies Program | 0 | $0 |
| Innovation Studies Program Fund | 0 | $0 |
| Kinesiology Department | 9 | $675 |
| MFA Rainier Writing Workshop | 0 | $0 |
| Global & Cultural Studies Program | 0 | $0 |
| Hispanic and Latino Studies Program | 0 | $0 |
| College of Natural Sciences Student Professional Development | 0 | $0 |
| Sociology and Criminal Justice Department | 4 | $450 |
| Marriage & Family Therapy Department | 1 | $200 |
| Gender, Sexuality and Race Studies Program | 2 | $125 |
| Communication, Media & Design Department | 4 | $595 |
| International Honors Program | 1 | $25 |
| Opera | 4 | $240 |

Cyrus Khemalaap

Hannah Comerford

Anonymous

Jennifer Leaf

Lace Smith

Scott Faulkner

Marvin and Kay Lansverk

Rebekah Mergenthal

Laurie Murphy

Ernest Runco
Advocates
π Day 1 Kick Off π Scholarship Match π
Generated 1 click
Offered a $50,000 match
ππ€ SPECIAL BONUS MATCH π€π
Offered a $40,000 match
π Rise, Shine & Give βοΈ Scholarship Match π
Offered a $40,000 match
πβFinal Countdown Scholarship Match βπ
Offered a $38,000 match
π Early Giving Scholarship Match π
Generated 1 gift, totaling $30
Offered a $35,000 match
π β Scholarship Superstars Match β π
Generated 2 clicks
Offered a $30,000 match
π Last Call βοΈ Scholarship Match π
Offered a $25,500 match
π Extra x2 βΌοΈ Scholarship Match π
Generated 1 click
Offered a $20,000 match
π Early Bird π¦ Scholarship Match π
Generated 6 clicks
Offered a $15,000 match
π Alumni Participation Is Powerful π Scholarship Match π
Generated 3 clicks and 2 gifts, totaling $200
Offered a $10,000 match
