
Last year, 422 alumni, students, parents, faculty and staff, and friends from 26 states across the U.S. contributed over $103,081 to support Otterbein students. Nearly every alumni class year since 1952 was represented!
Many generous donors have stepped forward with matching challenge funds, including Todd Rupp '84, who will give $5,000 when we reach 300 donors, and Robert J. Dominici '67 and Pamela Hudson Dominici '68, who will give $10,000 when we reach 500 donors!
Your gift, no matter its size, makes it possible for students to continue to experience the opportunities and academic excellence unique to Otterbein.
Will you spare 1 minute to help continue the transformative power of an Otterbein education with your gift of $18.47, $184.70, or $1,847 during this giving challenge in honor of Otterbeinโs 175th Anniversary? These identified key areas for investment will allow us to advance our mission, implement innovative ideas to ensure Otterbeinโs future, and support our students and faculty:
- Otterbein Fund
- Scholarships for Access and Affordability
- Athletics
- Campus Center Renovation
- Innovation Fund
- Otterbein READY (career programming/immersive experiences)
- Social Mobility - Opportunity Scholarship, Nigel Chatman Student Emergency Fund, LGBTQIA+ Student Emergency Fund, Textbook Affordability, The Promise House

Make your gift in honor or memory of a professor, coach, staff member, or classmate who helped shape your Otterbein story! Honorees will be displayed during Homecoming & Family Weekend and in Towers!

Watch this video of Cardy with Alumni Council Chair, Maggie Ellison '10, MBA '19, celebrating Otterbein's 175th anniversary!
1381 days ago by Raeceen DukehartDonors
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| 2014 | 4 | $475 |
| 1967 | 7 | $19,195 |
| 2001 | 3 | $2,185 |
| 2010 | 6 | $150 |
| 1943 | 0 | $0 |
| 1971 | 14 | $2,188 |
| 1944 | 0 | $0 |
| 1947 | 0 | $0 |
| 1982 | 2 | $285 |
| 2019 | 10 | $778 |
| 1985 | 2 | $518 |
| 2018 | 6 | $622 |
| 1932 | 0 | $0 |
| 1955 | 3 | $15,185 |
| 2031 | 0 | $0 |
| 1927 | 0 | $0 |
| 1969 | 8 | $1,188 |
| 2029 | 0 | $0 |
| 2028 | 0 | $0 |
| 1963 | 3 | $335 |
| 1953 | 1 | $4,000 |
| 1959 | 1 | $2,000 |
| 1961 | 2 | $180 |
| 1984 | 3 | $5,369 |
| 1995 | 5 | $1,834 |
| 2005 | 5 | $2,337 |
| 1981 | 1 | $200 |
| 2000 | 1 | $37 |
| 1976 | 4 | $750 |
| 1978 | 13 | $7,614 |
| 1989 | 6 | $2,025 |
| 1954 | 2 | $4,100 |
| 1986 | 1 | $250 |
| 2031 | 0 | $0 |
| 1962 | 4 | $350 |
| 1970 | 9 | $1,383 |
| 1975 | 5 | $976 |
| 2009 | 4 | $1,503 |
| 1957 | 1 | $25 |
| 1994 | 3 | $175 |
| 1940 | 0 | $0 |
| 2008 | 6 | $553 |
| 2013 | 3 | $305 |
| 2015 | 4 | $387 |
| 1979 | 2 | $1,100 |
| 2017 | 6 | $280 |
| 1937 | 0 | $0 |
| 1964 | 4 | $2,654 |
| 2025 | 3 | $503 |
| 1938 | 0 | $0 |
| 1972 | 6 | $1,687 |
| 1965 | 6 | $783 |
| 2026 | 0 | $0 |
| 1991 | 1 | $300 |
| 2030 | 0 | $0 |
| 1980 | 2 | $285 |
| 2012 | 3 | $142 |
| 1996 | 11 | $679 |
| 1999 | 4 | $674 |
| 2022 | 6 | $159 |
| 1968 | 5 | $10,575 |
| 1973 | 6 | $2,225 |
| 2007 | 7 | $1,074 |
| 2021 | 6 | $281 |
| 1997 | 2 | $2,750 |
| 2020 | 7 | $2,155 |
| 2025 | 0 | $0 |
| 1992 | 3 | $2,703 |
| 1950 | 0 | $0 |
| 1949 | 1 | $500 |
| 1945 | 0 | $0 |
| 2011 | 0 | $0 |
| 2002 | 5 | $635 |
| 2003 | 6 | $4,706 |
| 1958 | 2 | $1,200 |
| 2006 | 1 | $25 |
| 1990 | 4 | $475 |
| 2004 | 6 | $2,269 |
| 2026 | 2 | $1,000 |
| 1935 | 0 | $0 |
| 2029 | 0 | $0 |
| 1956 | 2 | $150 |
| 1977 | 4 | $2,655 |
| 1993 | 2 | $393 |
| 1929 | 0 | $0 |
| 1952 | 0 | $0 |
| 1988 | 2 | $285 |
| 1939 | 0 | $0 |
| 1936 | 0 | $0 |
| 2023 | 0 | $0 |
| 2027 | 0 | $0 |
| 1934 | 0 | $0 |
| 1987 | 0 | $0 |
| 2016 | 0 | $0 |
| 1930 | 0 | $0 |
| 2028 | 0 | $0 |
| 2032 | 0 | $0 |
| 1942 | 0 | $0 |
| 1948 | 0 | $0 |
| 1983 | 5 | $350 |
| 1931 | 0 | $0 |
| 1974 | 6 | $585 |
| 1946 | 0 | $0 |
| 2024 | 0 | $0 |
| 1941 | 0 | $0 |
| 2030 | 0 | $0 |
| 1928 | 0 | $0 |
| 1966 | 2 | $235 |
| 1998 | 4 | $660 |
| 1951 | 0 | $0 |
| 1933 | 0 | $0 |
| 1960 | 5 | $2,260 |
| 2027 | 1 | $25 |
| Fund | Donors | Raised ($) |
|---|---|---|
| Other | 43 | $13,665 |
| Campus Center Renovation | 20 | $2,267 |
| Nigel Chatman Student Emergency Fund | 0 | $0 |
| The Promise House | 0 | $0 |
| LGBTQIA+ Student Emergency Fund | 3 | $203 |
| 1972 50th Reunion Class Gift | 2 | $150 |
| Innovation Fund | 1 | $25 |
| Athletics | 208 | $39,554 |
| Textbook Affordability | 1 | $50 |
| 1971 50th Reunion Class Gift | 8 | $661 |
| Scholarships for Access and Affordability | 33 | $9,889 |
| Otterbein Fund | 264 | $83,498 |
| Opportunity Scholarship | 3 | $43 |
| 1973 50th Reunion Class Gift | 0 | $0 |
| Otterbein READY (career programming/immersive experiences) | 6 | $292 |














