
Join OWU’s 1,842-minute celebration of generosity, community, and impact, and take advantage of over $400,000 in matching gifts! Your support will provide countless opportunities for Bishops to discover their passions and turn them into purpose.
Even as our campus continues to evolve, an OWU education remains timeless. The connections forged at OWU throughout generations—mentorships, research partnerships, lifelong friendships, service, and so much more—tell the story of OWU.
When you support OWU, you're not just giving to an institution—you're investing in a legacy of leadership, innovation, and service that spans generations.
Together, We Are OWU!
Donors
View All DonorsReunion Class Year | Donors | Raised ($) |
---|---|---|
1950 | 0 | $0 |
1960 | 0 | $0 |
1945 | 0 | $0 |
1955 | 0 | $0 |
1995 | 1 | $25 |
1975 | 0 | $0 |
1985 | 0 | $0 |
1990 | 0 | $0 |
1970 | 0 | $0 |
1980 | 0 | $0 |
1965 | 0 | $0 |
2005 | 0 | $0 |
2020 | 0 | $0 |
2010 | 0 | $0 |
2000 | 2 | $390 |
2015 | 1 | $25 |
Class Year | Donors | Raised ($) |
---|---|---|
1935 | 0 | $0 |
1973 | 0 | $0 |
1937 | 0 | $0 |
1966 | 0 | $0 |
2007 | 0 | $0 |
1953 | 0 | $0 |
1948 | 0 | $0 |
1972 | 0 | $0 |
1930 | 0 | $0 |
1988 | 0 | $0 |
1969 | 0 | $0 |
1949 | 0 | $0 |
2018 | 1 | $10 |
2027 | 0 | $0 |
1929 | 0 | $0 |
1934 | 0 | $0 |
1933 | 0 | $0 |
1967 | 0 | $0 |
2013 | 0 | $0 |
1959 | 0 | $0 |
2030 | 0 | $0 |
1996 | 0 | $0 |
2017 | 0 | $0 |
1943 | 0 | $0 |
1963 | 0 | $0 |
2011 | 0 | $0 |
2019 | 0 | $0 |
2003 | 0 | $0 |
1927 | 0 | $0 |
2001 | 1 | $1,000 |
2014 | 0 | $0 |
1986 | 0 | $0 |
1964 | 0 | $0 |
1932 | 0 | $0 |
1938 | 0 | $0 |
2021 | 0 | $0 |
1952 | 0 | $0 |
2002 | 0 | $0 |
2004 | 0 | $0 |
2012 | 0 | $0 |
1942 | 0 | $0 |
1947 | 0 | $0 |
1971 | 0 | $0 |
1976 | 0 | $0 |
1931 | 0 | $0 |
1991 | 0 | $0 |
1999 | 1 | $140 |
1993 | 0 | $0 |
2006 | 0 | $0 |
1978 | 2 | $1,967 |
1939 | 0 | $0 |
1968 | 1 | $125 |
1956 | 0 | $0 |
1928 | 0 | $0 |
1941 | 0 | $0 |
1979 | 0 | $0 |
2029 | 0 | $0 |
1982 | 1 | $100 |
1936 | 0 | $0 |
1946 | 0 | $0 |
1944 | 0 | $0 |
1984 | 0 | $0 |
1987 | 0 | $0 |
1954 | 0 | $0 |
1974 | 0 | $0 |
2023 | 0 | $0 |
2008 | 0 | $0 |
1981 | 0 | $0 |
1951 | 0 | $0 |
1958 | 0 | $0 |
1957 | 0 | $0 |
2025 | 0 | $0 |
1997 | 2 | $1,025 |
2022 | 0 | $0 |
1977 | 0 | $0 |
1940 | 0 | $0 |
2016 | 0 | $0 |
1992 | 1 | $1,000 |
1961 | 0 | $0 |
1994 | 0 | $0 |
1983 | 0 | $0 |
2024 | 1 | $25 |
1989 | 0 | $0 |
2028 | 0 | $0 |
2009 | 0 | $0 |
1998 | 2 | $525 |
2026 | 0 | $0 |
1962 | 0 | $0 |
Fraternity or Sorority | Donors | Raised ($) |
---|---|---|
Delta Zeta Sorority | 0 | $0 |
Phi Delta Theta Fraternity | 0 | $0 |
Chi Omega Sorority | 0 | $0 |
Delta Delta Delta Sorority | 1 | $10 |
Beta Sigma Tau Fraternity | 0 | $0 |
Kappa Phi Service Sorority | 0 | $0 |
Alpha Tau Omega Fraternity | 0 | $0 |
Alpha Xi Delta | 0 | $0 |
Kappa Alpha Theta Sorority | 0 | $0 |
Delta Sigma Theta Sorority | 0 | $0 |
Delta Gamma Sorority | 0 | $0 |
Phi Kappa Psi Fraternity | 1 | $1,842 |
Beta Theta Pi Fraternity | 0 | $0 |
Phi Gamma Delta Fraternity | 0 | $0 |
Chi Phi Fraternity | 1 | $125 |
Alpha Delta Pi Sorority | 0 | $0 |
Gamma Phi Beta Sorority | 0 | $0 |
Alpha Phi Alpha Fraternity, Inc. | 0 | $0 |
Alpha Chi Omega Sorority | 0 | $0 |
Kappa Kappa Gamma Sorority | 1 | $125 |
Alpha Gamma Delta Sorority | 0 | $0 |
Kappa Sigma Fraternity | 0 | $0 |
Delta Tau Delta Fraternity | 0 | $0 |
Pi Beta Phi Sorority | 0 | $0 |
Alpha Sigma Phi Fraternity | 2 | $525 |
Sigma Alpha Epsilon Fraternity | 0 | $0 |
Sigma Chi Fraternity | 0 | $0 |
Sigma Phi Epsilon Fraternity | 0 | $0 |
Tau Kappa Epsilon Fraternity | 0 | $0 |
Zeta Tau Alpha Sorority | 0 | $0 |










No updates have been added yet.
Advocates
Jules Clemo Tutkovics
Generated 7 clicks and 1 gift, totaling $1,000Dr. Jenna Magro
Generated 8 clicks and 1 gift, totaling $250Susan B. Wright
Generated 2 clicksSean Harris
Generated 3 clicksLiesel Graff Traister
Kevin Breen
Generated 5 clicksJoni Brown
Generated 4 clicksDenise Brenner
Generated 1 clickDAF donor
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.