This #GivingTuesday, thanks to the support of three generous donors, we have the opportunity to unlock a $25,000 challenge gift once we meet our goal of $50,000.
Today, we are excited to highlight our student service program, which is just one of the ways that your support of The Fund for Notre Dame Prep can directly enhance the student experience.
On this global day of giving, let's come together as a community to elevate the spirit of service at Notre Dame Prep. Your support of The Fund for Notre Dame Prep will not only enhance the educational experience of our students but will also contribute to the positive change they bring to the world.
Thank you for your continued support and commitment to the values that make Notre Dame Prep a truly exceptional community.

Donors
View All Donors| Class of | Donors | Raised ($) |
|---|---|---|
| 2010 | 1 | $150 |
| 1963 | 0 | $0 |
| 1996 | 2 | $125 |
| 1979 | 2 | $300 |
| 1971 | 3 | $650 |
| 1985 | 0 | $0 |
| 2002 | 2 | $250 |
| 1981 | 2 | $550 |
| 2019 | 1 | $50 |
| 1994 | 0 | $0 |
| 2021 | 0 | $0 |
| 1954 | 0 | $0 |
| 1993 | 0 | $0 |
| 2014 | 0 | $0 |
| 1988 | 2 | $1,600 |
| 1962 | 2 | $550 |
| 1983 | 3 | $600 |
| 2003 | 1 | $100 |
| 1998 | 5 | $1,850 |
| 1977 | 5 | $6,225 |
| 1951 | 0 | $0 |
| 1990 | 1 | $100 |
| 1974 | 2 | $200 |
| 2007 | 0 | $0 |
| 1984 | 2 | $300 |
| 1991 | 3 | $275 |
| 2001 | 4 | $300 |
| 1995 | 0 | $0 |
| 1972 | 0 | $0 |
| 1999 | 3 | $200 |
| 1965 | 2 | $400 |
| 2004 | 3 | $575 |
| 2000 | 3 | $475 |
| 2017 | 4 | $155 |
| 1964 | 2 | $237 |
| 1969 | 0 | $0 |
| 1966 | 1 | $100 |
| 2020 | 1 | $25 |
| 1980 | 3 | $350 |
| 1952 | 0 | $0 |
| 1967 | 1 | $20 |
| 1968 | 1 | $50 |
| 1975 | 0 | $0 |
| 1978 | 2 | $150 |
| 2013 | 1 | $150 |
| 1989 | 2 | $100 |
| 1997 | 2 | $3,000 |
| 1982 | 2 | $200 |
| 1976 | 0 | $0 |
| 2011 | 2 | $110 |
| 2009 | 5 | $315 |
| 2022 | 0 | $0 |
| 1960 | 0 | $0 |
| 1961 | 0 | $0 |
| 1973 | 0 | $0 |
| 1956 | 0 | $0 |
| 1949 | 0 | $0 |
| 1953 | 0 | $0 |
| 1957 | 0 | $0 |
| 1992 | 2 | $750 |
| 1970 | 1 | $250 |
| 1947 | 0 | $0 |
| 2023 | 0 | $0 |
| 1955 | 0 | $0 |
| 1986 | 1 | $1,500 |
| 2015 | 0 | $0 |
| 1950 | 0 | $0 |
| 2018 | 0 | $0 |
| 1959 | 0 | $0 |
| 1946 | 0 | $0 |
| 2016 | 0 | $0 |
| 2006 | 2 | $520 |
| 1987 | 1 | $500 |
| 1958 | 1 | $250 |
| 1945 | 0 | $0 |
| 2008 | 1 | $25 |
| 2005 | 1 | $100 |
| 2012 | 2 | $100 |
| 1948 | 0 | $0 |

















