Blue & Gold Day 2025 is North Park University’s 10th annual Day of Giving. Blue & Gold Day is a celebration of support for North Park where alumni, parents, friends, faculty, staff, and students come together and collectively give to make an impact on students' lives and North Park’s future.
#NPUBlueAndGoldDay
Donors who have supported all 10 years of Blue & Gold Day wanted you to join them and you did! Over 150 donors joined in to unlock $10,000!
28 days ago by Emily BlackOver 200 donors have shown up today to support Blue & Gold Day! Joyce Broman Appel - class of 1945 just gave an additional $4,000 to celebrate.
The day isn't over, share your Viking Pride #NPUBlueAndGoldDay and encourage others to join in - together we can make an impact.
28 days ago by Emily BlackOver 25 North Parkers have shown up today to support Viking Athletics through the Viking Club. To celebrate these gifts Dan and Ann Louise Thryeen have donated $2,000 to boost athletics even more!
Make your gift to the Viking Club to celebrate.
29 days ago by Emily BlackDonors
View All DonorsFund Name | Donors | Raised ($) |
---|---|---|
Student Care Fund | 69 | $10,797 |
Viking Club | 50 | $7,926 |
North Park Fund | 201 | $262,073 |
Graduating Class | Donors | Goal (Donors) | % |
---|---|---|---|
2009 | 2 | 10 | 20.0% |
2013 | 2 | 10 | 20.0% |
1927 | 0 | 10 | 0.0% |
1984 | 6 | 10 | 60.0% |
2021 | 4 | 10 | 40.0% |
2011 | 0 | 10 | 0.0% |
2004 | 2 | 10 | 20.0% |
1985 | 4 | 10 | 40.0% |
1965 | 5 | 10 | 50.0% |
1969 | 10 | 10 | 100.0% |
2019 | 5 | 10 | 50.0% |
1970 | 5 | 10 | 50.0% |
1999 | 8 | 10 | 80.0% |
1972 | 10 | 10 | 100.0% |
1980 | 10 | 10 | 100.0% |
2002 | 2 | 10 | 20.0% |
1939 | 0 | 10 | 0.0% |
1942 | 0 | 10 | 0.0% |
2026 | 0 | 10 | 0.0% |
1928 | 0 | 10 | 0.0% |
1994 | 1 | 10 | 10.0% |
1930 | 0 | 10 | 0.0% |
1934 | 0 | 10 | 0.0% |
1955 | 0 | 10 | 0.0% |
1946 | 0 | 10 | 0.0% |
1929 | 0 | 10 | 0.0% |
2029 | 0 | 10 | 0.0% |
1951 | 2 | 10 | 20.0% |
1947 | 0 | 10 | 0.0% |
1966 | 3 | 10 | 30.0% |
1971 | 7 | 10 | 70.0% |
1998 | 0 | 10 | 0.0% |
1945 | 2 | 10 | 20.0% |
1961 | 1 | 10 | 10.0% |
1963 | 4 | 10 | 40.0% |
2000 | 3 | 10 | 30.0% |
1992 | 3 | 10 | 30.0% |
1950 | 0 | 10 | 0.0% |
1949 | 0 | 10 | 0.0% |
1933 | 0 | 10 | 0.0% |
1936 | 0 | 10 | 0.0% |
2014 | 1 | 10 | 10.0% |
1986 | 1 | 10 | 10.0% |
1978 | 6 | 10 | 60.0% |
1956 | 1 | 10 | 10.0% |
1974 | 1 | 10 | 10.0% |
2020 | 1 | 10 | 10.0% |
1973 | 8 | 10 | 80.0% |
1935 | 0 | 10 | 0.0% |
1964 | 5 | 10 | 50.0% |
1959 | 0 | 10 | 0.0% |
1937 | 0 | 10 | 0.0% |
1968 | 2 | 10 | 20.0% |
2018 | 4 | 10 | 40.0% |
1953 | 0 | 10 | 0.0% |
1932 | 0 | 10 | 0.0% |
2001 | 1 | 10 | 10.0% |
1941 | 0 | 10 | 0.0% |
1954 | 2 | 10 | 20.0% |
2016 | 3 | 10 | 30.0% |
2003 | 1 | 10 | 10.0% |
2017 | 0 | 10 | 0.0% |
2028 | 0 | 10 | 0.0% |
1940 | 0 | 10 | 0.0% |
2005 | 2 | 10 | 20.0% |
1996 | 2 | 10 | 20.0% |
1944 | 0 | 10 | 0.0% |
1948 | 0 | 10 | 0.0% |
2007 | 2 | 10 | 20.0% |
1931 | 0 | 10 | 0.0% |
2015 | 2 | 10 | 20.0% |
1952 | 2 | 10 | 20.0% |
1967 | 0 | 10 | 0.0% |
1987 | 3 | 10 | 30.0% |
1990 | 7 | 10 | 70.0% |
1957 | 2 | 10 | 20.0% |
1988 | 0 | 10 | 0.0% |
1943 | 0 | 10 | 0.0% |
2025 | 3 | 10 | 30.0% |
2012 | 3 | 10 | 30.0% |
1991 | 5 | 10 | 50.0% |
2022 | 2 | 10 | 20.0% |
2027 | 0 | 10 | 0.0% |
1995 | 2 | 10 | 20.0% |
2023 | 3 | 10 | 30.0% |
2024 | 2 | 10 | 20.0% |
1938 | 0 | 10 | 0.0% |
1976 | 4 | 10 | 40.0% |
1962 | 2 | 10 | 20.0% |
2006 | 2 | 10 | 20.0% |
2010 | 5 | 10 | 50.0% |
1997 | 2 | 10 | 20.0% |
1960 | 3 | 10 | 30.0% |
1983 | 1 | 10 | 10.0% |
2008 | 6 | 10 | 60.0% |
1989 | 4 | 10 | 40.0% |
1979 | 4 | 10 | 40.0% |
1993 | 3 | 10 | 30.0% |
1982 | 5 | 10 | 50.0% |
1958 | 0 | 10 | 0.0% |
1981 | 7 | 10 | 70.0% |
1977 | 6 | 10 | 60.0% |
1975 | 13 | 10 | 130.0% |









