Blue & Gold Day 2024 is North Park University’s 9th annual Day of Giving. Blue & Gold Day is a celebration of support for North Park where alumni, parents, friends, faculty, staff, and students come together and collectively give to make an impact on students' lives and North Park’s future.
North Park Fund from North Park University on Vimeo.
We made it to 700 donors! We have unlocked an additional $10,000 from the Cabinet.
811 days ago by Emily BlackIn excitement of reaching our initial goal, Cabinet has proposed a new donor goal of 700! Help us reach this goal and the Cabinet with donate an additional $10,000!
811 days ago by Emily BlackWe have officially met our initial GOAL of 600 DONORS! In celebration Mark Lindberg is donating $10,000!
811 days ago by Emily BlackWe received another 100 donors to the North Park Fund, successfully unlocked $1,000 to University Scholarships and $1,000 to Seminary Scholarships from Kristine Strand.
811 days ago by Emily BlackThe Student Care Fund has received 25 more donors, successfully unlocking an additional $5,000 to support students facing financial difficulties!
811 days ago by Emily BlackShout out to Jong-Hoon Yu for giving an additional $50!
811 days ago by Emily BlackThe Viking Club has received 50 more donors, successfully unlocking an additional $2,500 from Doug and Nancy Palm!
811 days ago by Emily BlackBe one of the next 25 donors to the Student Care Fund to unlock an additional $5,000 to support students facing financial difficulties!
811 days ago by Emily BlackBe one of the next 50 donors to the Viking Club to unlock $2,500 additional dollars to support our student-athletes thanks to the generosity of Doug and Nancy Palm!
811 days ago by Emily BlackJoin us on tonight at 5:30 pm for this Blue & Gold Day exclusive Zoom presentation about the 1980 decision for North Park to stay located in Chicago and its impact on North Park today. Hosted by Andy Meyer Director of the F.M. Johnson Archive and Special Collections, Brandel Library along with Ellen Almer from University Marketing and Communications and current students. Sign up here!

We have received over 100 gifts from first time donors today! Thank you for your generosity and supporting North Park. In honor of this, Vern and May Nordling are donating an additional $20,000 to celebrate!
811 days ago by Emily BlackEarlier I invited you to join me in giving to support Blue & Gold Day. I’m so proud of my family ties to North Park that began because Swedish immigrants Anton and Victoria Carlson made it a priority that their four children receive a college education! As a 1972 graduate of North Park, I want to give a special shout out to:
Rev. John H. Carlson MDiv ‘45 - Father
Betty M. Carlson Carlson A ‘40, ‘42 - Mother
Dorothy Carlson Pearson ‘43 - Paternal Aunt & Rev. E. Lincoln Pearson ’38, MDiv ’42
Doloris Carlson Julius ‘45- Paternal Aunt
Doris Carlson Soderberg ’45 - Paternal Aunt
Timothy Carlson BS ’75 - Brother
Ann Swanson Carlson BA ’75 - Sister-in-law
Sharon Carlson BA ’78 - Sister
Sonia Carlson Watson BA ’82 - Sister
Melody Pearson ’72- Cousin
Rev. Mark Pearson BA ‘81, MDiv ’89- Cousin & Karen Burdick Pearson BA ’81; Kendra Pearson Gallo BA ’14; Eric Pearson BA ’17
Joel Pearson BA ’84 - Cousin
Sarah Carlson Yamaguchi BA ’02 - Niece
Daniel Carlson BS ’04 – Nephew
The family scholarships in memory of my grandparents and parents - The Anton & Victoria Carlson Seminary Scholarships, The David & Emily Carlson NPU Scholarship, and the John H. & Betty M. Carlson NPU Scholarship are very meaningful to me. If you have family ties that make you proud, join me in giving on Blue & Gold Day!
811 days ago by Emily Black
Match with the Cabinet and Give like the Cabinet this Blue & Gold Day!
811 days ago by Emily BlackI am proud to represent a 3-generation North Park family! My parents met at North Park when Dad was in Seminary and Mom in the Junior College. My three siblings, sister-in-law, three aunts, three cousins, a niece and nephew all are NPU alums.
In order to help ensure that future generations of students can study at North Park, my family has set up a NPTS and two NPU named scholarships in memory of my grandparents and parents.
I will be participating in Blue and Gold Day by contributing $1,500. I invite you to join me in donating to help North Park exceed its Blue and Gold Day goal!
Donors
View All Donors| Graduating Class | Donors | Goal (Donors) |
|---|---|---|
| 1984 | 4 | 10 |
| 2017 | 1 | 10 |
| 1991 | 4 | 10 |
| 1953 | 2 | 10 |
| 1968 | 2 | 10 |
| 1952 | 2 | 10 |
| 1965 | 7 | 10 |
| 1961 | 2 | 10 |
| 1975 | 9 | 10 |
| 2022 | 4 | 10 |
| 2003 | 2 | 10 |
| 1972 | 10 | 10 |
| 1980 | 9 | 10 |
| 2009 | 2 | 10 |
| 2021 | 3 | 10 |
| 2015 | 1 | 10 |
| 1993 | 12 | 10 |
| 2013 | 5 | 10 |
| 1981 | 5 | 10 |
| 1994 | 4 | 10 |
| 1964 | 5 | 10 |
| 2024 | 4 | 10 |
| 1927 | 0 | 10 |
| 1978 | 5 | 10 |
| 2006 | 4 | 10 |
| 1969 | 9 | 10 |
| 1934 | 0 | 10 |
| 1955 | 2 | 10 |
| 1962 | 0 | 10 |
| 1938 | 0 | 10 |
| 2012 | 4 | 10 |
| 1987 | 4 | 10 |
| 1988 | 2 | 10 |
| 1976 | 8 | 10 |
| 1966 | 2 | 10 |
| 1971 | 4 | 10 |
| 1982 | 6 | 10 |
| 1960 | 3 | 10 |
| 1977 | 6 | 10 |
| 2010 | 5 | 10 |
| 2000 | 3 | 10 |
| 1979 | 6 | 10 |
| 2020 | 5 | 10 |
| 1990 | 7 | 10 |
| 1936 | 0 | 10 |
| 1956 | 0 | 10 |
| 1983 | 0 | 10 |
| 1973 | 6 | 10 |
| 1939 | 0 | 10 |
| 2023 | 7 | 10 |
| 1985 | 5 | 10 |
| 2014 | 2 | 10 |
| 1943 | 0 | 10 |
| 2007 | 3 | 10 |
| 2005 | 3 | 10 |
| 1931 | 0 | 10 |
| 1948 | 0 | 10 |
| 1957 | 0 | 10 |
| 2016 | 0 | 10 |
| 2001 | 2 | 10 |
| 2018 | 4 | 10 |
| 1929 | 0 | 10 |
| 1944 | 0 | 10 |
| 1963 | 1 | 10 |
| 1998 | 1 | 10 |
| 1946 | 0 | 10 |
| 1967 | 2 | 10 |
| 1999 | 8 | 10 |
| 1942 | 0 | 10 |
| 1933 | 0 | 10 |
| 1928 | 0 | 10 |
| 1959 | 0 | 10 |
| 1945 | 1 | 10 |
| 1951 | 0 | 10 |
| 2004 | 3 | 10 |
| 1992 | 3 | 10 |
| 1937 | 0 | 10 |
| 1932 | 0 | 10 |
| 1930 | 0 | 10 |
| 1949 | 1 | 10 |
| 1947 | 0 | 10 |
| 1941 | 0 | 10 |
| 2008 | 4 | 10 |
| 1989 | 4 | 10 |
| 1935 | 0 | 10 |
| 1970 | 3 | 10 |
| 1995 | 4 | 10 |
| 1950 | 0 | 10 |
| 1974 | 4 | 10 |
| 1954 | 1 | 10 |
| 2019 | 4 | 10 |
| 1997 | 5 | 10 |
| 2002 | 4 | 10 |
| 1958 | 1 | 10 |
| 1986 | 2 | 10 |
| 1996 | 4 | 10 |
| 2011 | 5 | 10 |
| 1940 | 0 | 10 |
| Athletics Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Women's Basketball | 19 | $1,107 | 28 | 67.9% |
| Football | 81 | $6,148 | 162 | 50.0% |
| Women's Track and Field | 5 | $1,075 | 46 | 10.9% |
| Women's Golf | 16 | $4,090 | 10 | 160.0% |
| Women's Volleyball | 98 | $9,141 | 50 | 196.0% |
| Women's Cross Country | 1 | $25 | 14 | 7.1% |
| Men's Basketball | 10 | $1,517 | 52 | 19.2% |
| Women's Tennis | 38 | $4,251 | 20 | 190.0% |
| Softball | 13 | $911 | 46 | 28.3% |
| Men's Cross Country | 3 | $100 | 14 | 21.4% |
| Men's Golf | 25 | $5,387 | 16 | 156.3% |
| Men's Volleyball | 32 | $1,727 | 40 | 80.0% |
| Men's Track and Field | 11 | $638 | 52 | 21.2% |
| Esports | 10 | $191 | 36 | 27.8% |
| Men's Soccer | 10 | $1,065 | 98 | 10.2% |
| Baseball | 8 | $650 | 82 | 9.8% |
| Women's Soccer | 33 | $1,018 | 62 | 53.2% |










