Blue & Gold Day 2023 is North Park University’s 8th annual Day of Giving. Blue & Gold Day is a celebration of support for North Park where alumni, parents, friends, faculty, staff, and students come together and collectively give to make an impact on students' lives and North Park’s future.
We are 100 away from our goal of 500 donors this Blue & Gold Day! Make your gift now to help us unlock an additional $10,000!
1157 days ago by Emily BlackDuring the Athletics Power Hour from 12-1 PM you successfully had 25 donations to athletics which unlocked $2,500 to Viking Club!
1157 days ago by Emily BlackCheck out the Athletics Challenge at the bottom of the page and make your gift to ensure your favorite teams success!
1157 days ago by Emily BlackBe one of 25 donors to Athletics between 12-1 PM to unlock an additional $2,500 to the Viking Club!
1157 days ago by Emily BlackThe North Park University Board of Trustees has challenged the community to make gifts to support Blue & Gold Day by matching all gifts made up to $120,000! Make a gift now to DOUBLE your gift!
1157 days ago by Gwen WilliamsNever made a gift to NPU?
Be one of 15 first time donors to unclok an additional $1,500 to Blue and Gold Day!
1157 days ago by Rossana QuixitoHelp your class win for participation! The classes with the two highest donor counts will receive a special video from President Surridge!
Your Gift will be tripled now when made to NPF University Scholarships and NPF Seminary Scholarships thanks to the generosity of Vern and May Nordling!
1157 days ago by Emily BlackGood Morning Early Birds! It's Happening! Blue & Gold Day is LIVE and we are excited to have you with us!
1157 days ago by Gwen WilliamsDonors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1980 | 3 | $4,050 |
| 1996 | 2 | $1,025 |
| 2024 | 0 | $0 |
| 2007 | 3 | $100 |
| 1949 | 0 | $0 |
| 1927 | 0 | $0 |
| 1939 | 0 | $0 |
| 1928 | 0 | $0 |
| 1998 | 1 | $20 |
| 2017 | 0 | $0 |
| 1941 | 0 | $0 |
| 2000 | 5 | $2,500 |
| 2016 | 7 | $396 |
| 1999 | 5 | $25,350 |
| 1944 | 0 | $0 |
| 1936 | 0 | $0 |
| 1931 | 0 | $0 |
| 1978 | 1 | $4,260 |
| 1952 | 2 | $100 |
| 1984 | 2 | $4,100 |
| 1992 | 1 | $300 |
| 1991 | 4 | $1,800 |
| 1993 | 9 | $3,320 |
| 1933 | 0 | $0 |
| 1970 | 6 | $21,550 |
| 1943 | 0 | $0 |
| 1947 | 0 | $0 |
| 2020 | 5 | $565 |
| 1982 | 3 | $10,200 |
| 1932 | 0 | $0 |
| 1962 | 0 | $0 |
| 2015 | 4 | $538 |
| 1965 | 5 | $850 |
| 2008 | 3 | $300 |
| 2006 | 4 | $3,608 |
| 1929 | 0 | $0 |
| 2003 | 1 | $1,000 |
| 2002 | 3 | $250 |
| 1981 | 1 | $250 |
| 2026 | 0 | $0 |
| 1937 | 0 | $0 |
| 1934 | 0 | $0 |
| 1938 | 0 | $0 |
| 1930 | 0 | $0 |
| 2013 | 6 | $645 |
| 2025 | 0 | $0 |
| 1972 | 9 | $11,900 |
| 1959 | 1 | $100 |
| 1964 | 3 | $155 |
| 1988 | 0 | $0 |
| 1955 | 1 | $300 |
| 2022 | 5 | $89 |
| 2023 | 6 | $601 |
| 1976 | 2 | $15,100 |
| 1946 | 0 | $0 |
| 2019 | 1 | $20 |
| 1979 | 4 | $300 |
| 2011 | 3 | $250 |
| 1986 | 4 | $1,350 |
| 1963 | 2 | $250 |
| 1977 | 4 | $15,275 |
| 1951 | 0 | $0 |
| 1953 | 0 | $0 |
| 2005 | 1 | $25 |
| 1945 | 1 | $3,000 |
| 2012 | 4 | $1,048 |
| 2021 | 7 | $166 |
| 1997 | 3 | $20,600 |
| 2001 | 3 | $220 |
| 1990 | 3 | $3,010 |
| 2018 | 3 | $53 |
| 1971 | 5 | $450 |
| 1958 | 1 | $200 |
| 2010 | 6 | $6,655 |
| 1975 | 8 | $12,650 |
| 1942 | 0 | $0 |
| 2014 | 4 | $220 |
| 1948 | 0 | $0 |
| 1968 | 2 | $2,550 |
| 1956 | 0 | $0 |
| 2004 | 1 | $50 |
| 1961 | 3 | $1,200 |
| 2009 | 1 | $200 |
| 1960 | 7 | $1,350 |
| 1974 | 2 | $1,500 |
| 1989 | 2 | $200 |
| 1985 | 3 | $300 |
| 1967 | 2 | $4,600 |
| 1957 | 3 | $250 |
| 1935 | 0 | $0 |
| 1994 | 1 | $1,500 |
| 1950 | 1 | $100 |
| 1969 | 5 | $43,058 |
| 1987 | 2 | $312 |
| 1940 | 0 | $0 |
| 1973 | 2 | $350 |
| 1966 | 2 | $750 |
| 1954 | 2 | $550 |
| 1983 | 2 | $700 |
| 1995 | 7 | $1,728 |
| Athletics Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Women's Tennis | 26 | $4,014 | 18 | 144.4% |
| Women's Golf | 7 | $135 | 8 | 87.5% |
| Softball | 20 | $1,031 | 40 | 50.0% |
| Women's Soccer | 71 | $1,395 | 58 | 122.4% |
| Men's Basketball | 6 | $809 | 46 | 13.0% |
| Men's Soccer | 9 | $113 | 92 | 9.8% |
| Men's Golf | 4 | $158 | 18 | 22.2% |
| Men's Cross Country | 0 | $0 | 16 | 0.0% |
| Football | 102 | $9,555 | 144 | 70.8% |
| Esports | 5 | $22 | 16 | 31.3% |
| Women's Track and Field - Indoor | 2 | $525 | 48 | 4.2% |
| Men's Volleyball | 10 | $299 | 48 | 20.8% |
| Women's Volleyball | 31 | $2,909 | 54 | 57.4% |
| Men's Track and Field - Indoor | 1 | $25 | 48 | 2.1% |
| Women's Cross Country | 2 | $21 | 22 | 9.1% |
| Baseball | 4 | $175 | 88 | 4.5% |
| Women's Basketball | 33 | $1,487 | 32 | 103.1% |











