Giving Tuesday is about unleashing the power of generosity worldwide. At NYU, it means investing in the next generation of leaders whose work will create lasting change. Your support today can provide scholarships, mentorship, emergency funds, and countless opportunities for students to flourish at NYU. Together, we can help the next generation of leaders achieve their dreams!"
Donors
View All DonorsTop Funds Supported
| Designations | Donors | Raised ($) |
|---|---|---|
| Tennis | 0 | $0 |
| Stage Pass Fund | 0 | $0 |
| Gallatin School Scholarship Fund | 2 | $125 |
| Stern Parents Fund | 0 | $0 |
| Fales Library | 0 | $0 |
| Graduate School of Arts & Science Annual Alumni Fellowship Fund | 2 | $600 |
| Wagner Annual Fund | 0 | $0 |
| School of Global Public Health Annual Scholarship Fund | 0 | $0 |
| Steinhardt Parents Fund | 0 | $0 |
| Women's Soccer | 0 | $0 |
| Dramatic Writing Scholarship Fund | 0 | $0 |
| NYU Meyers Fund for Student Support and Enrichment | 0 | $0 |
| NYU Sustainability Fund | 0 | $0 |
| Stern EMBA Fund | 0 | $0 |
| African Grove Theater | 0 | $0 |
| College of Arts & Science Annual Parents Fund | 0 | $0 |
| NYU Shanghai Annual Fund | 0 | $0 |
| NYU Shanghai 10th Anniversary Fund | 0 | $0 |
| Gallatin 1831 Scholarship Fund | 4 | $20 |
| SPS Parents Fund | 0 | $0 |
| Islamic Center General Fund | 0 | $0 |
| Tisch Parents Outreach Fund | 7 | $286 |
| Steinhardt 1831 Scholarship Fund | 5 | $78 |
| Wrestling | 0 | $0 |
| Stern Advancing Women in Business Fund | 0 | $0 |
| CAS 1831 Scholarship Fund | 11 | $117 |
| Liberal Studies Violet Pantry | 2 | $300 |
| Team NYU Global Travel Support | 0 | $0 |
| Multicultural Alumni Scholarship Fund | 2 | $75 |
| Heights Annual Alumni Fund | 1 | $250 |
| The Downtown Minyan | 0 | $0 |
| Men's Basketball | 0 | $0 |
| Stern Graduate Scholarships Fund | 3 | $250 |
| Math Finance Annual Fund | 0 | $0 |
| Polytechnic Institute Alumni Association Student Scholarship Fund | 2 | $350 |
| Men's Volleyball | 0 | $0 |
| Nursing 1831 Scholarship Fund | 1 | $150 |
| Moses Center for Student Accessibility | 0 | $0 |
| SPS Alumni Scholarship Fund | 5 | $350 |
| LGBTQ+ Center | 1 | $150 |
| School of Professional Studies Annual Fund | 0 | $0 |
| Wasserman Center for Career Development | 15 | $1,364 |
| Liberal Studies Annual Fund-Scholarship | 3 | $210 |
| Steinhardt Alumni Scholarship Fund | 4 | $285 |
| Gallatin School Parent Annual Fund | 0 | $0 |
| Tisch Alumni Program Fund | 10 | $611 |
| Tisch School of the Arts 1831 Scholarship Fund | 7 | $1,154 |
| Center for Oral Health Policy and Management Fund | 0 | $0 |
| Public Health Annual Fund | 0 | $0 |
| 1831 Scholarship Fund - Engineering | 6 | $244 |
| Student Emergency Fund | 15 | $4,857 |
| NYU Meyers Scholarship Fund | 2 | $75 |
| Graduate School of Arts & Science Dean's Fund | 0 | $0 |
| NYU Meyers Parents Fund | 0 | $0 |
| College of Dentistry Annual Fund | 0 | $0 |
| Golf | 0 | $0 |
| Casa Italiana Zerilli-Marimo Fund | 1 | $50 |
| Global Liberal Studies 1831 Scholarship Fund | 1 | $5 |
| Courant Fellowship Fund | 1 | $20 |
| Grey Art Museum General Fund | 0 | $0 |
| Silver Moving Forward Fund | 0 | $0 |
| Bronfman Center Annual Fund | 0 | $0 |
| Friends of Bobst Library | 1 | $75 |
| Softball | 0 | $0 |
| NYU Pan-Asia Alumni Scholarship Fund | 0 | $0 |
| SPS 1831 Scholarship Fund | 1 | $5 |
| HEOP Support Fund | 0 | $0 |
| 1888 IDBE Fund | 0 | $0 |
| NYU Law Alumni Scholarship Fund | 0 | $0 |
| NYU Law Fund | 0 | $0 |
| Friends of the Skirball Center | 0 | $0 |
| Graduate School of Arts & Science Annual Alumni Fund | 0 | $0 |
| CUSP Annual Fund | 0 | $0 |
| Proud to be First | 0 | $0 |
| Deutsches Haus at NYU Cultural Program | 0 | $0 |
| Men's Soccer | 0 | $0 |
| Tandon School of Engineering Parents Fund | 0 | $0 |
| Oral Health Center for People with Disabilities Fund | 0 | $0 |
| Africa House | 0 | $0 |
| Heights Annual Alumni Scholarship Fund | 1 | $100 |
| Women's Volleyball | 0 | $0 |
| Heights Engineering Fund | 0 | $0 |
| WESTM - Women in Engineering, Science, Technology and Mathematics | 0 | $0 |
| Lewis L. and Loretta Brennan Glucksman Ireland House | 0 | $0 |
| Intramurals | 0 | $0 |
| Support - Center for Multicultural Education & Programs (CMEP) | 0 | $0 |
| Liberal Studies Annual Alumni Fund | 0 | $0 |
| Polytechnic Annual Fund | 0 | $0 |
| La Maison Francaise | 0 | $0 |
| Liberal Studies Parents Fund | 0 | $0 |
| Tandon Annual Fund | 0 | $0 |
| The Veteran's Oral Health Initiative Fund | 0 | $0 |
| President's Priorities Fund | 0 | $0 |
| Tamiment Library and Robert F. Wagner Labor Archives | 0 | $0 |
| NYU Opportunity Programs Fund | 0 | $0 |
| Musical Theatre Chair's Discretionary Fund | 0 | $0 |
| Lynn Haines Dodd First-Generation Scholarship Fund | 0 | $0 |
| NYU Abu Dhabi 2010 Fund | 0 | $0 |
| Student-Athlete Leadership Academy | 0 | $0 |
| Baseball | 0 | $0 |
| Silver School of Social Work Annual Fund | 0 | $0 |
| Violets Champions' Fund | 0 | $0 |
| Global Spiritual Life | 0 | $0 |
| Courant Annual Fund | 0 | $0 |
| Fencing | 0 | $0 |
| Dentistry 1831 Scholarship Fund | 0 | $0 |
| Gallatin School Alumni Annual Fund | 0 | $0 |
| NYU Meyers Estelle Osborne Scholarship Fund | 0 | $0 |
| College of Dentistry Alumni Scholarship Fund | 1 | $25 |
| Center for Ballet and the Arts | 0 | $0 |
| Track & Field | 0 | $0 |
| Asian/Pacific/American Institute | 0 | $0 |
| Silver 1831 Scholarship Fund | 0 | $0 |
| Office of Global Inclusion | 2 | $134 |
| Martin Luther King, Jr. Scholarship Fund | 0 | $0 |
| Tisch School of the Arts Annual Alumni Fund | 0 | $0 |
| NYU Abu Dhabi Scholarship Fund | 0 | $0 |
| NYU Courtesy Meals Program | 15 | $855 |
| Cross Country | 0 | $0 |
| Wagner Scholarship Fund | 1 | $65 |
| NYU Shanghai 2013 Fund | 0 | $0 |
| NYU Textbook Campaign | 12 | $1,610 |
| Tisch School of the Arts Annual Scholarship Fund | 17 | $4,786 |
| College of Arts and Science Annual Alumni Scholarship Fund | 19 | $7,921 |
| Tisch Black Alumni Council Scholarship | 0 | $0 |
| College of Arts & Science Dean's Fund | 0 | $0 |
| Stern Legacy 1831 Scholarship Fund | 27 | $5,411 |
| Steinhardt Annual Fund | 0 | $0 |
| Grad Film Chair's Discretionary Fund | 0 | $0 |
| Stern Undergraduate Scholarships Fund | 3 | $255 |
| School of Social Work Scholarship Fund | 0 | $0 |
| Stern Fund | 0 | $0 |
| Suzanne McIntosh Fund | 0 | $0 |
| Stern Diversity, Equity, and Inclusion Fund | 1 | $100 |
| Women's Basketball | 0 | $0 |
| College of Arts & Science Annual Alumni Fund | 0 | $0 |
| LGBTQ+ Student Emergency Fund | 4 | $150 |
| NYU Fund | 0 | $0 |
| Swimming & Diving | 0 | $0 |

Anonymous

Joseph

Norman

Christopher

Pamela

Allen

Anonymous

Parker

David

Ayesha

