In celebrating New Mexico State University's Founders Day | 1888 Minutes of Giving, we honor our rich history while empowering our โfuture Foundersโ—students who will shape the universityโs future through their innovation, resilience, and purpose.
Your support makes a profound impact, extending far beyond campus. Your gift is an investment in student dreams by providing resources for academic excellence, groundbreaking research, and emergency support during times of hardship.
Every donation advances the NMSU land-grant mission. Your generosity unlocks opportunities and removes barriers faced by our students, ensuring their success.
Together, we can shape a bright future for NMSU and the communities we touch. Thank you for honoring our past and laying the foundation for a promising future.
No updates for this campaign.
Donors
View All DonorsGraduation Year | Donors | Raised ($) |
---|---|---|
2011 | 2 | $119 |
1986 | 0 | $0 |
1951 | 0 | $0 |
1969 | 3 | $478 |
1939 | 0 | $0 |
2021 | 1 | $20 |
1989 | 2 | $10,000 |
1965 | 0 | $0 |
2009 | 0 | $0 |
2000 | 4 | $1,339 |
1995 | 0 | $0 |
2025 | 0 | $0 |
1952 | 0 | $0 |
1953 | 0 | $0 |
2022 | 0 | $0 |
1928 | 0 | $0 |
1959 | 0 | $0 |
1954 | 0 | $0 |
2015 | 1 | $100 |
1970 | 1 | $189 |
1978 | 2 | $4,000 |
1948 | 0 | $0 |
1927 | 0 | $0 |
1983 | 4 | $2,889 |
2007 | 2 | $69 |
1966 | 0 | $0 |
2031 | 0 | $0 |
2024 | 0 | $0 |
2013 | 0 | $0 |
1999 | 1 | $50 |
1979 | 3 | $758 |
1963 | 0 | $0 |
1960 | 0 | $0 |
1994 | 2 | $378 |
1996 | 0 | $0 |
1938 | 0 | $0 |
1973 | 3 | $1,038 |
1957 | 0 | $0 |
1935 | 0 | $0 |
2029 | 0 | $0 |
1945 | 0 | $0 |
1950 | 0 | $0 |
1958 | 0 | $0 |
1943 | 0 | $0 |
1934 | 0 | $0 |
2017 | 0 | $0 |
1942 | 0 | $0 |
1975 | 1 | $50 |
1981 | 3 | $358 |
1947 | 0 | $0 |
2012 | 0 | $0 |
1988 | 2 | $250 |
1984 | 3 | $1,557 |
1964 | 2 | $1,189 |
1944 | 0 | $0 |
1949 | 0 | $0 |
1941 | 0 | $0 |
1956 | 0 | $0 |
1971 | 1 | $1,500 |
1940 | 0 | $0 |
2028 | 0 | $0 |
1933 | 0 | $0 |
1998 | 4 | $947 |
2002 | 2 | $264 |
1929 | 0 | $0 |
1962 | 0 | $0 |
2023 | 4 | $104 |
1968 | 2 | $200 |
1974 | 1 | $50 |
1931 | 0 | $0 |
2032 | 0 | $0 |
1991 | 3 | $769 |
2027 | 0 | $0 |
1937 | 0 | $0 |
1955 | 0 | $0 |
2001 | 0 | $0 |
1967 | 0 | $0 |
1987 | 1 | $189 |
1990 | 2 | $162 |
1997 | 2 | $708 |
2020 | 2 | $38 |
2018 | 1 | $50 |
2030 | 0 | $0 |
2003 | 1 | $189 |
1992 | 2 | $289 |
2006 | 4 | $10,839 |
2014 | 1 | $30 |
1936 | 0 | $0 |
2019 | 1 | $50 |
1976 | 1 | $189 |
1932 | 0 | $0 |
1980 | 1 | $500 |
1930 | 0 | $0 |
2008 | 1 | $189 |
2005 | 0 | $0 |
2026 | 0 | $0 |
1993 | 4 | $666 |
1982 | 2 | $708 |
1961 | 0 | $0 |
2004 | 3 | $88 |
1972 | 2 | $569 |
1946 | 0 | $0 |
1977 | 4 | $769 |
2010 | 4 | $327 |
1985 | 2 | $289 |
2016 | 1 | $227 |
Programs | Donors | Raised ($) |
---|---|---|
Center for Business Ethics | 17 | $4,160 |
Discovery Scholars Program | 2 | $208 |
Arrowhead General Fund | 3 | $1,340 |
Comfort Casita | 8 | $1,084 |
Athletics Academic and Tutoring Services | 24 | $4,457 |
Counseling & Educational Psychology Clinic | 9 | $1,327 |
Aggie Shark Tank | 2 | $191 |
Archives and Special Collections | 3 | $88 |
Alamogordo Automotive | 3 | $175 |
Aggies Without Limits | 8 | $1,138 |
Honors Study Abroad | 7 | $678 |
Center for Undergraduate Research and Creative Activity | 3 | $538 |
Adult Education Center | 4 | $243 |
Alamogordo Aggie Cupboard | 5 | $1,245 |
Goal Line Scholarship | 6 | $958 |
Library's Greatest Needs | 10 | $1,513 |
Grants Welding | 3 | $135 |
Aggie Emergency Fund | 25 | $8,538 |
Hotel, Restaurant, and Tourism Management | 7 | $1,040 |
Supply Chain Management | 3 | $289 |
Rodeo Team | 11 | $2,900 |
Autism Diagnostic Center | 12 | $941 |
Learning Communities in Engineering | 12 | $2,838 |
Sustaining Academic Progress | 4 | $1,267 |









