Muskingum is HOME to so many of us no matter how many years have passed since we walked the hills.
Our students now face increased challenges as a result of these unprecedented times and severe economic uncertainty. They need our help NOW more than ever before.
For #ADayToRemember this year, we're asking YOU to share this message with your networks and come together for 1,837 minutes to help provide financial support to our students who also call Muskingum HOME.
How can YOU help?
- SHARE why "Muskingum is HOME" for you with all Muskies.
- MAKE A GIFT of any size to support current and future Muskies and provide the critical support they need to continue to call Muskingum HOME.
It's all about PARTICIPATION - our goal is 300 donors.
We know this crisis has affected everyone in significant ways. Some may be able to give as they have in the past, others may not. Some may wish to do more. Whatever your circumstance, we simply ask every Muskie to answer this "call for help" as they are able.
New Tax Benefit of Giving
In response to COVID-19 pandemic, Congress passed the CARES Act stimulus package which permits taxpayers, including those who do not itemize, to claim up to $300 ($600 per couple) in charitable deductions in 2020.
Thank you for your support, be it in thought, prayer, deed, or donation, it makes a difference for the Muskingum family.
2309 days ago by Katie McNeil
2310 days ago by Katie McNeil
Donors
View All Donors| Affiliation | Donors | $ Raised | % |
|---|---|---|---|
| 1955 | 1 | $100 | 0.3 |
| 1956 | 2 | $1,100 | 0.7 |
| 1957 | 1 | $200 | 0.3 |
| 1959 | 1 | $100 | 0.3 |
| 1960 | 4 | $1,700 | 1.3 |
| 1961 | 1 | $6,000 | 0.3 |
| 1962 | 2 | $200 | 0.7 |
| 1963 | 3 | $6,200 | 1.0 |
| 1964 | 2 | $275 | 0.7 |
| 1965 | 5 | $1,350 | 1.7 |
| 1966 | 3 | $450 | 1.0 |
| 1968 | 3 | $400 | 1.0 |
| 1969 | 3 | $600 | 1.0 |
| 1970 | 6 | $1,350 | 2.0 |
| 1971 | 2 | $3,000 | 0.7 |
| 1972 | 1 | $2,000 | 0.3 |
| 1973 | 1 | $100 | 0.3 |
| 1974 | 3 | $1,100 | 1.0 |
| 1975 | 6 | $2,450 | 2.0 |
| 1976 | 1 | $250 | 0.3 |
| 1977 | 1 | $250 | 0.3 |
| 1978 | 4 | $750 | 1.3 |
| 1979 | 2 | $525 | 0.7 |
| 1980 | 2 | $125 | 0.7 |
| 1982 | 5 | $250 | 1.7 |
| 1984 | 3 | $150 | 1.0 |
| 1985 | 1 | $100 | 0.3 |
| 1986 | 6 | $525 | 2.0 |
| 1988 | 1 | $100 | 0.3 |
| 1989 | 2 | $50 | 0.7 |
| 1991 | 6 | $950 | 2.0 |
| 1992 | 8 | $690 | 2.7 |
| 1993 | 6 | $4,455 | 2.0 |
| 1994 | 5 | $1,625 | 1.7 |
| 1995 | 6 | $685 | 2.0 |
| 1996 | 4 | $395 | 1.3 |
| 1997 | 7 | $585 | 2.3 |
| 1998 | 4 | $270 | 1.3 |
| 1999 | 5 | $282 | 1.7 |
| 2000 | 4 | $1,070 | 1.3 |
| 2001 | 3 | $320 | 1.0 |
| 2002 | 2 | $200 | 0.7 |
| 2003 | 4 | $345 | 1.3 |
| 2004 | 6 | $565 | 2.0 |
| 2005 | 7 | $805 | 2.3 |
| 2006 | 14 | $1,535 | 4.7 |
| 2007 | 4 | $915 | 1.3 |
| 2008 | 9 | $1,250 | 3.0 |
| 2009 | 2 | $350 | 0.7 |
| 2010 | 3 | $135 | 1.0 |
| 2011 | 1 | $120 | 0.3 |
| 2012 | 8 | $1,690 | 2.7 |
| 2013 | 2 | $110 | 0.7 |
| 2014 | 3 | $100 | 1.0 |
| 2015 | 2 | $75 | 0.7 |
| 2016 | 3 | $110 | 1.0 |
| 2017 | 1 | $180 | 0.3 |
| 2018 | 3 | $275 | 1.0 |
| 2019 | 6 | $785 | 2.0 |
| 2020 | 3 | $95 | 1.0 |
| 2021 | 3 | $320 | 1.0 |











