Featured
Our goal is 200 donors in FIVE days. Why?
Early giving helps to secure the year's budget and propels community philanthropy through June.
Will you give and spread the word?
(scroll)

The MILTON Fund includes unrestricted dollars that directly support teachers and students through:
- Faculty salaries and benefits - An 8:1 student-teacher ratio is a hallmark of our classrooms. Recruiting and retaining the highest caliber faculty and providing robust mentoring and professional development requires strong philanthropic investment.
- Student support - Highly specialized learning and counseling professionals work hand-in-hand with faculty to meet the diverse needs of our students academically, socially, and emotionally.
- Tuition assistance - a generous approach to tuition assistance allows for a diverse student population from neighborhoods across the city. Any student in the DC metro area seeking a Jewish education can imagine it at MILTON.
- An integrated curriculum - Hebrew and Judaics are not just added subjects, they are woven into a rich and integrated curriculum that empowers students to think critically across all subjects.
- Core values - students are given a deep grounding in Jewish values, texts, culture, and language.
- Joy and Rigor - Students are given voice and opportunity to explore their own interests so that academic challenge is meaningful, joyful, and inspiring.
Tuition revenue supports about 85% of MILTONโs budget. Broad community investment through the MILTON Fund allows us to carry out our mission and model what a Jewish day school can be.
Community investment makes a MILTON education possible.
๐ ๐ฃ We've met our goal of 200 donors and earned a $50,000 match! In these last hours before midnight (extended to match gifts to the Susan Koss Scholarship Fund), we're grateful for the strength and generosity of the MILTON community. Amazing!
Letโs have some fun! Weโre at 56% and have 48 hours to secure 88 more gifts. You can create your own challenge on the Giving Days campaign site - itโs easy, does not require a large gift, and you can challenge a group of friends, a school constituency, or a graduating class. Try it and spread the word!
Thank you!

Gifts are coming in from every segment of the MILTON/JPDS community - THANK YOU! Will you share on social media and with your networks to help us reach our goal?

Donors
View All DonorsEarly Childhood | Donors | Raised ($) |
---|---|---|
2032 | 3 | $472 |
2030 | 8 | $1,777 |
2031 | 9 | $6,284 |
Elementary School Familes | Donors | Raised ($) |
---|---|---|
2029 | 0 | $0 |
2027 | 16 | $8,310 |
2026 | 0 | $0 |
2027 | 0 | $0 |
2026 | 8 | $1,745 |
2029 | 7 | $3,032 |
2028 | 0 | $0 |
2028 | 11 | $3,599 |
Middle School | Donors | Raised ($) |
---|---|---|
2023 | 1 | $180 |
2024 | 0 | $0 |
2025 | 0 | $0 |
2025 | 9 | $6,096 |
Pandas Forever - Alumni Students and Parents | Donors | Raised ($) |
---|---|---|
2010 | 0 | $0 |
2021 | 0 | $0 |
1998 | 0 | $0 |
2002 | 0 | $0 |
2022 | 0 | $0 |
2016 | 10 | $2,689 |
1991 | 0 | $0 |
2016 | 0 | $0 |
1996 | 0 | $0 |
1996 | 0 | $0 |
2015 | 1 | $1,000 |
2013 | 0 | $0 |
2006 | 0 | $0 |
2017 | 0 | $0 |
1989 | 0 | $0 |
2001 | 0 | $0 |
1999 | 0 | $0 |
2003 | 0 | $0 |
1990 | 0 | $0 |
2019 | 0 | $0 |
1997 | 0 | $0 |
1992 | 0 | $0 |
2013 | 0 | $0 |
2022 | 3 | $1,550 |
1994 | 0 | $0 |
2008 | 0 | $0 |
2009 | 0 | $0 |
2020 | 1 | $54 |
2012 | 0 | $0 |
2004 | 0 | $0 |
2010 | 0 | $0 |
1994 | 0 | $0 |
2014 | 0 | $0 |
1998 | 0 | $0 |
1997 | 0 | $0 |
1999 | 0 | $0 |
2011 | 0 | $0 |
2009 | 0 | $0 |
1995 | 0 | $0 |
2003 | 0 | $0 |
2012 | 1 | $500 |
2018 | 1 | $180 |
1991 | 1 | $54 |
1990 | 0 | $0 |
1992 | 0 | $0 |
2007 | 0 | $0 |
2004 | 0 | $0 |
2020 | 3 | $2,236 |
2019 | 0 | $0 |
2015 | 0 | $0 |
1995 | 0 | $0 |
2001 | 1 | $400 |
2008 | 1 | $108 |
2017 | 2 | $680 |
1993 | 0 | $0 |
2000 | 0 | $0 |
2005 | 1 | $500 |
2000 | 0 | $0 |
1989 | 0 | $0 |
2018 | 0 | $0 |
2002 | 0 | $0 |
2006 | 0 | $0 |
2014 | 1 | $54 |
2011 | 0 | $0 |
1993 | 0 | $0 |
2021 | 2 | $2,088 |
2007 | 0 | $0 |
2005 | 0 | $0 |
Grandparents and Friends | Donors | Raised ($) |
---|---|---|
Friends | 2 | $620 |
Grandparent | 31 | $46,796 |
Faculty and Staff | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 38 | $5,747 |









