The last two years the Middlebury Crew community did a wonderful job using Panther to cement the financial stability of the program - we covered operational budget gaps, built up our endowment, and ensured the short and medium term financial future is stable and able to support the full program's participation in all regattas.
It is now time for us to reinvest in our equipment. We have many boats which need repairs, some which need replacement, and other key equipment items (launches, coxboxes) which need to be repaired/replaced as well. If we reach our goals for this fundraiser, we will be able to address these equipment needs, ensuring that the team can spend the rest of the year focused solely on competitive success.
Because rowers love a competition, we have set up an intergenerational competition as part of this year’s Proud to be a Panther Challenge. Each alumni generation has a goal for dollars and for number of donors. Let’s see which generations lead the pack and reach their targets, all to benefit current and future Crew athletes!
Donors
View All Donors| Class Affiliation | Donors | Raised ($) |
|---|---|---|
| 2024 | 11 | $1,090 |
| 2009 | 3 | $2,375 |
| 1993 | 7 | $2,603 |
| 1983 | 0 | $0 |
| 1991 | 4 | $2,035 |
| 2014 | 13 | $2,050 |
| 2025 | 15 | $4,272 |
| 2008 | 4 | $475 |
| 1990 | 0 | $0 |
| 1975 | 0 | $0 |
| 2015 | 10 | $2,470 |
| 1995 | 4 | $800 |
| 2007 | 9 | $2,915 |
| 2004 | 3 | $351 |
| 1970 | 0 | $0 |
| 2006 | 3 | $525 |
| 1984 | 0 | $0 |
| 1996 | 2 | $600 |
| 1968 | 1 | $1,000 |
| 1973 | 0 | $0 |
| 2029 | 23 | $4,498 |
| 2022 | 3 | $125 |
| 2012 | 9 | $2,350 |
| 1998 | 0 | $0 |
| 1967 | 0 | $0 |
| 2026 | 23 | $7,842 |
| 1966 | 0 | $0 |
| 1969 | 0 | $0 |
| 2028 | 44 | $18,325 |
| 2023 | 2 | $40 |
| 1972 | 0 | $0 |
| 2002 | 3 | $625 |
| 1987 | 0 | $0 |
| 2013 | 10 | $1,900 |
| 1980 | 0 | $0 |
| 2011 | 3 | $550 |
| 2020 | 2 | $150 |
| 1994 | 5 | $2,875 |
| 1999 | 4 | $2,800 |
| 2021 | 3 | $175 |
| 2016 | 5 | $800 |
| 1977 | 0 | $0 |
| 1974 | 0 | $0 |
| 2018 | 0 | $0 |
| 2010 | 5 | $14,275 |
| 2017 | 2 | $250 |
| 1982 | 0 | $0 |
| 1976 | 0 | $0 |
| 1971 | 2 | $500 |
| 1997 | 7 | $1,400 |
| 1992 | 5 | $2,300 |
| 2000 | 2 | $300 |
| 1979 | 0 | $0 |
| 1985 | 0 | $0 |
| 1988 | 1 | $100 |
| 1986 | 0 | $0 |
| 2001 | 2 | $2,600 |
| 1989 | 1 | $250 |
| 1978 | 0 | $0 |
| 2019 | 2 | $125 |
| 2005 | 2 | $600 |
| 2003 | 4 | $5,225 |
| 2027 | 43 | $23,791 |
| 1981 | 0 | $0 |










