Last fall, we called on Panther alumni to support the Proud to Be a Panther Challenge, and it was a huge success!
This year, Middlebury needs support for financial aid. Today, nearly half of all Middlebury students receive some sort of financial aid. And, as the economic impact of the COVID-19 pandemic continues, we expect that number to grow.
The MOVEMIDD Challenge is simple and so important:
The goal: 1800 donors make gifts of any size on September 30 and October 1.
The bonus: Middlebury trustees will contribute an additional $220,000 to Middlebury's financial aid budget if we meet our goal!
Many Middlebury athletes depend on financial aid. Your support will allow the College to recruit and enroll the best student-athletes regardless of their financial circumstances.
Your help means so much. Go Panthers!
Panthers, we wanted to share a heads up re: challenge goals.
The overall goal we set for the MOVEMIDD Challenge is 1800 gifts from the entire Midd community to unlock the $220,000 trustee matching gift for financial aid.
We set a specific goal for our Panther's Give Back sub-campaign of 1200 gifts. Why 1200? Because that was roughly the number of gifts you contributed last year during the Proud to Be a Panther Challenge.
You all blew us away and you are on track to blow us away again!
You'll see both the tracker showing team-affiliated gifts as well as overall campaign gifts on your page.
Thanks so much and Go Midd!
2105 days ago by Kitty BartlettDonors
View All Donors| Affiliation | Donors | $ Raised | Goal (Donors) | % |
|---|---|---|---|---|
| Lacrosse-Men | 268 | $27,222 | 664 | 40.4 |
| Football | 147 | $26,493 | 1255 | 11.7 |
| Ice Hockey-Men | 63 | $5,299 | 652 | 9.7 |
| Lacrosse-Women | 58 | $5,638 | 327 | 17.7 |
| Soccer-Men | 56 | $3,262 | 712 | 7.9 |
| Track and Field-Women | 39 | $2,377 | 442 | 8.8 |
| Field Hockey | 37 | $3,846 | 486 | 7.6 |
| Track and Field-Men | 33 | $1,749 | 575 | 5.7 |
| Soccer-Women | 23 | $1,012 | 423 | 5.4 |
| Baseball | 18 | $1,410 | 405 | 4.4 |
| Ice Hockey-Women | 18 | $1,238 | 283 | 6.4 |
| Tennis-Men | 17 | $4,052 | 338 | 5.0 |
| Alpine Skiing-Men | 17 | $2,029 | 482 | 3.5 |
| Swimming and Diving-Women | 14 | $539 | 450 | 3.1 |
| Cross Country Running-Men | 13 | $290 | 328 | 4.0 |
| Basketball-Men | 13 | $442 | 123 | 10.6 |
| Alpine Skiing-Women | 13 | $1,234 | 421 | 3.1 |
| Basketball-Women | 12 | $656 | 204 | 5.9 |
| Squash-Women & Men | 11 | $422 | 299 | 3.7 |
| Golf-Men | 9 | $255 | 204 | 4.4 |
| Cross Country Running-Women | 9 | $1,076 | 326 | 2.8 |
| Nordic Skiing-Women & Men | 9 | $497 | 358 | 2.5 |
| Swimming and Diving-Men | 8 | $912 | 290 | 2.8 |
| Volleyball | 7 | $99 | 120 | 5.8 |
| Tennis-Women | 7 | $496 | 279 | 2.5 |
| Softball | 2 | $60 | 117 | 1.7 |
| Crew | 1 | $1 | 1200 | 0.1 |
| Volleyball-Women | 1 | $1 | 1200 | 0.1 |
| Soccer-Women's | 1 | $1 | 1200 | 0.1 |











