Panther athletes are known for showing up and giving 110% for Middlebury on and off the field. That is what motivated a 1999 classmate to issue a special challenge to their fellow 1999 Panther classmates. They will give $500 for each new 1999 Panther alum who makes a gift of ANY AMOUNT between now and Reunion, up to a maximum of $25,000.
As a former Middlebury athlete, when you make your Reunion gift this spring, you will unlock an additional $500 for Middlebury Athletics.
Your gift will also count towards the incremental participation challenge we announced earlier this spring and can help us unlock up to $125,000 towards our Reunion Class Gift. So your contribution this spring will have an even greater impact!
Thank you for considering a gift to Middlebury in honor of your 25th Reunion. We can’t wait to welcome you back to campus this June!
No updates for this campaign.
Donors
View All Donors| Sport | Donors | Raised ($) |
|---|---|---|
| Nordic Skiing-Women & Men | 0 | $0 |
| Cross Country Running-Men | 3 | $850 |
| Softball | 0 | $0 |
| Baseball | 2 | $72 |
| Soccer-Men | 4 | $2,875 |
| Squash-Women & Men | 1 | $100 |
| Football | 0 | $0 |
| Swimming and Diving-Men | 0 | $0 |
| Lacrosse-Men | 2 | $300 |
| Alpine Skiing-Women | 0 | $0 |
| Soccer-Women | 4 | $700 |
| Golf-Men | 0 | $0 |
| Basketball-Men | 1 | $100 |
| Golf-Women | 0 | $0 |
| Basketball-Women | 0 | $0 |
| Alpine Skiing-Men | 0 | $0 |
| Swimming and Diving-Women | 0 | $0 |
| Tennis-Men | 0 | $0 |
| Track and Field-Men | 2 | $3,500 |
| Field Hockey | 1 | $53 |
| Cross Country Running-Women | 0 | $0 |
| Lacrosse-Women | 0 | $0 |
| Tennis-Women | 1 | $500 |
| Track and Field-Women | 0 | $0 |
| Volleyball | 1 | $500 |
| Ice Hockey-Women | 0 | $0 |
| Ice Hockey-Men | 0 | $0 |









