This year One Hill, One Day will take place over four days with each day focused on a different theme. These themes highlight philanthropic initiatives that our generous community have supported since the college's founding in 1867. Your donation of any size has a tremendous impact on our student's lives.
Academic Excellence (WMC Student Aid Fund, Academic Innovation Fund, International Study Abroad Fund, Experiential Opportunities Fund, Student Accessibility & Support Services, Carroll County Scholarship, or McDaniel College Women's Leadership Network Endowed Scholarship)
Campus Life & Belonging (Emergency Relief Fund, Opportunity Scholarship, Diversity Initiative, Student Wellness Fund, BSU Club Room Renovation, or MWLN Experiential and Emergency Use Fund)
Athletic Success (Green & Gold General Athletics, Green & Gold Sports Medicine, Green & Gold Cheerleading, or any of the individual athletics teams)
McDaniel's Greatest Need (The Fund for McDaniel)
Help spread the word to your friends, peers, and classmates to support the Green Terror family!
✅ Become an advocate! Visit our online toolkit for more information and materials on how to leverage your network to and help us reach our goal.
🤝 Offer a Match (or Challenge): Use your own gift to encourage others to give. These unique offers help encourage others to participate and sometimes give more than they would have otherwise.
💌 Share, Share, Share: To track your activity make sure you sign up or log in to your GiveCampus account. Once logged in, the built-in sharing buttons will generate a link that is unique to you and your activity will be tracked in the advocates section.
No updates for this campaign.
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1992 | 7 | $15,825 |
| 2025 | 0 | $0 |
| 1985 | 12 | $7,715 |
| 1930 | 0 | $0 |
| 2000 | 10 | $2,765 |
| 1973 | 8 | $6,050 |
| 1978 | 9 | $1,200 |
| 1963 | 5 | $2,600 |
| 2005 | 5 | $2,142 |
| 1995 | 11 | $32,042 |
| 1949 | 1 | $150 |
| 1999 | 11 | $1,455 |
| 1994 | 9 | $3,375 |
| 1966 | 3 | $15,100 |
| 2004 | 5 | $500 |
| 1965 | 12 | $3,375 |
| 1964 | 18 | $32,975 |
| 1971 | 27 | $2,788 |
| 1984 | 13 | $1,135 |
| 2007 | 8 | $995 |
| 1958 | 0 | $0 |
| 1947 | 0 | $0 |
| 1941 | 0 | $0 |
| 1976 | 1 | $2,000 |
| 2002 | 5 | $500 |
| 2015 | 8 | $439 |
| 1962 | 4 | $520 |
| 2009 | 8 | $925 |
| 2001 | 11 | $3,200 |
| 2008 | 9 | $1,060 |
| 1968 | 7 | $16,425 |
| 2019 | 4 | $220 |
| 1997 | 11 | $996 |
| 1974 | 11 | $1,649 |
| 1972 | 9 | $4,547 |
| 1967 | 3 | $700 |
| 1956 | 0 | $0 |
| 2018 | 1 | $75 |
| 1933 | 0 | $0 |
| 2029 | 0 | $0 |
| 1993 | 5 | $1,400 |
| 1982 | 0 | $0 |
| 1991 | 3 | $150 |
| 1936 | 0 | $0 |
| 2012 | 4 | $200 |
| 1937 | 0 | $0 |
| 1942 | 0 | $0 |
| 2020 | 2 | $250 |
| 2017 | 5 | $780 |
| 2003 | 6 | $278 |
| 1959 | 6 | $2,650 |
| 1929 | 0 | $0 |
| 1954 | 0 | $0 |
| 1986 | 6 | $1,825 |
| 2006 | 5 | $735 |
| 1950 | 0 | $0 |
| 2028 | 0 | $0 |
| 2011 | 5 | $743 |
| 2014 | 7 | $395 |
| 2031 | 0 | $0 |
| 2016 | 5 | $263 |
| 1960 | 5 | $12,550 |
| 1996 | 5 | $385 |
| 2010 | 7 | $500 |
| 1946 | 1 | $250 |
| 1981 | 5 | $600 |
| 1940 | 0 | $0 |
| 2013 | 1 | $100 |
| 1977 | 7 | $750 |
| 1989 | 3 | $175 |
| 2024 | 1 | $50 |
| 1961 | 5 | $90,450 |
| 1988 | 6 | $7,875 |
| 1939 | 0 | $0 |
| 1980 | 5 | $3,775 |
| 2022 | 7 | $203 |
| 1951 | 0 | $0 |
| 1952 | 0 | $0 |
| 2023 | 5 | $203 |
| 1944 | 0 | $0 |
| 1990 | 4 | $225 |
| 1969 | 2 | $2,075 |
| 1935 | 0 | $0 |
| 2032 | 0 | $0 |
| 2030 | 0 | $0 |
| 1955 | 0 | $0 |
| 1934 | 0 | $0 |
| 1943 | 0 | $0 |
| 1987 | 9 | $31,510 |
| 1975 | 5 | $545 |
| 1927 | 0 | $0 |
| 1928 | 0 | $0 |
| 1948 | 0 | $0 |
| 1957 | 1 | $300 |
| 1945 | 0 | $0 |
| 1953 | 0 | $0 |
| 2021 | 3 | $125 |
| 1970 | 3 | $5,200 |
| 2026 | 0 | $0 |
| 1931 | 0 | $0 |
| 1979 | 6 | $5,400 |
| 1983 | 2 | $1,050 |
| 1998 | 4 | $525 |
| 1938 | 0 | $0 |
| 2027 | 0 | $0 |
| 1932 | 0 | $0 |











