Featured

Red Foxes Rise Together! March 20, 2024, marks Marist's first-ever Day of Giving, a 24-hour online fundraising and engagement event that invites all members of our community to come together and make a gift to the College.
Every contribution, no matter the amount, demonstrates your love for Marist and your commitment to our students and continued success.
Join us by making a gift that will impact future generations and help us reach our goal of 1,000 donors in 24 hours!
We already surged past our initial Day of Giving goals! Now let’s see how far beyond 1500+ our Red Foxes can go! Every added donor goes a long way in enhancing our students' opportunities, enriching our programs, and uniting our Marist community.
Let’s continue to make history and see just how far Red Foxes can go when we Rise Together!
403 days ago by Chanel VitaleGo Red Foxes! We crushed our initial goal of 1,000 donors, and with your continued support we can push our goal even further to 1,500+ donors. Every gift BIG and small helps us provide more opportunities for our students, enhance our programs, and strengthen our Marist community of dedicated Red Foxes!
Let's make history and see just how far we can go when Red Foxes Rise Together!
403 days ago by Chanel VitalePresident Kevin Weinman explains just exactly what it means when “Red Foxes Rise Together” and the impact we can have on student scholarships and academic programs, campus facilities, and life-changing experiences both in and out of the classroom.
418 days ago by Chanel VitaleDonors
View All DonorsAffiliations | Donors |
---|---|
Friends of Marist College | 513 |
Marist Parents | 666 |
Current Marist Students | 373 |
Faculty/Staff | 325 |
Marist Alumni | 1224 |
Donors | Donors | Raised ($) |
---|---|---|
1948 | 0 | $0 |
1952 | 0 | $0 |
1965 | 2 | $350 |
1982 | 11 | $6,910 |
1994 | 30 | $8,775 |
1988 | 21 | $6,300 |
2001 | 13 | $989 |
1986 | 14 | $1,475 |
2010 | 18 | $1,811 |
1987 | 14 | $7,625 |
1996 | 26 | $6,750 |
1953 | 0 | $0 |
2023 | 59 | $7,658 |
1991 | 28 | $25,716 |
1998 | 19 | $2,175 |
1990 | 15 | $8,530 |
2007 | 20 | $2,205 |
1971 | 7 | $700 |
1984 | 13 | $2,125 |
1993 | 19 | $3,077 |
2015 | 31 | $5,943 |
2004 | 33 | $10,795 |
1973 | 10 | $4,110 |
2014 | 27 | $4,097 |
1980 | 7 | $11,600 |
2000 | 16 | $1,560 |
1975 | 12 | $9,560 |
1977 | 12 | $2,160 |
1979 | 11 | $2,900 |
2019 | 39 | $4,555 |
1995 | 18 | $1,370 |
1955 | 0 | $0 |
1960 | 0 | $0 |
2021 | 24 | $1,519 |
2016 | 24 | $1,849 |
2013 | 26 | $4,018 |
2020 | 39 | $2,050 |
2017 | 41 | $4,798 |
2003 | 28 | $4,440 |
2012 | 31 | $5,040 |
1966 | 8 | $20,050 |
2009 | 34 | $3,884 |
2005 | 27 | $8,150 |
1976 | 11 | $4,670 |
1972 | 8 | $6,650 |
2008 | 39 | $5,140 |
1969 | 10 | $2,506 |
2006 | 25 | $3,720 |
1974 | 6 | $3,660 |
2018 | 32 | $3,764 |
1981 | 8 | $11,000 |
1954 | 0 | $0 |
2022 | 33 | $4,182 |
1999 | 23 | $3,190 |
1957 | 0 | $0 |
1997 | 30 | $14,095 |
1968 | 8 | $4,725 |
1956 | 0 | $0 |
1951 | 0 | $0 |
1962 | 0 | $0 |
1950 | 0 | $0 |
1985 | 7 | $1,690 |
1989 | 13 | $3,670 |
1978 | 6 | $1,950 |
1970 | 7 | $1,350 |
1961 | 0 | $0 |
2002 | 23 | $3,520 |
1947 | 0 | $0 |
1958 | 0 | $0 |
2011 | 24 | $3,166 |
1967 | 4 | $3,045 |
1963 | 2 | $600 |
1964 | 2 | $200 |
1983 | 5 | $10,575 |
1992 | 27 | $4,090 |
1949 | 0 | $0 |
1959 | 0 | $0 |
Parent Class Years | Donors | Raised ($) |
---|---|---|
1980 | 0 | $0 |
2011 | 3 | $300 |
2027 | 160 | $24,571 |
2001 | 2 | $200 |
2025 | 70 | $10,471 |
2019 | 24 | $2,905 |
2023 | 21 | $4,396 |
2022 | 22 | $2,635 |
2024 | 57 | $4,378 |
2021 | 19 | $1,858 |
1972 | 0 | $0 |
1992 | 0 | $0 |
2012 | 5 | $500 |
1989 | 0 | $0 |
2029 | 0 | $0 |
2009 | 2 | $350 |
1982 | 0 | $0 |
2015 | 6 | $3,100 |
2018 | 11 | $3,160 |
2014 | 6 | $350 |
2002 | 3 | $700 |
1990 | 0 | $0 |
1978 | 0 | $0 |
2013 | 7 | $600 |
2020 | 14 | $630 |
2005 | 2 | $250 |
2028 | 24 | $3,951 |
2006 | 3 | $5,000 |
2016 | 15 | $1,685 |
1985 | 0 | $0 |
1988 | 0 | $0 |
1984 | 0 | $0 |
1970 | 0 | $0 |
1986 | 0 | $0 |
1981 | 0 | $0 |
1974 | 0 | $0 |
1979 | 0 | $0 |
2008 | 1 | $0 |
1976 | 0 | $0 |
2004 | 3 | $25 |
1991 | 1 | $500 |
2017 | 10 | $1,841 |
1975 | 0 | $0 |
1977 | 0 | $0 |
2000 | 0 | $0 |
2007 | 5 | $400 |
1996 | 1 | $100 |
1993 | 0 | $0 |
1999 | 0 | $0 |
1973 | 0 | $0 |
1997 | 0 | $0 |
2026 | 101 | $12,898 |
1983 | 0 | $0 |
1994 | 0 | $0 |
2003 | 2 | $350 |
1998 | 0 | $0 |
2010 | 8 | $500 |
1995 | 0 | $0 |
1971 | 0 | $0 |
1987 | 0 | $0 |
Gift Designations | Donors | Raised ($) |
---|---|---|
Women's Swimming and Diving | 17 | $1,585 |
Men's Baseball | 19 | $1,817 |
Ultimate Frisbee | 17 | $3,018 |
Club Tennis | 15 | $1,550 |
Men's Soccer | 67 | $10,859 |
Women's Softball | 80 | $6,550 |
Marist Fund: Student Success | 64 | $8,771 |
Men's Swimming and Diving | 38 | $5,087 |
Women's Soccer | 56 | $3,276 |
Dance Team | 12 | $1,200 |
Men's Lacrosse | 136 | $40,473 |
Women's Tennis | 8 | $1,006 |
Marist Fund: Scholarship & Financial Aid | 172 | $21,757 |
Men's Tennis | 11 | $1,937 |
Cheerleading | 0 | $0 |
Presidential Fund for Equity and the Student Experience | 106 | $43,517 |
Football | 106 | $27,801 |
Women's Club Volleyball | 2 | $200 |
Marist Fund: Area of Greatest Need | 530 | $85,295 |
Other | 118 | $25,158 |
Women's Rowing | 207 | $34,862 |
Women's Club Rugby | 35 | $3,488 |
Track and Turf Field Project | 224 | $47,188 |
Club Baseball | 2 | $50 |
Parents Fund | 25 | $2,465 |
Men's Volleyball | 2 | $200 |
Equestrian | 26 | $8,000 |
Women's Volleyball | 27 | $4,894 |
Women's Lacrosse | 122 | $21,934 |
Men's Rowing | 303 | $104,005 |
Women's Water Polo | 319 | $18,639 |









