Donors
View All DonorsParticipation RatesThe Year with the highest participation rate will be invited to drinks in the Rector’s Lodgings this Summer!
| Matriculation Year | Donors | % |
|---|---|---|
| 1973 | 8 | 10.4% |
| 1969 | 7 | 9.5% |
| 2011 | 3 | 1.5% |
| 2012 | 7 | 3.6% |
| 1967 | 4 | 6.7% |
| 1987 | 9 | 7.6% |
| 1990 | 8 | 7.6% |
| 1974 | 3 | 3.9% |
| 1961 | 3 | 4.1% |
| 1977 | 6 | 6.7% |
| 1999 | 6 | 4.1% |
| 1984 | 3 | 2.9% |
| Before 1945 | 0 | 0.0% |
| 1951 | 0 | 0.0% |
| 1956 | 0 | 0.0% |
| 1985 | 4 | 3.7% |
| 2020 | 1 | 0.5% |
| 1949 | 0 | 0.0% |
| 1970 | 3 | 3.8% |
| 1948 | 0 | 0.0% |
| 2016 | 2 | 0.9% |
| 1998 | 7 | 4.8% |
| 1978 | 5 | 5.0% |
| 1975 | 3 | 4.0% |
| 1963 | 2 | 3.4% |
| 2003 | 3 | 1.6% |
| 1980 | 6 | 6.8% |
| 1976 | 7 | 9.3% |
| 2002 | 2 | 1.2% |
| 1988 | 8 | 6.9% |
| 2015 | 6 | 2.7% |
| 2023 | 1 | 1.1% |
| 1962 | 5 | 8.3% |
| 1993 | 8 | 6.3% |
| 1992 | 8 | 7.0% |
| 1971 | 7 | 8.9% |
| 2019 | 1 | 0.5% |
| 1997 | 5 | 3.5% |
| 1959 | 4 | 6.8% |
| 1991 | 9 | 8.1% |
| 2007 | 6 | 2.8% |
| 1957 | 5 | 8.6% |
| 1982 | 9 | 9.5% |
| 2008 | 6 | 2.9% |
| 2005 | 5 | 2.9% |
| 1995 | 5 | 4.0% |
| 1952 | 0 | 0.0% |
| 1989 | 6 | 5.6% |
| 2010 | 5 | 2.4% |
| 2000 | 9 | 6.8% |
| 1986 | 9 | 8.2% |
| 1945 | 0 | 0.0% |
| 1983 | 5 | 5.2% |
| 1996 | 4 | 3.1% |
| 1960 | 1 | 1.9% |
| 2006 | 1 | 0.5% |
| 2004 | 8 | 5.3% |
| 2017 | 2 | 1.0% |
| 2021 | 2 | 1.1% |
| 1955 | 0 | 0.0% |
| 2009 | 7 | 3.6% |
| 1965 | 1 | 1.4% |
| 2022 | 1 | 0.7% |
| 1968 | 7 | 10.8% |
| 1947 | 0 | 0.0% |
| 1958 | 0 | 0.0% |
| 1966 | 6 | 8.2% |
| 1946 | 0 | 0.0% |
| 2001 | 7 | 5.0% |
| 1964 | 3 | 4.8% |
| 2013 | 2 | 0.9% |
| 2018 | 3 | 1.5% |
| 1994 | 3 | 2.5% |
| 1954 | 0 | 0.0% |
| 1979 | 3 | 3.3% |
| 1972 | 4 | 5.7% |
| 1950 | 0 | 0.0% |
| 2014 | 4 | 2.1% |
| 2024 | 0 | 0.0% |
| 1981 | 4 | 4.5% |
| 1953 | 0 | 0.0% |

Alan Montgomery

Alexia Ring

Irene Wolstenholme

Anonymous

Anonymous

David Wrigley

David Pearl

Ally White

Nina Kruglikova

Anonymous

