LVC's annual Day of Giving is more than just a fundraising event - it's a celebration of community and a commemoration of the stories that continue to inspire us. Today, we invite you to Light the Way for future generations.
💡 Our 2025 goal? 1,866 donors in 24 hours. 💡
Make a lasting impact on our 14th annual Day of Giving by becoming part of the momentum that helps students chase bold dreams and reach new heights. You're not just donating. You're helping students find their path - and lighting the way there. 💙
Get involved as an advocate or donor by supporting the initiative or area of the college that means the most to you and encouraging your personal networks to do the same. 🤝 Together, we shine brighter.
Thank you for your gifts and your help in promoting the day! 💙
Questions? Please email us or call 1-866-LVC-1866.
Thank you so much to all of our incredible supporters for investing in a brighter future at The Valley. Because of your generosity, we have reached our very special goal of 1,866 donors in UNDER 24 hours!! 🥳
We want to spark even more impact by extending the campaign to noon tomorrow. 🎇
Tracy Stover '91, Chair of the Board of Trustees, is so excited by how this community has come together, that she's challenging us to take it to the next level. We've upped our goal to 2,026 donors to beat our record from last year! 💪
Can we count on you to help us Light the Way at The Valley? ✨
359 days ago by Emily KissingerCalling all LVC supporters!
It's power hour, which means you can make an even bigger impact!!! From 4-6, you can help unlock an additional $25,000 to The Valley Fund, thanks to Trustee Kerick Stober '97, P'21.
Help us build a brighter future at Lebanon Valley College!

We are a little over halfway to our goal of 1,866 donors! Keep up the momentum and help us reach new heights with donors and dollars. Make your gift today to the area of the College that means the most to you to support LVC students and build brighter futures. ✨💙

Our first Power Hour is complete and thanks to our generous challenge donors, we have helped Light the Way for a brighter future at The Valley!
Thank you to all who have participated in this exciting day. Let's keep the excitement going! ☀️

LVC's 14th Annual Day of Giving is well underway and it's so great to see the LVC community come together to Light the Way for current and future generations. ✨
Thank you to everyone who has made their gifts so far! Be sure to keep an eye out for exciting updates, matches, and challenges. Together, we shine brighter! ✨
360 days ago by Emily KissingerDonors
View All Donors| Class | Donors | Raised ($) |
|---|---|---|
| 2001 | 15 | $15,163 |
| 2024 | 18 | $1,225 |
| 2023 | 20 | $946 |
| 2018 | 17 | $1,254 |
| 2014 | 11 | $596 |
| 2010 | 17 | $1,896 |
| 2025 | 56 | $4,200 |
| 1988 | 2 | $203 |
| 1999 | 6 | $1,443 |
| 1964 | 1 | $26 |
| 1969 | 2 | $603 |
| 1951 | 0 | $0 |
| 1950 | 0 | $0 |
| 1993 | 9 | $2,887 |
| 1997 | 9 | $25,578 |
| 1998 | 8 | $11,689 |
| 1984 | 4 | $310 |
| 2007 | 10 | $16,833 |
| 1943 | 0 | $0 |
| 1963 | 1 | $26 |
| 1960 | 1 | $100 |
| 2017 | 4 | $298 |
| 2000 | 3 | $619 |
| 2022 | 5 | $239 |
| 1994 | 2 | $128 |
| 1965 | 1 | $100 |
| 1990 | 2 | $671 |
| 1954 | 0 | $0 |
| 1981 | 11 | $1,842 |
| 1944 | 0 | $0 |
| 2013 | 7 | $1,121 |
| 1957 | 0 | $0 |
| 1956 | 0 | $0 |
| 2003 | 4 | $483 |
| 1959 | 0 | $0 |
| 1996 | 3 | $1,974 |
| 1953 | 0 | $0 |
| 2008 | 10 | $7,161 |
| 1942 | 0 | $0 |
| 1940 | 0 | $0 |
| 2009 | 13 | $11,093 |
| 1962 | 4 | $576 |
| 1976 | 12 | $60,714 |
| 1985 | 2 | $57 |
| 1992 | 10 | $1,870 |
| 1980 | 7 | $31,290 |
| 1961 | 0 | $0 |
| 2012 | 10 | $2,780 |
| 1967 | 3 | $703 |
| 1952 | 0 | $0 |
| 1979 | 9 | $17,683 |
| 1946 | 0 | $0 |
| 1955 | 0 | $0 |
| 1970 | 2 | $1,026 |
| 1987 | 1 | $77 |
| 2019 | 13 | $942 |
| 1972 | 12 | $5,535 |
| 1983 | 5 | $1,228 |
| 1941 | 0 | $0 |
| 1986 | 0 | $0 |
| 2021 | 10 | $623 |
| 1975 | 5 | $1,146 |
| 1948 | 0 | $0 |
| 1945 | 1 | $52 |
| 1978 | 0 | $0 |
| 2015 | 4 | $196 |
| 1977 | 6 | $560 |
| 2004 | 4 | $456 |
| 1968 | 3 | $305 |
| 1971 | 8 | $6,458 |
| 1966 | 0 | $0 |
| 2011 | 9 | $847 |
| 1947 | 0 | $0 |
| 2020 | 12 | $1,026 |
| 1991 | 9 | $895 |
| 2006 | 7 | $2,818 |
| 1989 | 2 | $176 |
| 1982 | 4 | $413 |
| 1973 | 3 | $306 |
| 1974 | 3 | $1,180 |
| 1949 | 0 | $0 |
| 2016 | 6 | $756 |
| 2002 | 9 | $668 |
| 2005 | 6 | $32,706 |
| 1995 | 8 | $1,677 |
| 1958 | 0 | $0 |
| Teams | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Swimming | 26 | $2,395 | 96 | 27.1% |
| Blue & White Club For Athletics | 24 | $2,525 | 96 | 25.0% |
| Track & Field | 172 | $23,219 | 96 | 179.2% |
| Esports | 1 | $100 | 96 | 1.0% |
| Cheerleading | 68 | $4,101 | 96 | 70.8% |
| Baseball | 246 | $33,360 | 96 | 256.3% |
| Women's Lacrosse | 90 | $6,025 | 96 | 93.8% |
| Golf | 18 | $1,660 | 96 | 18.8% |
| Men's Ice Hockey | 60 | $10,120 | 96 | 62.5% |
| Football | 39 | $2,499 | 96 | 40.6% |
| Volleyball | 49 | $4,620 | 96 | 51.0% |
| Women's Ice Hockey | 334 | $23,950 | 96 | 347.9% |
| Women's Basketball | 32 | $2,539 | 96 | 33.3% |
| Cross Country | 156 | $22,495 | 96 | 162.5% |
| Tennis | 129 | $8,720 | 96 | 134.4% |
| Softball | 26 | $2,715 | 96 | 27.1% |
| Women's Soccer | 24 | $1,352 | 96 | 25.0% |
| Men's Lacrosse | 79 | $18,075 | 96 | 82.3% |
| Men's Soccer | 82 | $10,650 | 96 | 85.4% |
| Field Hockey | 45 | $2,945 | 96 | 46.9% |
| Men's Basketball | 19 | $3,750 | 96 | 19.8% |
| Designation | Donors | Raised ($) |
|---|---|---|
| Scholarships & Financial Aid | 51 | $75,614 |
| Dutchmen First | 17 | $1,780 |
| LVC Student Emergency Fund (tuition/financial aid) | 14 | $1,810 |
| Design, Media & Technology (digiCOM and IXD) | 0 | $0 |
| Art & Art History Department | 1 | $20 |
| Chemistry Department | 5 | $675 |
| Athletic Training | 4 | $660 |
| Open Educational Resources (OER) | 0 | $0 |
| Friends of the Gallery | 2 | $400 |
| Languages Department | 2 | $50 |
| Physical Therapy Department | 8 | $291 |
| Model European Union Simulation | 0 | $0 |
| Center for American Political History | 0 | $0 |
| Pride of the Valley (Marching Band) | 5 | $775 |
| Stabler Scholarship Fund | 0 | $0 |
| Nursing Program | 10 | $2,325 |
| History, Politics, & Global Studies Department | 0 | $0 |
| Writing: A Life - Visiting Writers' Series | 0 | $0 |
| English Department | 0 | $0 |
| Business, Accounting & Economics Department | 3 | $275 |
| Student Resource Fund (course materials, food, etc.) | 8 | $15,260 |
| Community Service | 3 | $65 |
| The Valley Fund | 143 | $99,899 |
| Social Sciences Department | 3 | $120 |
| Mathematical Sciences Department | 2 | $150 |
| Lebanon Valley Education Partnership (LVEP) | 5 | $475 |
| Education Department | 11 | $525 |
| Culture, Community, and Belonging Programs | 48 | $1,893 |
| Bishop Library | 1 | $50 |
| Breen Center for Career & Professional Development | 5 | $350 |
| Music Department | 12 | $475 |
| Psychology Department | 1 | $50 |
| Biology Department | 9 | $625 |











