THANK YOU TO OUR GENEROUS DONORS!
In a span of just 24 hours, alumni, faculty, staff, students, parents, and friends united together to create a huge impact for Lawrence Tech.
Whether you made a gift or shared your voice as a Giving Day Advocate, you helped create life-changing opportunities for LTU students. We are grateful for the generous support of our donors and everyone who has made LTU’s fourth annual Giving Day a success.
If you haven’t had a chance to make your gift yet, it’s not too late! You can still make a difference by visiting selecting the “click here” option above.
Missed the livestream? View the show here!
We truly appreciate your investment in LTU and the students who dream of taking their curiosity and turning it into magic. Thank you for making a difference.

We've reached the end of LTU Giving Day 2024! On behalf of everyone here at Lawrence Tech, THANK YOU for your generosity. Stay tuned while we calculate the final results.

If you haven’t made a gift yet, there’s still time! ANY gift of ANY amount plays a role in transforming the lives of LTU students through needed scholarship support. Select the Give Now button to make your donation today.

“And… we’re live!” This year’s livestream begins at 11 a.m. Stream the show above to watch interviews with alumni, get a peek at student-led events, and more!

LTU Giving Day 2024 has begun! Watch below as four deserving students express their appreciation for scholarship support—then consider a gift to a scholarship fund TODAY! Your generosity will be remembered for years to come. Thank you for supporting LTU students.
Donors
View All DonorsClass of | Donors | Raised ($) |
---|---|---|
1933 | 0 | $0 |
1977 | 0 | $0 |
1948 | 0 | $0 |
1951 | 0 | $0 |
1945 | 0 | $0 |
2006 | 4 | $3,135 |
1996 | 1 | $50 |
1932 | 0 | $0 |
1965 | 0 | $0 |
1937 | 0 | $0 |
1949 | 0 | $0 |
1970 | 1 | $250 |
1976 | 1 | $250 |
1956 | 0 | $0 |
1989 | 4 | $11,700 |
1952 | 0 | $0 |
1990 | 1 | $25 |
1984 | 1 | $250 |
1958 | 0 | $0 |
1947 | 0 | $0 |
1975 | 1 | $10,000 |
1980 | 2 | $600 |
2022 | 1 | $50 |
1988 | 1 | $100 |
1944 | 0 | $0 |
2010 | 2 | $100 |
1968 | 1 | $2,000 |
2015 | 2 | $75 |
1999 | 3 | $2,200 |
1987 | 6 | $1,645 |
2002 | 1 | $250 |
1953 | 0 | $0 |
1997 | 2 | $125 |
1979 | 4 | $4,350 |
2011 | 2 | $350 |
2012 | 5 | $550 |
2021 | 8 | $215 |
2017 | 6 | $675 |
1994 | 4 | $700 |
1992 | 3 | $2,400 |
1962 | 2 | $350 |
1946 | 0 | $0 |
2008 | 3 | $800 |
2003 | 0 | $0 |
2019 | 3 | $175 |
1985 | 4 | $80,300 |
1966 | 2 | $125 |
1940 | 0 | $0 |
2013 | 3 | $110 |
1982 | 3 | $300 |
2004 | 1 | $10 |
1978 | 2 | $1,500 |
1954 | 0 | $0 |
2016 | 2 | $300 |
2001 | 3 | $1,250 |
1995 | 1 | $100 |
2018 | 0 | $0 |
1964 | 0 | $0 |
2014 | 4 | $185 |
1983 | 2 | $450 |
2023 | 1 | $25 |
1993 | 4 | $1,520 |
1963 | 0 | $0 |
2007 | 3 | $375 |
1967 | 1 | $250 |
1961 | 0 | $0 |
1950 | 0 | $0 |
2020 | 1 | $50 |
1935 | 0 | $0 |
1936 | 0 | $0 |
1960 | 0 | $0 |
2009 | 1 | $50 |
1971 | 1 | $17,000 |
1991 | 2 | $100 |
1938 | 0 | $0 |
1998 | 1 | $5,000 |
1934 | 0 | $0 |
2000 | 1 | $500 |
1973 | 3 | $85,100 |
1957 | 0 | $0 |
1943 | 0 | $0 |
1939 | 0 | $0 |
1986 | 3 | $1,150 |
1942 | 0 | $0 |
1959 | 0 | $0 |
1974 | 3 | $400 |
1955 | 0 | $0 |
1941 | 0 | $0 |
2005 | 2 | $525 |
1969 | 0 | $0 |
1972 | 1 | $100 |
1981 | 3 | $10,500 |
Fund | Donors | Raised ($) |
---|---|---|
LTU Annual Fund | 10 | $1,225 |
Emergency Scholarships for Future Innovators | 80 | $13,200 |
Other Preferred Designation | 67 | $226,050 |
LTU Scholarship Fund | 46 | $8,860 |
PKU Scholarship – Matching Gift Challenge | 35 | $41,282 |









