Gifts to Lasell Athletics contribute to...
At Lasell, we champion the whole person, which is why many of our top athletes are also some of our strongest students. Student-athletes balance academics with athletics and benefit from the many opportunities for personal growth. The goal is for each student-athlete to reach his or her potential—on and off the field or court.
Contribute directly to one of Lasell’s 17 NCAA Division 3 varsity athletics teams. Gifts fund equipment purchases, scouting/performance software, and out-of-region competitions that ensure student-athletes benefit from a life-changing college athletics experience.
Where would athletics be without competition? This year, there are four challenge prizes available:
- Most number of donors among the men’s teams
- Most number of donors among the women’s teams
- Most money raised among the men’s teams
- Most money raised among the women’s teams
Teams can only win one of the prizes; in the event that a team leads two categories, the team will win the “dollars” prize, and the “donors” prize will go to the next highest. Contributions made to the GiveCampus prelaunch countdown page will apply; no donations after the campaign ends at 11:59 p.m. on December 3 will apply to this competition.
This Giving Tuesday, Lasers light the way to athletic excellence!
No updates for this campaign.
Donors
View All Donors| Team: | Donors | Raised ($) |
|---|---|---|
| Men's Soccer Team | 4 | $500 |
| Men's Track, Field and Cross Country Team | 6 | $550 |
| Men's Basketball Team | 34 | $28,985 |
| Men's Volleyball Team | 8 | $2,500 |
| Baseball Team | 45 | $12,975 |
| Men's Lacrosse Team | 116 | $10,600 |
| Team: | Donors | Raised ($) |
|---|---|---|
| Men's Soccer Team | 4 | $500 |
| Men's Basketball Team | 34 | $28,985 |
| Baseball Team | 45 | $12,975 |
| Men's Lacrosse Team | 116 | $10,600 |
| Men's Track, Field and Cross Country Team | 6 | $550 |
| Men's Volleyball Team | 8 | $2,500 |
| Team: | Donors | Raised ($) |
|---|---|---|
| Field Hockey Team | 2 | $110 |
| Women's Basketball | 22 | $1,072 |
| Women's Track, Field, and Cross Country Team | 11 | $1,060 |
| Softball Team | 52 | $2,900 |
| Women's Soccer Team | 6 | $285 |
| Women's Volleyball Team | 6 | $700 |
| Women's Lacrosse Team | 33 | $3,130 |
| Team: | Donors | Raised ($) |
|---|---|---|
| Field Hockey Team | 2 | $110 |
| Women's Track, Field, and Cross Country Team | 11 | $1,060 |
| Women's Volleyball Team | 6 | $700 |
| Women's Soccer Team | 6 | $285 |
| Softball Team | 52 | $2,900 |
| Women's Basketball | 22 | $1,072 |
| Women's Lacrosse Team | 33 | $3,130 |

