We did it! Thank you, Foresters, for coming together to support Lake Forest College. We have surpassed our goal of 1,753 donations! Let's keep going!


YOU Made it Possible! We reached 1,500 donors and unlocked a bonus $100,000 in matching funds. Only one more challenge to unlock - $150,000 when we reach our participation goal of 1,753 donors.
1201 days ago by Grace Drake
Softball and Women's Soccer won the Flash Matches and an additional $1,000 for their teams!
1201 days ago by Grace Drake
One more time! The designation with the most donations between now and 4 p.m. will receive an additional $1,000.
1201 days ago by Grace DrakeFlash Match 1 of 2: Whichever designation that receives the MOST donations from now to noon will win a BONUS $1,000!


This just in: Forester Senior Staff are setting the example! 💪 100% of Lake Forest College Senior Staff have donated to Forester Day and are helping all of us Make it Possible.
1202 days ago by Grace DrakeRACE TO 10 & RACE TO 25!
The *first 25* funds to reach 25 donors receive a $250 match -- thanks to this year's Trailblazers Challengers.
- The *first 10* funds to reach 10 donors receive a $1,000 match -- thanks to this year's Trailblazers Challengers.
Flash Matches: Keep your eyes peeled! Twice during the day, the fund with the most donors in the designated hour receives a $1,000 match in appreciation for your momentum.
Trailblazers, Trustees, & Presidential Challengers
- On Forester Day, an Anonymous Donor, Trailblazers, Trustees, and Presidential Challengers are watching the leaderboards to make BIG matching gifts. If we can hit 500, 1,000, and 1,500 donor milestones, we'll unlock major gifts from these Forester Day champions!
- When we reach our goal of 1,753 donors - one for each student on campus - we'll unlock $150,000!
ALL CURRENT STUDENTS!
🏆 Go, Foresters! Class Competition
Monday, February 28 to Thursday, March 2 Lunch and Dinner hours, outside the Skybox, Mohr Student Center We’ll be tracking Forester pride! If each class reaches 70% participation, we’ll donate a FREE FOOD TRUCK to Spring Fling on April 30. Stop by and pick up a ‘Forester Day’ t-shirt (while supplies last) as our way of saying thanks with a minimum $5 donation (Boomer Bucks accepted) to the area you care most about. Free giveaways, candy, snacks, and more! We accept Boomer Bucks, Venmo, PayPal, Apple Pay, GooglePay, Credit/Debit cards, and cash gifts.
Class of 2023 Challenge: The Class of 2023 Challenge is all about paying it forward to those that follow in your footsteps. Give Monday, Feb. 27 through Thursday, March 2 (Forester Day) either outside the skybox at lunch or dinner or online for your chance to be entered into the grand prize raffle. Must be a graduating Forester in May 2023 to win!
Class of 2023 Grand Prize: One-hour graduation shoot on campus with your cap and gown AND Raffle basket including Lake Forest College branded giveaways
Class of 2023 Second Place Prize: VIP Ravinia Parking Pass at graduation on May 13th.
Class of 2023 Recurring Donor Prize - Give a recurring gift of $1.69 per month ($20.23 per year) for your chance to win the recurring raffle prize, a Squishmallow, Dexter the Dragon!

📣📣📣 Your participation is key to helping us reach the day's goal, and unlocking major matching gifts along the way!
WE APPRECIATE YOUR SUPPORT!
Lake Forest College deeply appreciates the Forester Day Champions who have made generous philanthropic gifts toward our day's exciting milestone challenges.
THANK YOU TRAILBLAZERS!
Timothy Locke '86, Denise Bossler, Deja McClellan '20, Vicki Gerentes '14, Vanessa Villarreal '13 and Otto Kraenzle, Ken Cohen '73 and Gabriella Rowe, Frederick Blott '71, Dominique Allion, James Drury '96 and Alyssa Graf Drury '95, Glen Sisk '97 and Beth Rowland Sisk '99, Chai Reddy '01, Dorothy Endriz Kurtz '61, Matthew Nielsen '94 and Laura Dryden Nielsen '94, Diane Doran '04 and Nicholas Klensch, Meghan Grosse '08, Elizabeth Creamer Figler '87, Marie Josephitis, Timothy State '93, Harry Bastermajian '03, Brian Madson '15 and Kristen Madson, Kristi Kauth '21
THANK YOU TRUSTEES FOR YOUR GENEROSITY!
David F. Gorter ’80, Chairman, William A. Lowry ’84, Vice-Chairman, Claudia Wyatt-Johnson ’69, Secretary, Earl J. Barnes II ’86, Charles M. Brennan III, William G. Brown, John D. Caruthers ’78, David A. Castagnetti ’84, William Connell, Doni Fordyce-Urfirer ’81, James M. Hunter ’71, Robert D. Krebs, Randall S. Lauer ’81, Mark A. Nagle, Craig Omtvedt, Joanne Storkan, Stephen C. Strelsin, Alexander D. Stuart, M. Mercedes Badia-Tavas, Devon C. Bruce, Jessica Q. Coleman ’89, Robert W. Crawford Jr., Geoffrey M. Curtis ’97, Niel J. Donnelley '84, Karen F. Frost ’88, Marisue Lacher, Shao-Lee Lin, K. Scott Meloun '81, Martino R. Moore ’99, Robert S. Murley, Dr. Angelique L. Richard ’85, Mark W. Shadle ’84, Daniel D. Dolan Jr. ’80, Russell W. Fisher, James P. Gorter, John S. Lillard, Paula P. Lillard, David B. Mathis ’60, Marian P. Pawlick, Lorna Pfaelzer, Rhoda A. Pierce ’60, Jeffrey J. Anderson, Susan DuMont ’07
Donors
View All Donors| Designation | Donors | Raised ($) |
|---|---|---|
| Soccer-Men | 37 | $3,352 |
| Student Emergency Fund | 16 | $1,462 |
| Latinos Unidos | 19 | $1,240 |
| Neuroscience | 27 | $1,227 |
| Volleyball | 56 | $2,557 |
| Study Abroad Programs | 14 | $1,180 |
| Student Programming Board | 2 | $10 |
| Fellowship of Christian Athletes | 0 | $0 |
| Gender, Sexuality & Women's Studies | 2 | $50 |
| Panhellenic Association | 1 | $10 |
| Theater | 7 | $695 |
| Social Justice Studies | 0 | $0 |
| Modern Language & Literatures | 9 | $270 |
| Delta Gamma | 13 | $560 |
| Tennis-Men | 22 | $3,203 |
| Hockey-Women | 24 | $8,360 |
| Golf-Women | 30 | $2,550 |
| Mathematics and Computer Science | 8 | $425 |
| Tennis-Women | 24 | $1,277 |
| General Endowment | 59 | $10,483 |
| Lacrosse-Women | 40 | $3,040 |
| Psychology | 57 | $4,720 |
| Hockey-Men | 56 | $5,689 |
| New Student Orientation | 1 | $25 |
| Student Affairs | 20 | $1,235 |
| Soccer-Women | 85 | $12,052 |
| Softball | 118 | $13,977 |
| Lacrosse-Men | 92 | $15,879 |
| Nursing | 0 | $0 |
| Cultural Coalition | 0 | $0 |
| Museum Studies | 1 | $75 |
| Juntos | 0 | $0 |
| Entrepreneurship & Innovation | 6 | $260 |
| United Black Association | 37 | $1,662 |
| First Aid Organization | 0 | $0 |
| Islamic World Studies | 0 | $0 |
| Physics | 17 | $2,125 |
| League for Environmental Awareness and Protection | 2 | $85 |
| Relay for Life | 7 | $200 |
| Medieval & Renaissance Studies | 1 | $125 |
| Master of Liberal Studies | 1 | $100 |
| Self-Design Major | 1 | $5 |
| Omicron Delta Kappa | 1 | $100 |
| Football | 224 | $25,353 |
| Student Government | 0 | $0 |
| Writing Club | 1 | $10 |
| Philosophy | 7 | $205 |
| Mohr Student Center | 8 | $225 |
| Health Professions | 2 | $20 |
| Future Health Professionals | 0 | $0 |
| INK. | 0 | $0 |
| Supporting Opportunities for Latinos | 1 | $5 |
| Ethics Center | 0 | $0 |
| Intervarsity | 1 | $5 |
| Title IX Office | 1 | $5 |
| History | 15 | $2,648 |
| Digital Media Design | 1 | $5 |
| Data Science | 7 | $1,248 |
| The Rainbow Network | 0 | $0 |
| Intramurals | 0 | $0 |
| Public Policy | 0 | $0 |
| Mock Trial | 1 | $500 |
| Debate Society | 0 | $0 |
| South Asian Students Association | 4 | $65 |
| Music & Music Education | 24 | $1,280 |
| Crochet Club | 0 | $0 |
| Student Affiliates of the American Chemical Society | 0 | $0 |
| Tusitala | 1 | $5 |
| International Student Support | 1 | $5 |
| Environmental Studies | 6 | $2,325 |
| Politics and International Relations | 5 | $410 |
| Latin American and Latinx Studies | 4 | $35 |
| Education & Master of Arts in Teaching | 5 | $790 |
| Delta Delta Delta | 30 | $2,330 |
| Residence Halls | 23 | $4,170 |
| Library | 8 | $2,100 |
| Community Service Projects | 1 | $5 |
| Synapse | 1 | $15 |
| Muslim Students Association | 0 | $0 |
| Religion | 6 | $375 |
| Spike Initiative | 98 | $37,040 |
| Golf-Men | 41 | $8,270 |
| Garrick Players | 6 | $310 |
| Hellenic Student Association | 2 | $20 |
| Cross Country & Distance Track | 39 | $2,035 |
| Donald A. Stanley '18 Scholarship | 4 | $115 |
| WMXM Radio Station | 11 | $990 |
| Student Spaces Fund | 35 | $2,278 |
| Health & Wellness Center | 3 | $115 |
| Swimming & Diving | 77 | $11,569 |
| Gates Center for Leadership and Personal Growth | 0 | $0 |
| Communication | 3 | $40 |
| Legal Studies | 2 | $55 |
| English & Creative Writing | 8 | $295 |
| For Latinas, By Latinas | 1 | $5 |
| Entrepreneurship Society | 3 | $515 |
| Intercultural Relations (OIR) | 26 | $675 |
| Journalism | 0 | $0 |
| UMOJA | 26 | $1,300 |
| Handball | 7 | $365 |
| Tree Fund In Memory of Harriet Doud | 2 | $45 |
| Jerah Chadwick '78 Fund | 1 | $100 |
| Stentor | 0 | $0 |
| It's On US | 1 | $25 |
| Economics, Business & Finance | 60 | $11,048 |
| Interfraternity Council | 0 | $0 |
| Diversity Education | 0 | $0 |
| Mental Health Support | 4 | $355 |
| Phi Beta Sigma | 0 | $0 |
| Substance Use Prevention | 1 | $5 |
| First Connection | 3 | $15 |
| Japanese Cultural Club | 1 | $5 |
| French | 1 | $25 |
| French Club | 0 | $0 |
| Judith E.B. Harmon Scholarship | 1 | $25 |
| United Asia | 1 | $20 |
| Urban Studies | 0 | $0 |
| Nu Rho Psi | 1 | $5 |
| Print & Digital Media Publishing | 1 | $100 |
| PRIDE | 13 | $590 |
| Sociology & Anthropology | 20 | $1,100 |
| Gary Heath '94 Scholarship | 3 | $600 |
| The Negaunee Greenhouse | 5 | $90 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1981 | 8 | $3,075 |
| 2016 | 22 | $6,911 |
| 1984 | 8 | $801 |
| 2011 | 14 | $1,420 |
| 2012 | 12 | $1,046 |
| 1985 | 8 | $2,175 |
| 1996 | 13 | $4,263 |
| 1992 | 12 | $5,680 |
| 1956 | 2 | $300 |
| 2021 | 21 | $10,870 |
| 2000 | 12 | $1,970 |
| 2003 | 8 | $960 |
| 1968 | 12 | $1,325 |
| 1983 | 15 | $2,325 |
| 1994 | 14 | $5,853 |
| 2015 | 17 | $1,375 |
| 2013 | 14 | $2,070 |
| 1959 | 2 | $250 |
| 1946 | 0 | $0 |
| 1967 | 2 | $1,600 |
| 2007 | 16 | $1,905 |
| 2008 | 12 | $1,890 |
| 1986 | 11 | $1,020 |
| 2020 | 30 | $1,505 |
| 1987 | 10 | $1,837 |
| 1998 | 8 | $1,195 |
| 1973 | 7 | $2,825 |
| 1954 | 0 | $0 |
| 2010 | 14 | $1,205 |
| 1953 | 1 | $100 |
| 1951 | 0 | $0 |
| 1979 | 9 | $2,000 |
| 1955 | 1 | $100 |
| 2017 | 25 | $2,316 |
| 1957 | 0 | $0 |
| 1950 | 0 | $0 |
| 1989 | 6 | $4,164 |
| 1975 | 3 | $700 |
| 1961 | 3 | $1,200 |
| 1947 | 0 | $0 |
| 2019 | 15 | $1,200 |
| 1966 | 3 | $380 |
| 1965 | 3 | $2,300 |
| 1962 | 0 | $0 |
| 2006 | 6 | $550 |
| 1952 | 0 | $0 |
| 1960 | 2 | $125 |
| 1958 | 2 | $200 |
| 1997 | 13 | $1,920 |
| 1974 | 6 | $5,650 |
| 1999 | 8 | $925 |
| 1945 | 0 | $0 |
| 2022 | 26 | $1,320 |
| 1969 | 8 | $2,900 |
| 1976 | 4 | $850 |
| 1982 | 1 | $200 |
| 1980 | 10 | $2,650 |
| 2002 | 12 | $1,575 |
| 1977 | 7 | $2,950 |
| 1972 | 9 | $2,934 |
| 1991 | 11 | $1,860 |
| 2014 | 22 | $1,330 |
| 1995 | 16 | $2,460 |
| 1970 | 3 | $350 |
| 1993 | 11 | $3,175 |
| 2009 | 12 | $1,395 |
| 1978 | 7 | $4,580 |
| 1948 | 1 | $50 |
| 2001 | 14 | $1,750 |
| 2018 | 27 | $3,480 |
| 1949 | 0 | $0 |
| 1988 | 9 | $1,292 |
| 2004 | 14 | $1,920 |
| 1990 | 13 | $4,125 |
| 2005 | 19 | $1,865 |
| 1963 | 3 | $500 |
| 1971 | 11 | $3,300 |
| 1964 | 2 | $500 |
| Year | Donors | Raised ($) | % |
|---|---|---|---|
| Class of 2026 | 194 | $2,745 | 62.2% |
| Class of 2025 | 183 | $2,444 | 67.0% |
| Parent Year | Donors | Raised ($) | Goal (Donors) |
|---|---|---|---|
| 2025 Sophmore | 73 | $14,734 | 0 |
| 2024 Junior | 42 | $10,822 | 0 |
| 2026 First Year | 80 | $20,593 | 0 |
| 2023 Senior | 36 | $18,182 | 0 |
| Teams | Donors | Raised ($) | % |
|---|---|---|---|
| Cross Country & Distance Track | 3 | $260 | 0.9% |
| Volleyball | 18 | $915 | 7.1% |
| Swimming & Diving | 41 | $7,775 | 6.8% |
| Handball | 3 | $250 | 1.1% |
| Lacrosse-Women | 4 | $300 | 1.5% |
| Golf-Women | 5 | $250 | 20.8% |
| Soccer-Women | 40 | $6,495 | 14.1% |
| Tennis-Women | 4 | $220 | 1.6% |
| Hockey-Women | 5 | $525 | 3.2% |
| Football | 61 | $8,084 | 4.5% |
| Softball | 29 | $1,942 | 10.4% |
| Hockey-Men | 21 | $2,390 | 3.2% |
| Golf-Men | 12 | $1,368 | 17.4% |
| Tennis-Men | 2 | $220 | 0.8% |
| Soccer-Men | 10 | $605 | 1.7% |
| Lacrosse-Men | 5 | $495 | 1.6% |


















