This is a tax deductible donation. Everglades College Inc. d.b.a. Keiser University is a 501c(3) Not for Profit Corporation.
At Keiser University, we stand behind three core values, Commit, Care, and Compete. We strive for excellence in the classroom, during competition, and most importantly after graduation. Over the last seven years, on a national level, we have produced 643 NAIA All-Americans, 104 National Championship Appearances, 15 National Championships, and one Learfield Directors’ Cup.
Our conference success includes 1,058 All-Conference Members, 37 Regular Season Titles, 38 Tournament Championships, and 4 SUN Commissioner’s Cups. In the classroom we have excelled as well, with 694 Academic All-Conference Members, and 367 NAIA Scholar Athletes since 2016.
Each day all of us at Keiser are awarded the opportunity to watch our student-athletes grow into exceptional people, and now is the time for you to soar with us. All our success wouldn’t be possible without our fans, and we are asking you to join our donor group, the exclusive Flight Club. As a Flight Club member, you get season tickets, exclusive benefits and perks, and your generous donation will help fund National Championship travel and expenses, facility upgrades, and new equipment.
On behalf of Keiser Athletics, we thank you for your continued support. Come soar with the Seahawks and Join the Flight Club today!
No updates for this campaign.
Donors
View All Donors| Sports | Donors | Raised ($) | % |
|---|---|---|---|
| Spirit Squad | 12 | $3,280 | 68.9% |
| General Athletic Fund | 12 | $3,747 | 78.7% |
| Track and Field | 5 | $625 | 13.1% |
| Women's Flag Football | 11 | $12,175 | 255.7% |
| Esports | 11 | $3,175 | 66.7% |
| Men's Basketball | 12 | $16,013 | 336.3% |
| Men's Golf | 51 | $3,462 | 72.7% |
| Baseball | 61 | $20,422 | 428.9% |
| Volleyball | 11 | $2,663 | 55.9% |
| Softball | 20 | $4,325 | 90.8% |
| Football | 41 | $9,871 | 207.3% |
| Women's Tennis | 5 | $715 | 15.0% |
| Women's Soccer | 13 | $3,315 | 69.6% |
| Women's Golf | 5 | $2,300 | 48.3% |
| Swimming | 8 | $10,571 | 222.0% |
| Men's Soccer | 4 | $1,420 | 29.8% |
| Women's Lacrosse | 16 | $2,140 | 44.9% |
| Men's Wrestling | 16 | $5,451 | 114.5% |
| Women's Basketball | 12 | $2,145 | 45.1% |
| Men's Lacrosse | 129 | $13,367 | 280.8% |
| Men's Tennis | 1 | $175 | 3.7% |











