Featured
Gifts to Academics contribute to...

Your gift today in support of our academic programs will help to offset the annual needs of students and faculty so we can ensure the best possible environment for our students. With more than 70 academic programs to choose from, students' opportunities are endless. Students will become men and women for and with others while pursuing a top-tier education.
No updates for this campaign.
Donors
View All DonorsDesignation Leaderboard
| Designation | Donors | $ Raised |
|---|---|---|
| Boler College of Business - Professional Development Program | 48 | $14,605 |
| Other | 31 | $12,457 |
| The Fund for College of Arts & Sciences | 21 | $4,454 |
| History Department | 19 | $1,650 |
| The Boler Future Fund | 15 | $16,490 |
| Pre-Med Undergraduate Research Fund | 12 | $12,600 |
| Engineering Physics Program | 11 | $11,150 |
| Nursing Program | 7 | $100,135 |
| Accounting Department | 6 | $1,020 |
| Autism Related Programming and Student Internships | 6 | $355 |
| Economics Department | 6 | $5,425 |
| NBC / John Carroll University Meet the Press Fellowship | 5 | $145 |
| Diversity Scholarship | 3 | $110 |
| Chemistry Department | 2 | $150 |
| Graduate School | 2 | $200 |
| IXY Scholarship | 2 | $250 |
| AMDG Scholarship in Greater NYC | 1 | $13,000 |
| Erie Cathedral Preparatory Scholarship | 1 | $25,000 |
| Chicago Leadership Scholarship | 0 | $0 |
Class LeaderboardThe Class Leaderboard reflects giving from Alumni, Students, Parents
| Affiliation | Donors | $ Raised |
|---|---|---|
| 2022 | 7 | $550 |
| 2021 | 7 | $246 |
| 2012 | 7 | $920 |
| 2004 | 7 | $255 |
| 1991 | 7 | $950 |
| 2024 | 6 | $880 |
| 2010 | 5 | $5,350 |
| 1997 | 5 | $3,200 |
| 1972 | 5 | $35,150 |
| 2025 | 4 | $150 |
| 2014 | 4 | $650 |
| 2007 | 4 | $500 |
| 2000 | 4 | $6,100 |
| 1982 | 4 | $20,500 |
| 1980 | 4 | $200 |
| 1978 | 4 | $650 |
| 2023 | 3 | $250 |
| 2013 | 3 | $75 |
| 2006 | 3 | $1,400 |
| 2003 | 3 | $5,055 |
| 1995 | 3 | $100 |
| 1994 | 3 | $200 |
| 1973 | 3 | $750 |
| 1971 | 3 | $150 |
| 2020 | 2 | $140 |
| 2019 | 2 | $75 |
| 2017 | 2 | $125 |
| 2015 | 2 | $25 |
| 2011 | 2 | $30 |
| 2008 | 2 | $70 |
| 2002 | 2 | $25 |
| 2001 | 2 | $5,020 |
| 1998 | 2 | $350 |
| 1992 | 2 | $325 |
| 1989 | 2 | $150 |
| 1986 | 2 | $200 |
| 1983 | 2 | $750 |
| 1977 | 2 | $10,000 |
| 1970 | 2 | $100,005 |
| 2018 | 1 | $25 |
| 2016 | 1 | $75 |
| 2009 | 1 | $20 |
| 2005 | 1 | $50 |
| 1999 | 1 | $5,000 |
| 1996 | 1 | $100 |
| 1990 | 1 | $250 |
| 1985 | 1 | $50 |
| 1975 | 1 | $200 |
| 1974 | 1 | $100 |
| 1968 | 1 | $3,000 |

Maureen P Vela

Ernest J Petti

Shannon Grunden

Lillian Powell

Ben Chapin

Emily Tillmaand

Anonymous

Michael G Rybacki & Nancy

KK Cleland & Aric Cleland

Greg Sowa & Sarah
Advocates
Anonymous
Offered a $100,000 match
Jack Bertges '72
Offered a $25,000 match
Bruce Jarosz '72
Offered a $25,000 match
Anonymous
Offered a $15,000 match
Nick '82
Offered a $13,000 match
Jack Bertges '72
Offered a $10,000 match
Dr. A.J. Cianflocco '72
Offered a $10,000 match
Bob Stein
Offered a $10,000 match
Anonymous
Offered a $10,000 match
Matt Keresman '82, Jim Disiena '77
Offered a $7,500 match
