ANNUAL FUND PROGRESS: $2M TO DATE
For 24 hours, our community comes together for Gaels Giving Day: a moment that creates powerful momentum for the entire year. When you make a gift today, you’re doing more than supporting a single day of giving. You’re helping accelerate our progress toward our fiscal year goals for donors, dollars, and impact; helping strengthen the foundation for everything we will achieve this year and in the year ahead. Our goal for today is bold: 500 donors in 24 hours. Each donor who participates moves us one step closer to our larger vision for this fiscal year and helps to expand opportunity, advance excellence, and support the students who rely on our Iona community.
This is our chance to create a surge of support that carries forward long after today ends. Join us and help demonstrate the Power of Iona this Gaels Giving Day. Make your gift today and help shape what’s possible for the year ahead.
No updates for this campaign.
Donors
View All Donors| Teams | Donors | Raised ($) |
|---|---|---|
| Jim Barrett Scholarship Fund for Rowing | 1 | $2 |
| Athletics General Fund | 17 | $2,469 |
| Athletics Men's Lacrosse | 2 | $267 |
| Athletics Women's Basketball Team | 2 | $1,250 |
| Br. Robert E. Novak Rowing Endowment | 22 | $6,457 |
| Athletics Men's Swimming/Diving Team | 5 | $1,450 |
| Athletics Baseball Team | 2 | $267 |
| Athletics Women's Water Polo Team | 5 | $368 |
| Athletics Women's Acrobatics & Tumbling | 1 | $250 |
| Athletics Men's Water Polo Team | 3 | $175 |
| Athletics Women's Crew Team | 6 | $701 |
| Athletics Men's Crew Team | 8 | $950 |
| Athletics Women's Lacrosse Team | 3 | $292 |
| Athletics Strength and Conditioning | 0 | $0 |
| Men's Rugby Fund | 0 | $0 |
| Athletics Men's Basketball Team | 4 | $225 |
| Athletics Softball Team | 3 | $93 |
| Athletics Women's Swimming/Diving Team | 3 | $800 |
| Men's Water Polo Endowment | 0 | $0 |
| Athletics Women's Volleyball Team | 1 | $100 |
| Athletics Men's Soccer Team | 0 | $0 |
| Athletics Women's Track/Cross Country Team | 2 | $550 |
| Athletics Men's Track/Cross Country Team | 4 | $800 |
| Athletics Men's Golf Team | 0 | $0 |
| Athletics Women's Golf Team | 2 | $150 |
| Athletics Women's Soccer Team | 0 | $0 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Friends | 35 | $2,625 |
| Alumni | 246 | $133,698 |
| Faculty/Staff | 58 | $6,775 |
| Parents | 47 | $6,215 |
| Students | 1 | $5 |
| Scholarship Funds | Donors | Raised ($) |
|---|---|---|
| Fund for Iona | 206 | $86,720 |
| Iona Scholarship Fund | 74 | $18,890 |
| Iona University Alumni Association Endowed Scholarship | 21 | $7,295 |
| Parent and Family Fund | 5 | $925 |
| Finish Line Fund | 8 | $10,410 |
| Friends of Brother J. Kevin Devlin Scholarship Fund | 9 | $5,795 |
| Golden Jubilarian Endowed Scholarship | 0 | $0 |
| Schools and Institutes | Donors | Raised ($) |
|---|---|---|
| Dean's Excellence Fund - Hynes Institute for Entrepreneurship and Innovation | 2 | $510 |
| Dean's Excellence - School of Health Sciences | 3 | $1,075 |
| Dean's Excellence Fund-Business School | 19 | $2,820 |
| Dean's Excellence Fund-A&S | 6 | $575 |
| Student Experience | Donors | Raised ($) |
|---|---|---|
| Student Engagement | 13 | $1,025 |
| CampusMinistry | 7 | $430 |
| Pipe Band Endowed Scholarship Fund | 0 | $0 |
| Iona Greek Life | 2 | $55 |
| Iona Performing Arts | 6 | $230 |
| Sigma Delta Phi Alumni Scholarship | 3 | $2,500 |
| Iona Bag Pipe Fund | 3 | $1,050 |
| Club Sports | 0 | $0 |
| Psi Kappa Theta Endowed Scholarship | 0 | $0 |
| Men's Rugby Fund | 0 | $0 |
| Patrick Quinn '06, '21H Memorial Endowed Rugby Scholarship | 1 | $25 |











