
Gaels Giving Day is more than just a day—it's a movement that highlights the power of our community and the impact our collective action can have on the future of Iona. Every donation, no matter the amount, contributes to scholarships for students, strengthens faculty resources, and supports programs that have a transformative impact on the lives of our students.
This year, we’re aiming for 2,000 individual gifts, and with your help, we can reach that goal. Your participation helps amplify Iona’s legacy and expand our future impact. By Giving Like a Gael, you’re investing in the next generation of leaders and scholars.
This Gaels Giving Day, join us and be the Power of Iona; show the Power of Iona; and remember the Power of Iona.
No updates for this campaign.
Donors
View All DonorsAffiliation Leaderboard
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Friends | 322 | $114,787 |
| Parents | 114 | $21,392 |
| Alumni | 1424 | $893,716 |
| Students | 62 | $710 |
| Faculty/Staff | 50 | $7,142 |
Athletics Leaderboard
| Athletics | Donors | Raised ($) |
|---|---|---|
| Athletics Women's Acrobatics & Tumbling | 4 | $220 |
| Jim Barrett Scholarship Fund for Rowing | 15 | $17,125 |
| Athletics Women's Golf Team | 1 | $25 |
| Athletics Strength and Conditioning | 1 | $1 |
| Athletics Women's Crew Team | 134 | $13,529 |
| Athletics Women's Volleyball Team | 3 | $1,550 |
| Athletics Women's Soccer Team | 4 | $400 |
| Athletics General Fund | 136 | $35,590 |
| Athletics Men's Golf Team | 10 | $10,125 |
| Men's Water Polo Endowment | 10 | $1,661 |
| Athletics Men's Crew Team | 82 | $28,112 |
| Athletics Men's Swimming/Diving Team | 13 | $4,250 |
| Athletics Men's Lacrosse | 40 | $15,783 |
| Athletics Women's Swimming/Diving Team | 10 | $2,200 |
| Athletics Men's Track/Cross Country Team | 20 | $5,790 |
| Athletics Women's Water Polo Team | 21 | $3,170 |
| Athletics Men's Basketball Team | 17 | $30,100 |
| Br. Robert E. Novak Rowing Endowment | 12 | $6,610 |
| Athletics Women's Lacrosse Team | 19 | $2,229 |
| Athletics Women's Track/Cross Country Team | 3 | $185 |
| Athletics Men's Soccer Team | 8 | $1,100 |
| Athletics Men's Water Polo Team | 13 | $14,110 |
| Athletics Baseball Team | 35 | $23,160 |
| Athletics Softball Team | 13 | $1,781 |
| Athletics Women's Basketball Team | 27 | $5,830 |
Schools and Institutes Leaderboard
| Schools and Institutes | Donors | Raised ($) |
|---|---|---|
| Dean's Excellence - School of Health Sciences | 4 | $6,600 |
| Dean's Excellence Fund-Business School | 25 | $21,195 |
| Hynes Institute & Innovation Endowment | 0 | $0 |
| Dean's Excellence Fund-A&S | 5 | $1,325 |
Student Experience Leaderboard
| Student Experience | Donors | Raised ($) |
|---|---|---|
| Iona Greek Life | 3 | $150 |
| Club Sports | 1 | $50 |
| Iona Bag Pipe Fund | 3 | $1,055 |
| Student Engagement | 5 | $375 |
| Patrick Quinn '06, '21H Memorial Endowed Rugby Scholarship | 1 | $100 |
| Sigma Delta Phi Alumni Scholarship | 13 | $7,697 |
| Iona Performing Arts | 8 | $10,500 |
| Psi Kappa Theta Endowed Scholarship | 0 | $0 |
| Men's Rugby Fund | 13 | $3,495 |
| Pipe Band Endowed Scholarship Fund | 1 | $200 |
| CampusMinistry | 23 | $7,584 |

Jamie Heilmann

Michael Malenbaum

Doug & Doreen Summers

Ryel

Greg Herenda

Timothy J Bergamini

Priscilla Karlewicz

Thomas E Bierman

Anonymous

Miranda Ibbetson

