12 Days to Fight the Good Fight is an annual campaign generating philanthropic support for all of Iona's Division I teams! 12 Days will return for its fourth year in 2023. This December 1st, through December 12th, Gael Nation is encouraged to rally once more around Iona's student-athletes to drive critical support for the advancement and sustainability of the Maroon & Gold.
With the unwavering support of family, friends, Gael Nation Alumni, and fans we continue to see how powerful it is when Gael Nation comes together in support of our student-athletes. 12 Days is about spreading the word to renew support and welcoming those to Fight the Good Fight for the first time!
It's a competition and Adidas gear is on the line! The top two teams with the most dollars raised and the top team with the most participation will be awarded Adidas gear for their team. Which teams will win? Support your favorite Gaels today!
No updates for this campaign.
Donors
View All Donors| Teams | Donors | Raised ($) |
|---|---|---|
| Athletics Women's Crew Team | 156 | $62,661 |
| Athletics Men's Crew Team | 139 | $32,635 |
| Athletics Men's Basketball Team | 19 | $39,235 |
| Athletics Men's Track/Cross Country Team | 46 | $15,138 |
| Athletics Women's Track/Cross Country Team | 19 | $6,607 |
| Athletics Women's Lacrosse Team | 33 | $6,962 |
| Athletics Softball Team | 23 | $20,580 |
| Athletics Men's Swimming/Diving Team | 5 | $675 |
| Athletics Baseball Team | 42 | $13,775 |
| Athletics General | 22 | $40,905 |
| Athletics Men's Golf Team | 19 | $9,710 |
| Athletics Men's Water Polo Team | 23 | $2,615 |
| Athletics Women's Volleyball Team | 30 | $4,765 |
| Athletics Women's Basketball Team | 36 | $6,481 |
| Athletics Women's Acrobatics & Tumbling | 47 | $4,132 |
| Athletics Men's Lacrosse | 24 | $3,325 |
| Athletics Men's Soccer Team | 9 | $11,150 |
| Athletics Women's Swimming/Diving Team | 10 | $925 |
| Athletics Women's Soccer Team | 35 | $3,005 |
| Athletics Women's Water Polo Team | 31 | $4,835 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Athletics Women's Crew Team | 156 | $62,661 |
| Athletics Baseball Team | 42 | $13,775 |
| Athletics Men's Basketball Team | 19 | $39,235 |
| Athletics Women's Basketball Team | 36 | $6,481 |
| Athletics Softball Team | 23 | $20,580 |
| Athletics Women's Acrobatics & Tumbling | 47 | $4,132 |
| Athletics Women's Track/Cross Country Team | 19 | $6,607 |
| Athletics General | 22 | $40,905 |
| Athletics Men's Track/Cross Country Team | 46 | $15,138 |
| Athletics Women's Volleyball Team | 30 | $4,765 |
| Athletics Men's Golf Team | 19 | $9,710 |
| Athletics Women's Soccer Team | 35 | $3,005 |
| Athletics Men's Lacrosse | 24 | $3,325 |
| Athletics Women's Water Polo Team | 31 | $4,835 |
| Athletics Men's Water Polo Team | 23 | $2,615 |
| Athletics Men's Crew Team | 139 | $32,635 |
| Athletics Women's Swimming/Diving Team | 10 | $925 |
| Athletics Men's Swimming/Diving Team | 5 | $675 |
| Athletics Men's Soccer Team | 9 | $11,150 |
| Athletics Women's Lacrosse Team | 33 | $6,962 |










