🍀Are You Ready to Shamrock Your Spirit of Giving?🍀
Welcome to our 2nd Annual IMS Mission Week! This virtual fundraiser celebrates our student's achievements and allows us the chance to positively impact their futures.
Will you join us? Whether you want to champion a Catholic school education, your alma mater, or your child’s school, your gift will make a difference!
Charitable donations play a pivotal role in supporting various aspects of our schools, offering the flexibility to address the most pressing needs. Ensuring access to a Catholic school education for our families remains a top priority. With donor support, we provide financial aid to every family that applies, making an academically rigorous education, based on Catholic values, affordable.
Beyond tuition support, donations also fuel academic enrichment, social-emotional learning, after-school programs, building improvements, and more across all our schools.
Together, we can build the rainbow to our students’ futures, one pot of gold at a time!
Need a Few More Hours to Get Your Gift In?
IMS Mission Week will remain open through noon tomorrow, March 18th.
No gift is too small in helping us reach our participation goal. Your generosity helps to build the rainbow to our students’ futures, one pot of gold at a time!
809 days ago by Christina Soza
Donors
View All Donors| School | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| St. Martin de Porres Catholic School | 67 | $29,240 | 60 | 111.7% |
| SS. Cyril & Philomena Catholic School | 62 | $13,162 | 45 | 137.8% |
| St. Frances Cabrini Catholic School | 16 | $3,753 | 35 | 45.7% |
| St. Raymond of Penafort Catholic School | 35 | $34,010 | 60 | 58.3% |
| St. Veronica Catholic School | 17 | $2,541 | 30 | 56.7% |
| St. Rose of Lima Catholic School | 17 | $5,850 | 40 | 42.5% |
| Our Mother of Sorrows/ St. Ignatius of Loyola Catholic School | 19 | $6,817 | 30 | 63.3% |
| St. Malachy Catholic School | 101 | $26,812 | 150 | 67.3% |
| St. Barnabas Catholic School | 24 | $4,255 | 45 | 53.3% |
| St. Helena-Incarnation Catholic School | 96 | $12,688 | 75 | 128.0% |
| St. Martin of Tours Catholic School | 38 | $6,351 | 60 | 63.3% |
| Holy Cross Catholic School | 29 | $4,116 | 35 | 82.9% |
| The DePaul Catholic School | 58 | $17,770 | 75 | 77.3% |
| St. Thomas Aquinas Catholic School | 30 | $8,365 | 40 | 75.0% |
| Donor Affiliations | Donors | Raised ($) |
|---|---|---|
| Friends | 266 | $88,994 |
| Alumni | 144 | $29,879 |
| IMS Board Member | 14 | $25,200 |
| Faculty/Staff | 40 | $3,592 |
| School Advisory Council Member | 40 | $36,500 |
| Parents | 45 | $1,955 |










