ALL IN FOR IC 2025: Give to what you love. Change a studentโs future.
Because of people like you going ALL IN FOR IC, students have received life-changing scholarships. Theyโve had aha moments in the classroom. Theyโve put on Blueboys and Lady Blues uniforms to chase victory. Theyโve been inspired, challenged and transformed.
Now, itโs your turn to give to what you love and make an impact.
Join us for the 8th Annual Day of Giving on Wednesday, March 19!
Choose your challenge. Make your mark.
When you go ALL IN FOR IC in 2025, you can support what matters most to you — your literary society, athletic team, student organization, or academic program. All areas of campus that are supported by annual giving to the IC Fund.
๐ Athletics IC Fund Challenge
โก๏ธ The team with the highest funds raised per student-athlete wins $1,000!
๐ Academic Program IC Fund Challenge
โก๏ธHelp all academic programs raise $20,000 to unlock $5,000 for the Richard T. Fry Faculty Collaboration Fund.
๐ค Student Organization IC Fund Challenge
โก๏ธThe top student org (funds raised per student member) will earn special recognition!
๐ Literary Society / APO IC Fund Challenge
โก๏ธ Every group that raises $5,000 will be honored with a special recognition.
๐No matter which challenge you support, your IC Fund gift helps students thrive!
๐ And hereโs the best part: Every dollar you give to the IC Fund is MATCHED by generous donors, doubling your impact!
Become an #ALLIN4IC25 Advocate!
You have the power to make this the biggest giving day yet — and itโs easy!
๐น Follow Illinois College Alumni Community on Facebook & Instagram for challenge updates and giveaways.
๐น Share why youโre going ALL IN FOR IC and encourage others to join.
๐น Access tools & graphics: www.ic.edu/ALLIN4IC/Toolkit
๐ง Questions? Contact Amy Rourke Jones at amy.jones@ic.edu or call 217.245.3046.
Letโs go ALL IN FOR IC — together! ๐
ALL IN FOR IC Supporters
View All DonorsClass Year | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1954 | 0 | $0 | 10 | 0.0% |
2029 | 0 | $0 | 10 | 0.0% |
1996 | 0 | $0 | 10 | 0.0% |
1957 | 1 | $0 | 10 | 10.0% |
1947 | 0 | $0 | 10 | 0.0% |
1971 | 5 | $6,600 | 10 | 50.0% |
1989 | 6 | $538 | 10 | 60.0% |
2022 | 4 | $50 | 10 | 40.0% |
2023 | 5 | $120 | 10 | 50.0% |
1992 | 7 | $1,905 | 10 | 70.0% |
1993 | 3 | $225 | 10 | 30.0% |
1988 | 4 | $630 | 10 | 40.0% |
1980 | 26 | $12,885 | 10 | 260.0% |
1961 | 3 | $550 | 10 | 30.0% |
2005 | 4 | $235 | 10 | 40.0% |
2000 | 2 | $100 | 10 | 20.0% |
1994 | 4 | $530 | 10 | 40.0% |
2013 | 3 | $1,555 | 10 | 30.0% |
1963 | 8 | $74,250 | 10 | 80.0% |
1959 | 4 | $1,140 | 10 | 40.0% |
1975 | 7 | $8,600 | 10 | 70.0% |
2012 | 3 | $1,125 | 10 | 30.0% |
2015 | 5 | $210 | 10 | 50.0% |
1960 | 1 | $300 | 10 | 10.0% |
1990 | 4 | $350 | 10 | 40.0% |
2016 | 5 | $600 | 10 | 50.0% |
2004 | 7 | $595 | 10 | 70.0% |
2007 | 10 | $4,830 | 10 | 100.0% |
1995 | 4 | $425 | 10 | 40.0% |
1984 | 6 | $530 | 10 | 60.0% |
1964 | 10 | $1,197 | 10 | 100.0% |
2001 | 8 | $920 | 10 | 80.0% |
1985 | 6 | $9,000 | 10 | 60.0% |
1966 | 14 | $4,850 | 10 | 140.0% |
2019 | 5 | $210 | 10 | 50.0% |
1997 | 13 | $1,112 | 10 | 130.0% |
1967 | 12 | $2,150 | 10 | 120.0% |
2008 | 10 | $1,050 | 10 | 100.0% |
2009 | 9 | $1,025 | 10 | 90.0% |
1987 | 8 | $1,865 | 10 | 80.0% |
1983 | 9 | $1,895 | 10 | 90.0% |
2003 | 10 | $1,005 | 10 | 100.0% |
1991 | 12 | $2,680 | 10 | 120.0% |
2018 | 7 | $355 | 10 | 70.0% |
1979 | 11 | $2,900 | 10 | 110.0% |
1977 | 16 | $2,610 | 10 | 160.0% |
1968 | 13 | $2,611 | 10 | 130.0% |
1986 | 14 | $3,587 | 10 | 140.0% |
1998 | 11 | $1,082 | 10 | 110.0% |
1981 | 12 | $1,565 | 10 | 120.0% |
1962 | 9 | $3,885 | 10 | 90.0% |
1969 | 14 | $8,412 | 10 | 140.0% |
1965 | 13 | $6,430 | 10 | 130.0% |
2002 | 5 | $1,060 | 10 | 50.0% |
1999 | 9 | $1,078 | 10 | 90.0% |
2010 | 8 | $960 | 10 | 80.0% |
1973 | 29 | $5,371 | 10 | 290.0% |
1976 | 16 | $8,460 | 10 | 160.0% |
1978 | 21 | $6,325 | 10 | 210.0% |
1974 | 24 | $8,245 | 10 | 240.0% |
1982 | 14 | $4,120 | 10 | 140.0% |
1970 | 19 | $7,030 | 10 | 190.0% |
1972 | 17 | $3,230 | 10 | 170.0% |
2028 | 0 | $0 | 10 | 0.0% |
1943 | 0 | $0 | 10 | 0.0% |
1951 | 0 | $0 | 10 | 0.0% |
2030 | 0 | $0 | 10 | 0.0% |
2027 | 0 | $0 | 10 | 0.0% |
2021 | 3 | $25 | 10 | 30.0% |
2020 | 1 | $25 | 10 | 10.0% |
1945 | 0 | $0 | 10 | 0.0% |
2032 | 0 | $0 | 10 | 0.0% |
2026 | 0 | $0 | 10 | 0.0% |
1948 | 0 | $0 | 10 | 0.0% |
1949 | 2 | $600 | 10 | 20.0% |
1953 | 0 | $0 | 10 | 0.0% |
2014 | 1 | $50 | 10 | 10.0% |
1950 | 0 | $0 | 10 | 0.0% |
1958 | 1 | $35 | 10 | 10.0% |
2024 | 1 | $75 | 10 | 10.0% |
2017 | 2 | $250 | 10 | 20.0% |
1955 | 0 | $0 | 10 | 0.0% |
1942 | 0 | $0 | 10 | 0.0% |
2025 | 1 | $75 | 10 | 10.0% |
1946 | 0 | $0 | 10 | 0.0% |
1944 | 0 | $0 | 10 | 0.0% |
1956 | 0 | $0 | 10 | 0.0% |
1952 | 1 | $35 | 10 | 10.0% |
2031 | 0 | $0 | 10 | 0.0% |
2011 | 4 | $177 | 10 | 40.0% |
2006 | 5 | $280 | 10 | 50.0% |
Class Year | Donors | Raised ($) |
---|---|---|
2021 | 3 | $25 |
2017 | 2 | $250 |
2016 | 5 | $600 |
2023 | 5 | $120 |
2019 | 5 | $210 |
2022 | 4 | $50 |
2018 | 7 | $355 |
2015 | 5 | $210 |
2020 | 1 | $25 |
2024 | 1 | $75 |










$500 scholarship winner- Cameron Dailey '26 and $1,000 scholarship winner- Ciara Taborn '27
Today by Kayleigh Blaney