
The Raider Challenge is an exciting 48 hours of giving, including inspiring gift challenges and a friendly competition to see which class will have the highest donor participation for Houston Academy's Raider Fund. The Raider Fund is our annual fund that helps cover the gaps that tuition and fees don't cover. This year, we are using our Raider Fund to improve play spaces and green spaces for our students.
Thanks to your incredible generosity and participation in the Raider Challenge, we are thrilled to raise our goal from 250 donors to 400 donors! Your overwhelming support has inspired us, and with this momentum, weβre confident we can reach 400 — a new record for Houston Academy!
Every gift counts. Every gift makes our school stronger and better. Are you all in for the Raiders?
β Raider Donors
View All Donors| Class Year | Donors | Raised ($) | % |
|---|---|---|---|
| 2039 | 18 | $3,830 | 75.0% |
| 2037 | 31 | $4,260 | 73.8% |
| 2038 | 26 | $3,720 | 89.7% |
| Class Year | Donors | Raised ($) | % |
|---|---|---|---|
| 2035 | 31 | $3,215 | 73.8% |
| 2036 | 34 | $5,611 | 91.9% |
| 2034 | 27 | $5,428 | 64.3% |
| 2033 | 38 | $3,236 | 88.4% |
| Class Year | Donors | Raised ($) | % |
|---|---|---|---|
| 2032 | 18 | $7,220 | 40.9% |
| 2031 | 28 | $2,316 | 58.3% |
| 2030 | 34 | $11,534 | 47.9% |
| 2029 | 40 | $5,675 | 61.5% |
| Class Year | Donors | Raised ($) | % |
|---|---|---|---|
| 2028 | 41 | $13,414 | 63.1% |
| 2027 | 37 | $8,120 | 61.7% |
| 2026 | 15 | $7,230 | 24.6% |
| Class Year | Donors | % |
|---|---|---|
| 2025 | 6 | 10.2% |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2010 | 2 | $200 |
| 2025 | 0 | $0 |
| 1992 | 0 | $0 |
| 2001 | 1 | $50 |
| 2007 | 2 | $200 |
| 1988 | 3 | $2,713 |
| 1975 | 1 | $100 |
| 2021 | 3 | $71 |
| 1973 | 0 | $0 |
| 2013 | 1 | $10 |
| 1989 | 0 | $0 |
| 2019 | 1 | $100 |
| 1986 | 0 | $0 |
| 2023 | 1 | $10 |
| 2015 | 2 | $10 |
| 1982 | 2 | $1,300 |
| 1996 | 0 | $0 |
| 2020 | 2 | $120 |
| 2002 | 2 | $63 |
| 2016 | 0 | $0 |
| 2011 | 2 | $20 |
| 1994 | 5 | $1,575 |
| 2012 | 0 | $0 |
| 2017 | 0 | $0 |
| 2003 | 1 | $300 |
| 1995 | 2 | $1,100 |
| 1978 | 0 | $0 |
| 1976 | 0 | $0 |
| 2009 | 2 | $110 |
| 1985 | 1 | $150 |
| 1999 | 4 | $5,295 |
| 1980 | 0 | $0 |
| 1984 | 0 | $0 |
| 1974 | 0 | $0 |
| 2018 | 1 | $20 |
| 2004 | 3 | $270 |
| 2014 | 1 | $10 |
| 1991 | 1 | $91 |
| 1998 | 0 | $0 |
| 1979 | 0 | $0 |
| 1990 | 1 | $90 |
| 1983 | 0 | $0 |
| 1987 | 0 | $0 |
| 2022 | 0 | $0 |
| 1997 | 2 | $75 |
| 2006 | 4 | $85 |
| 1971 | 0 | $0 |
| 1993 | 0 | $0 |
| 2000 | 1 | $100 |
| 1972 | 0 | $0 |
| 2024 | 0 | $0 |
| 1981 | 0 | $0 |
| 1977 | 0 | $0 |
| 2008 | 1 | $50 |
| 1970 | 0 | $0 |
| 2005 | 2 | $175 |










606 days ago by Melanie Simmons
