It's time to Hop to the future during #HopDayofGiving!
Welcome to our 6th annual Hopkins Day of Giving—a day when donors and advocates like you come together to have a heroic impact on our school. Make a gift, of any size, to the Hopkins Fund between May 2 and May 3, 2023, and your name will be written on the big H, alongside hundreds of Hopkins alumni, parents, and friends.
Support a cause that's meaningful to you, tell your friends to join in, and make a difference in just 24 hours!
Hop to the Future (full movie above)

The rain held us up yesterday, but names are now being added! Make a gift NOW to get your name on the H!

The Current Parent Class Challenge is neck and neck! Who will come out on top!?

Check out some of our seniors enjoying the photo booth while representing the colleges they'll be off to next year as they Hop to the Future!

The Goat is enjoying lunch on the H as gifts continue to come in! Thank you for your support!

Check out @Hopkinsschoolct on Instagram and Facebook to see Jack Dove '19, Kerry Banks P โ16, โ18, โ20, โ25, Wanda Ferreira P โ23, and Joy Xu '23 explain how Hopkins prepares students for the future!


The goat is ready to Hop to the Future! Check back tomorrow to see an updated H with names!
684 days ago by Danielle FergusDonors
View All DonorsClass Year | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1954 | 1 | $1,000 | 45 | 2.2% |
1967 | 1 | $1,660 | 66 | 1.5% |
1973 | 1 | $250 | 84 | 1.2% |
1981 | 0 | $0 | 87 | 0.0% |
1964 | 4 | $613 | 80 | 5.0% |
1950 | 0 | $0 | 30 | 0.0% |
1949 | 0 | $0 | 15 | 0.0% |
1972 | 3 | $1,075 | 103 | 2.9% |
2002 | 3 | $2,060 | 104 | 2.9% |
2021 | 1 | $20 | 146 | 0.7% |
1988 | 6 | $5,425 | 110 | 5.5% |
1962 | 2 | $1,100 | 57 | 3.5% |
1998 | 5 | $2,250 | 106 | 4.7% |
1996 | 2 | $125 | 102 | 2.0% |
1978 | 1 | $50 | 87 | 1.1% |
1970 | 5 | $1,700 | 84 | 6.0% |
1982 | 3 | $2,700 | 85 | 3.5% |
1958 | 0 | $0 | 41 | 0.0% |
1984 | 8 | $1,113 | 99 | 8.1% |
1979 | 14 | $7,226 | 88 | 15.9% |
1995 | 7 | $1,998 | 84 | 8.3% |
2015 | 9 | $435 | 150 | 6.0% |
1951 | 0 | $0 | 32 | 0.0% |
1965 | 3 | $2,250 | 70 | 4.3% |
1948 | 0 | $0 | 20 | 0.0% |
2000 | 7 | $875 | 104 | 6.7% |
1994 | 4 | $1,860 | 98 | 4.1% |
2011 | 0 | $0 | 129 | 0.0% |
1985 | 1 | $50 | 93 | 1.1% |
1992 | 5 | $11,016 | 97 | 5.2% |
1955 | 1 | $20 | 34 | 2.9% |
2012 | 2 | $70 | 129 | 1.6% |
2019 | 3 | $58 | 129 | 2.3% |
1966 | 2 | $155 | 72 | 2.8% |
2001 | 2 | $140 | 113 | 1.8% |
1957 | 0 | $0 | 54 | 0.0% |
2016 | 3 | $250 | 142 | 2.1% |
2007 | 1 | $100 | 135 | 0.7% |
2010 | 3 | $217 | 138 | 2.2% |
1999 | 4 | $2,750 | 96 | 4.2% |
1987 | 4 | $663 | 99 | 4.0% |
1971 | 2 | $270 | 69 | 2.9% |
2013 | 4 | $452 | 136 | 2.9% |
2005 | 2 | $110 | 126 | 1.6% |
2017 | 3 | $115 | 133 | 2.3% |
1960 | 2 | $350 | 68 | 2.9% |
2020 | 4 | $92 | 146 | 2.7% |
1977 | 2 | $25,050 | 74 | 2.7% |
1986 | 7 | $2,349 | 100 | 7.0% |
1990 | 4 | $500 | 106 | 3.8% |
1976 | 4 | $1,250 | 79 | 5.1% |
1969 | 9 | $3,400 | 82 | 11.0% |
1980 | 4 | $350 | 92 | 4.3% |
1974 | 8 | $2,013 | 85 | 9.4% |
1991 | 13 | $4,789 | 85 | 15.3% |
1975 | 1 | $50 | 91 | 1.1% |
2009 | 12 | $1,511 | 136 | 8.8% |
2018 | 6 | $292 | 130 | 4.6% |
1983 | 7 | $5,046 | 92 | 7.6% |
2006 | 2 | $86 | 124 | 1.6% |
2003 | 3 | $250 | 115 | 2.6% |
1952 | 1 | $363 | 31 | 3.2% |
1997 | 5 | $725 | 109 | 4.6% |
1989 | 7 | $1,605 | 111 | 6.3% |
2008 | 5 | $237 | 144 | 3.5% |
1959 | 1 | $100 | 59 | 1.7% |
1963 | 1 | $500 | 62 | 1.6% |
2004 | 3 | $200 | 120 | 2.5% |
1956 | 1 | $50 | 39 | 2.6% |
1968 | 2 | $1,100 | 85 | 2.4% |
1961 | 0 | $0 | 63 | 0.0% |
1993 | 6 | $1,307 | 124 | 4.8% |
2022 | 5 | $111 | 146 | 3.4% |
1953 | 1 | $100 | 36 | 2.8% |
2014 | 4 | $175 | 145 | 2.8% |
Class Year | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
2027 | 29 | $7,690 | 87 | 33.3% |
2024 | 44 | $30,222 | 149 | 29.5% |
2028 | 22 | $28,546 | 67 | 32.8% |
2026 | 52 | $25,173 | 154 | 33.8% |
2023 | 30 | $28,395 | 123 | 24.4% |
2025 | 43 | $19,185 | 138 | 31.2% |
Designation | Donors | Raised ($) |
---|---|---|
Area of Greatest Need | 209 | $94,477 |
Fund for Social Justice | 12 | $7,176 |
Pathfinder | 84 | $46,147 |
Arts | 30 | $6,441 |
Technology | 2 | $100 |
Academics | 37 | $14,804 |
Athletics | 35 | $21,337 |
Faculty Support | 21 | $6,385 |
Financial Aid | 58 | $10,082 |









