Together, we can shape the future of Hope College, its students and the community.
Join the Hope College community in participating in #GivingTuesday, a worldwide event dedicated to generosity, giving and acts of kindness.
On #GivingTuesday, your gifts to our area of greatest need —student scholarships through the Hope Fund, Anchored Tuition or Hope Forward —will help us provide a transformational educational experience for all of our students.
Your gifts to our Community Connections, such as the Nourish Hope Care Pantry, Educational Outreach, TRIO Upward Bound, Hope Repertory Theatre and others will immediately impact students, West Michigan and beyond.
Every gift is proof that together, we can dare to Hope.
**If you'd like to receive a limited edition Christmas 2025 Graves Hall ornament, please visit donate.hope.edu/christmas2025. All ornament gifts will count towards the #GivingTuesday totals!**
Donors
View All Donors| Pull Year | Donors | Raised ($) |
|---|
| Designation | Donors | Raised ($) |
|---|---|---|
| Professional Clothing Vouchers | 0 | $0 |
| Russell J. Kraay Award in Computer Science | 0 | $0 |
| William E. and Marie G. Hunter Scholarship | 0 | $0 |
| Northern Michigan Scholarship | 0 | $0 |
| James H. and Marion Klassen Zwemer Chemistry Fund | 0 | $0 |
| Mari Kroon '77 Wielopolski Scholarship Fund | 0 | $0 |
| World Languages and Cultures Discretionary Fund | 0 | $0 |
| Ross & Patricia Machiela Mack Scholarship | 0 | $0 |
| Robert W. Haack Endowed Chair in Economics | 0 | $0 |
| Marilyn Whalen Failor & Marilyn Failor '52 Waehler Scholarship | 0 | $0 |
| Hope College Men's Hockey Endowed Fund | 0 | $0 |
| Randy Pacheco Scholarship | 0 | $0 |
| Bair Talent Development Fund | 0 | $0 |
| Chemistry Undergraduate Research Fund (Endowed) | 0 | $0 |
| Erika Brubaker Awards in Literature | 0 | $0 |
| John H. and Ann S. Kleinheksel Fund | 0 | $0 |
| Tobert Family Fund for Third Culture Kids & International Students | 0 | $0 |
| M. Jay and Alice Raap Flipse Scholarship Fund | 0 | $0 |
| Herman A. and Dorothy A. Kruizenga Scholarship | 0 | $0 |
| Antoinette Kieft Scholarship | 0 | $0 |
| Ethel Leestma '33 Swets Organ Scholarship | 0 | $0 |
| Daniel and Karen Kempker Scholarship | 0 | $0 |
| Women’s and Gender Studies | 1 | $100 |
| John and Cornelia Young Scholarship Fund | 0 | $0 |
| RISE Academy Curriculum & Intervention Specialist | 0 | $0 |
| Marion R. Van Dyke Clark Nursing Summer Research | 0 | $0 |
| Peter DeYoung Fund for Exceptional Students | 0 | $0 |
| Social Work and Sociology Department | 1 | $10 |
| Lucille Lowe and Lena Alberta Music Scholarship Fund | 0 | $0 |
| Marina Vander Veen deRight Scholarship | 0 | $0 |
| Marilyn Kraai Scholarship Fund | 0 | $0 |
| Summer Hope Academic Research Program (SHARP) Current Restricted Fund | 0 | $0 |
| Department of English | 0 | $0 |
| Eldon Greij and Paul VanFaasen Scholarship | 0 | $0 |
| Dr. Chris Barney Endowed Summer Research Fund | 0 | $0 |
| Howard C. Schade Memorial Scholarship | 0 | $0 |
| Margaret "Meg" Miller '86 Willit Scholarship | 0 | $0 |
| Elizabeth Vanderbush Scholarship | 0 | $0 |
| ASI Consulting Fund | 0 | $0 |
| The Hope Fund | 0 | $0 |
| John Dirk Werkman Endowed Professorship | 0 | $0 |
| Andy J. Egan Company Scholarship | 0 | $0 |
| Arthur J. TerKeurst '32 Psychology Scholarship | 0 | $0 |
| E. Samuel and Grace Engle Aeilts Science Scholarship | 0 | $0 |
| Jacob O. Hinken Scholarship | 0 | $0 |
| Jim and Barbara Boelkins Scholarship | 0 | $0 |
| Beuker Family Scholarship | 0 | $0 |
| John H. '50 and Constance L. VanZylen '53 Ryskamp Scholarship | 0 | $0 |
| Dr. and Mrs. William George Hoebeke Scholarship | 0 | $0 |
| Altruistic Economics Research | 0 | $0 |
| Phelps Scholars | 1 | $100 |
| Kelder-Maas Scholarship | 0 | $0 |
| ExploreHope | 1 | $20 |
| Stanley Harrington Art Award | 0 | $0 |
| Catherine Morrison '89 Book Awards | 0 | $0 |
| Dr. Russel R. Nykamp 1926 Scholarship | 0 | $0 |
| Worth Endowment Fund | 0 | $0 |
| Miller Family Scholarship | 0 | $0 |
| Hope College Parents' Council Scholarship | 1 | $50 |
| John A. '63 and Sharon Cady '63 Blom Education Scholarship | 0 | $0 |
| DuMez Endowed Professorship | 0 | $0 |
| Barbara Dykstra Anker Scholarship | 0 | $0 |
| John Garrett and Anna Winter Scholarship | 0 | $0 |
| William '75 and Claire Campbell '75 Boersma Scholarship | 0 | $0 |
| Dr. A. James Prins '38 Scholarship | 0 | $0 |
| Biology Summer Research | 0 | $0 |
| Dangremond Trio Scholarship Fund | 0 | $0 |
| M. Harold Mikle Scholarship | 0 | $0 |
| Arts and Humanities Fund for Student Research and Creative Performance -In Memory of Nancy Nicodemus | 0 | $0 |
| H. Ruth Schreiber '33 Scholarship | 0 | $0 |
| Jesse '01 and Simona McKey Scholarship Fund | 0 | $0 |
| Robert A. '65 and Sheila De Young Scholarship | 0 | $0 |
| Lewis R. Scudder Memorial Scholarship | 0 | $0 |
| A. Paul Schaap Distinguished Faculty Scholar Program | 0 | $0 |
| Daniel and Susan Oumedian Family Scholarship Fund | 0 | $0 |
| Walchenbach Family Nursing Scholarship Fund | 1 | $1,000 |
| Palma Family Scholarship | 0 | $0 |
| Sandra Sissing '64 and William Ruggles '64 Church Nursing and Medical Scholarship Fund | 0 | $0 |
| Maas Endowed Chaplaincy Fund | 0 | $0 |
| Charles and Beatrice Kulier Scholarship | 0 | $0 |
| Carl F. Schackow Award | 0 | $0 |
| Schaap Research Fellows | 0 | $0 |
| Thom and Barbara Bruggers Coney Scholarship | 0 | $0 |
| Robert F. and Genevieve Sage Scholarship | 0 | $0 |
| Jeane W. Walvoord Family Scholarship | 0 | $0 |
| Joseph MacDoniels Honorary Scholarship | 0 | $0 |
| Non-Profit CFL Consulting Fund | 0 | $0 |
| Betke Music Enrichment Fund | 0 | $0 |
| Sakiko Kanamori Fund for Voice Instruction | 0 | $0 |
| Frederic and M. Ann Smies Engaged Aging Initiative Endowed Fund | 0 | $0 |
| Thomas Family Scholarship | 0 | $0 |
| John & Marguerite Kleder Scholarship | 0 | $0 |
| Dr. Robert F. '40 and Betty J. Powers Scholarship | 0 | $0 |
| Barbara Brunson Elzinga Scholarship | 0 | $0 |
| Elmer E. Hartgerink '39 Endowed Professorship in Chemistry | 0 | $0 |
| Larry and Linda Kieft Economics & Business Department Scholarship | 0 | $0 |
| Dirk Stephen Doorenbos Scholarship | 0 | $0 |
| John A. Schoon Family Scholarship | 0 | $0 |
| Linda Kozel '69 Hegstrand, MD, PhD, Pre-Med or Scientist Scholarship | 0 | $0 |
| Admissions Department Discretionary Fund | 0 | $0 |
| Howard and Martha Miller Scholarship | 0 | $0 |
| Emmaus Scholars Program | 0 | $0 |
| Marie Blauwkamp Organ Scholarship | 0 | $0 |
| Paul E. and Martha Hinkamp Memorial Scholarship Fund | 0 | $0 |
| Boerigter Center Networking Current Restricted Fund | 0 | $0 |
| Charlotte A. 'Chuckie' Mulder Scholarship Fund | 0 | $0 |
| Chemistry Undergraduate Research Fund (Current Use) | 0 | $0 |
| Maxine DeBruyn Endowment for Dance | 0 | $0 |
| Donald and Norma Rayner Scholarship | 0 | $0 |
| Howard '28 and Margaret Sluyter Scholarship | 0 | $0 |
| Dorothy Grace Renzema Moore Award for Excellence in Math and Music | 0 | $0 |
| Department of Kinesiology | 0 | $0 |
| Dr. John M. VanderMeulen Family Scholarship Fund | 0 | $0 |
| Sharon V. McManus Education Scholarship | 0 | $0 |
| Hope College Emergency/GAP Scholarship Fund | 0 | $0 |
| Ralph and Peggy Jackson Family Scholarship | 0 | $0 |
| Wolterink Family Scholarship | 0 | $0 |
| Collaborative Research in Biology | 0 | $0 |
| Leonard and Marjorie Maas Endowed Professorship in Reformed Theology | 0 | $0 |
| Paul Baeverstad Memorial Scholarship Fund | 0 | $0 |
| Department of Nursing | 1 | $50 |
| John and Lucille VanHeest Family Mission Fund | 1 | $100 |
| Esther Molenaar Scholarship Fund | 0 | $0 |
| Margaret Feldmann Kruizenga Curatorship | 0 | $0 |
| American Ethnic Studies | 0 | $0 |
| Jacob E. Nyenhuis Scholarship | 0 | $0 |
| Phillip Toppen '58 Memorial Scholarship | 0 | $0 |
| James T. Veneklasen Scholarship | 0 | $0 |
| Organ Maintenance Endowment Fund | 0 | $0 |
| Donald Zeke '53 and Joyce Piersma Scholarship | 0 | $0 |
| John H. Rumph Scholarship | 0 | $0 |
| Department of Theatre | 1 | $100 |
| Nell E. Wichers Nursing Scholarship | 1 | $250 |
| Dr. Bernard J. DeWitt Chemistry Research | 0 | $0 |
| Barbara Mae Wolfe '58 Vander Ven Scholarship | 0 | $0 |
| James & Barbara Lester Education Scholarship | 0 | $0 |
| Ruth Blekkink Scholarship | 0 | $0 |
| Ken '58 and Petey Faber Scholarship | 0 | $0 |
| Clarence and Wilma Van Wieren Scholarship | 0 | $0 |
| Bremner-Grugett-Vanderlee Memorial Scholarship | 0 | $0 |
| Hoogerhyde Family Scholarship | 0 | $0 |
| John J. and Irene Ver Beek Scholarship Fund | 1 | $100 |
| Roger '58 and Wilma Allspach '73 Winkels Scholarship | 0 | $0 |
| Robert '47 and Marguerite Danhof Scholarship | 0 | $0 |
| William Vander Meer Memorial Scholarship Fund - In Memory of Joyce Vander Meer | 0 | $0 |
| Earl H. '38 and Mildred E. Faber '39 Scholarship | 0 | $0 |
| Campbell Costos International Experiential Learning Endowment | 0 | $0 |
| Helen Wagner '48 Van Singel Scholarship | 0 | $0 |
| Cameron A. Rylance Scholarship | 0 | $0 |
| Shirley Hill Scholarship | 0 | $0 |
| Tricia Poest King Arts Scholarship | 1 | $500 |
| Dr. James P. '48 Yuk Scholarship | 0 | $0 |
| Bill '50 and Pearl Flaherty Scholarship Fund | 0 | $0 |
| Wicander Family Study Abroad Scholarship | 0 | $0 |
| Dutch to Dutchmen Scholarship | 0 | $0 |
| Wesselink Study Abroad Fund | 0 | $0 |
| Dr. Judith A. Motiff Faculty Development Fund | 0 | $0 |
| Janet Andersen Mathematics Scholarship Fund | 0 | $0 |
| Charles Van Zylen Jr. '47 Scholarship | 0 | $0 |
| Faith and Mark Micho '87 Scholarship | 0 | $0 |
| Jerry and Laura Nyhuis Memorial Scholarship | 0 | $0 |
| Erik Aasen Memorial Scholarship | 0 | $0 |
| Elliot and Elaine Tanis Family Scholarship | 1 | $50 |
| Jon F Kay Art Award | 0 | $0 |
| Almon T. and Harriet M. Godfrey Scholarship | 0 | $0 |
| Maurice Kawashima Endowed Student Scholarship Fund | 0 | $0 |
| Fried Center for Global Engagement (Otai Fund) | 0 | $0 |
| Gentile Interdisciplinary Lectures | 0 | $0 |
| Hassing-Yzenbaard Family Scholarship | 0 | $0 |
| Philip Harmelink Summer Study Abroad | 0 | $0 |
| Lars Granberg Psychology Student Research Fund | 0 | $0 |
| Bylsma Family Scholarship | 0 | $0 |
| Arie H. Van Dyke Scholarship | 0 | $0 |
| Center for Diversity and Inclusion | 1 | $20 |
| Dr. Harold '21 and Pearl Paalman '24 Veldman Scholarship | 0 | $0 |
| Edward C. and Hazel L. Stephenson Scholarship | 0 | $0 |
| Ruth E. Myaard Walters Scholarship | 0 | $0 |
| Raymond C. and Alice S. Van Zoeren Scholarship Fund | 0 | $0 |
| Wietsche and Nellie Middlebush Scholarship | 0 | $0 |
| Warnshuis Scholarship Fund | 0 | $0 |
| Awakening | 4 | $600 |
| Ronald L. & Geraldine A. Vander Molen KAM Art Acquisition & Programs | 0 | $0 |
| Boerigter Center Curriculum and Certifications Current Restricted Fund | 0 | $0 |
| John E. and Edith B. Medendorp Scholarship | 0 | $0 |
| Engineering Summer Research | 0 | $0 |
| C. Baars and Margo Bultman Scholarship | 0 | $0 |
| Dr. Martha H. Felton Scholarship | 0 | $0 |
| Katherine Weier Endowment Fund | 0 | $0 |
| Kooistra Family Scholarship | 0 | $0 |
| James '65 and Marilyn Hoffman '66 Serum Scholarship | 0 | $0 |
| Summer Hope Academic Research Program (SHARP) Current Restricted Fund | 0 | $0 |
| William Cohen Prize | 0 | $0 |
| John and Eleanor Dwyer Fund for Summer Research in Chemistry | 0 | $0 |
| Matthew James Vanderwel Memorial Scholarship | 0 | $0 |
| Leadership 201 Scholarship Fund | 0 | $0 |
| Sandrene Schutt Award for Proficiency in Literature | 0 | $0 |
| John and Jeanne Jacobson Scholarship | 0 | $0 |
| Charles and Fenita Harmelink King Scholarship | 0 | $0 |
| Peter C. and Emajean Cook Endowed Professorship | 0 | $0 |
| Hope Student Emergency Fund | 0 | $0 |
| Russell and Elizabeth Klaasen Scholarship | 0 | $0 |
| Clarence Shoemaker Fund for Chemistry | 0 | $0 |
| Rev. and Mrs. James A. Stegeman Scholarship | 0 | $0 |
| Patrons for the Arts | 0 | $0 |
| Ray DeYoung History Prize | 0 | $0 |
| Diane Murray Hispanic Student Scholarship | 0 | $0 |
| Frederic and M. Ann Smies Engaged Aging Initiative Fund (CR) | 0 | $0 |
| Johnson-Henrich Scholarship | 0 | $0 |
| T. Elliot Weier Endowed Professorship In Biology | 0 | $0 |
| Kenneth Baker Student Summer Research | 0 | $0 |
| Coach Mark Northuis Kinesiology Summer Research | 0 | $0 |
| Stan and Ruth Busman Fund Internationale | 0 | $0 |
| George H. (Class of 1920) and Helen H. Vanderborgh Scholarship | 0 | $0 |
| Scott & Nancy DeWitt Summer Study Abroad Scholarship | 0 | $0 |
| Pagenkopf International Program Development | 0 | $0 |
| Audrey Prins Rasmussen Scholarship | 0 | $0 |
| Pschigoda Chemistry Scholarship | 0 | $0 |
| Student Emergency Fund | 0 | $0 |
| Mr. and Mrs. John Aggen Scholarship Fund | 0 | $0 |
| Steven W. Floyd Scholarship Fund | 0 | $0 |
| Thelma K. Leenhouts '66 Scholarship | 0 | $0 |
| Brian and Cathy Walchenbach Koop Family Business Scholarship | 0 | $0 |
| Nellie VanEeuwen Miller Scholarship | 0 | $0 |
| Billy Mayer Endowed Professorship | 0 | $0 |
| Peter C. and Emajean Cook Scholarship Fund | 0 | $0 |
| Anthony Kooiker Music Scholarship | 0 | $0 |
| Computer Science: Hope Software Institute | 0 | $0 |
| Stanley and Harriett van Reken Scholarship | 0 | $0 |
| Gladys M. Veneklasen Scholarship | 0 | $0 |
| Ruth W. Todd Classics Prize | 0 | $0 |
| De Vries Summer Research | 0 | $0 |
| Dr. John Kemink Scholarship | 0 | $0 |
| Global Health Program | 0 | $0 |
| test | 0 | $0 |
| Freedom Village Nursing Scholarship | 0 | $0 |
| Kurt & Beverly Van Genderen Scholarship | 0 | $0 |
| Clarence and Elizabeth Becker Scholarship | 0 | $0 |
| Rex Johnson Geology Summer Research | 0 | $0 |
| Mabel Nienhuis Music Award | 0 | $0 |
| William N. and Dorothy L. DeWolff Study Abroad Scholarship Fund | 0 | $0 |
| Arts and Humanities Fund for Student Research and Creative Performance | 0 | $0 |
| Vivian Behrmann Endowed Scholarship | 0 | $0 |
| Irwin B. and Margie E. Floyd Scholarship Fund | 0 | $0 |
| Gene and Dolores Campbell Scholarship | 0 | $0 |
| Scott Schaaf '88 and Carrie VandeHaar-Schaaf Scholarship (current) | 0 | $0 |
| Henry '58 and Alyce Proos '59 Doele Scholarship | 0 | $0 |
| Merle and Arnola Prins Family Scholarship | 0 | $0 |
| Dr. William R. '61 and Susan L. Vanderbilt Scholarship | 0 | $0 |
| Linda J. Miller '83 Scholarship | 0 | $0 |
| Calvin '37 and Rachel VanderWerf Scholarship | 1 | $100 |
| Kortering Scholarship Fund | 0 | $0 |
| Scott '83 and Jaclyn Geerlings Family Scholarship | 0 | $0 |
| Betty Ann Duval Scholarship Fund | 0 | $0 |
| The Hope Dream Scholarship | 0 | $0 |
| Nancy and Steven Harms Scholarship | 0 | $0 |
| Adrian G. '67 and Gerrie Slikkers Scholarship | 0 | $0 |
| DeNooyer Family Summer International Scholarship | 0 | $0 |
| Brondyk-Vander Veen Education Department Mentoring Current Restricted Fund | 0 | $0 |
| Paul Boersma Campus Ministries Endowed Fund | 0 | $0 |
| Culture and Inclusive Excellence Discretionary Fund | 0 | $0 |
| Andrew G. Nyboer Scholarship | 0 | $0 |
| Hope's Helping Hand Fund | 0 | $0 |
| John Hollenbach Memorial Scholarship | 0 | $0 |
| James & Ardath McCall Family Scholarship | 0 | $0 |
| Anthony 'Tony' Muiderman Baker Scholars Endowed Fund | 1 | $500 |
| Genevra Thome Begg Director of Libraries | 0 | $0 |
| David & Jane Armstrong Lecture Series for the Kruizenga Art Museum | 0 | $0 |
| Communication Legacy May Term Scholarship | 0 | $0 |
| Teunisje Velthuizen Scholarship | 0 | $0 |
| Samuel L. Westerman Foundation Fund | 0 | $0 |
| Evert J. and Hattie E. Blekkink Professorship | 0 | $0 |
| Classical Board of Benevolence Scholarships | 0 | $0 |
| Albertus Pieters (Shoemaker) Faculty Development Fund | 0 | $0 |
| Clarence De Graaf English Award/Lecture | 0 | $0 |
| McBride Family Scholarship | 0 | $0 |
| Den Herder Family Scholarship | 0 | $0 |
| John M. and Louise Osterhaven Scholarship Fund | 0 | $0 |
| Office of Possibilities | 0 | $0 |
| G. John Van Zoeren Scholarship | 0 | $0 |
| Thomas L. Riechel Endowed Fund for Summer Research in Chemistry | 0 | $0 |
| Harold E. Berghorst Scholarship Fund | 0 | $0 |
| Dow Corning Corporation Scholarship | 0 | $0 |
| Adelaide and Geraldine Dykhuizen Memorial Scholarship Fund | 0 | $0 |
| Mark Van Lare Memorial Scholarship Fund | 0 | $0 |
| Russell and Florence Smallegan Memorial Scholarship | 0 | $0 |
| Steve M. Kupres Business Leadership Award | 0 | $0 |
| Noordhoff Scholarship | 0 | $0 |
| Austin Environmental Endowment Fund | 0 | $0 |
| Reformed Church Women Scholarship Fund | 0 | $0 |
| Paul Timmer Memorial Award | 0 | $0 |
| Reverend John A. and Deane Klaaren Memorial Scholarship | 0 | $0 |
| Joe Grevengoed Scholarship | 0 | $0 |
| Lawrence '58 and Loretta Schut Scholarship | 0 | $0 |
| Ronald '60 and Sonja L. Boeve Scholarship | 0 | $0 |
| Educational Outreach | 0 | $0 |
| Hope Repertory Theatre - Center Stage Circle | 0 | $0 |
| StepUp | 2 | $500 |
| Jim and Eileen Heeringa Dance Studio Theatre | 0 | $0 |
| Pagenkopf History Research | 0 | $0 |
| Taylor Marie Bylsma Fund | 0 | $0 |
| Garrett and Donna Knoth Endowed Scholarship for Twins | 0 | $0 |
| Clifford G. '52 and JoAnn Vanderwerp '52 Dobben Scholarship | 0 | $0 |
| Guy Vander Jagt '53 Endowed Professorship | 0 | $0 |
| Jantina W. Holleman Early Childhood Education Music Fund | 1 | $50 |
| Paul B. Kragt Scholarship | 0 | $0 |
| Sheldon & Marilyn Wettack Summer Research | 0 | $0 |
| Scott '91 and Suzanne Lobs '91 Larson Scholarship | 0 | $0 |
| Byrne Diversity Scholarship | 0 | $0 |
| Van Dyke/Rottschafer Scholarship Fund | 0 | $0 |
| Adrian Klaasen Family Scholarship | 1 | $100 |
| Gordon Berkel '42 Scholarship Fund | 0 | $0 |
| Brad Williams Memorial Award Fund | 0 | $0 |
| Floyd Vander Meer '25 Scholarship | 0 | $0 |
| Karen Rowse-Oberle and George Oberle Chemistry Summer Research Current Restricted Fund | 0 | $0 |
| Kyros Family London May Term Scholarship | 0 | $0 |
| Cady-Blom Vienna Scholarship | 0 | $0 |
| Dr. Frederick '26 and Sarah Klooster '29 Olert Scholarship | 0 | $0 |
| Ruch Directorship of the Baker Scholar Program | 0 | $0 |
| Peter and Joyce Harmelink '63 Koop Scholarship Fund | 0 | $0 |
| Borgeson Artist in Residence | 0 | $0 |
| Bell Tower | 0 | $0 |
| Dr. John and Phyllis Patnott Christmas Training Trip Fund | 0 | $0 |
| Orange & Blue Fund | 22 | $6,335 |
| Lynn Szabo Smith Scholarship | 0 | $0 |
| Max J. and Florence Vyn Reese Scholarship | 0 | $0 |
| Jeannette Aggen Beukema Scholarship | 0 | $0 |
| Jim '85 and Brenda Broucek Scholarship | 0 | $0 |
| Dorothy Wiley DeLong Professorship in Dance | 0 | $0 |
| Rev. Frederich Garrett & Helen Floor Dekker Endowed Professorship | 0 | $0 |
| Brookstra Faculty Development Fund | 0 | $0 |
| Joseph J. Sanchez Student Emergency | 0 | $0 |
| Janet Kollen '31 Schreuder Memorial Scholarship | 0 | $0 |
| Passport Initiative | 0 | $0 |
| Hugh DePree Endowed Art Gallery Fund | 0 | $0 |
| Schmid Family Scholarship | 0 | $0 |
| Baker Scholars | 0 | $0 |
| Maynard and Phyllis Cleveland Family Scholarship | 0 | $0 |
| Dr. Howard Bruggers '50 Scholarship Fund | 0 | $0 |
| Joyce M. Morrison Voice Scholarship | 1 | $2,500 |
| William and Marion Beebe Scholarship | 0 | $0 |
| Chaplain for Athletics Endowment Fund | 0 | $0 |
| The Little Read | 0 | $0 |
| Jason and Stephanie Doublestein Vienna Summer School Scholarship | 0 | $0 |
| Dr. Blaine C. '86 and Kathleen Piersma Newhouse Scholarship | 0 | $0 |
| Walker-Barr Undergraduate Research Fund | 0 | $0 |
| Charles and Sheila McLean Scholarship | 0 | $0 |
| Teresa Emeline Brunn Psychology Student Research | 0 | $0 |
| Samuel Zwemer Scholarship | 0 | $0 |
| Fried Center for Global Engagement (Otai Fund) | 0 | $0 |
| Hope Heritage Fund - In Memory of Marjorie L. Lucking '48 French | 0 | $0 |
| Hale Fund for Spiritual Life | 0 | $0 |
| Dean of Students Discretionary Fund | 0 | $0 |
| Clarence T. 'Binsky' and Mary E. Fritz Scholarship Fund | 0 | $0 |
| Off Campus Study Support | 0 | $0 |
| Jellema Scholarship | 0 | $0 |
| Campus Carbon Offset Arboretum Current Restricted Fund | 0 | $0 |
| Buteyn Family Scholarship | 0 | $0 |
| Dr. Leon A. Bosch '29 Endowed Professorship in Business and Management | 0 | $0 |
| Craig DeSousa Psychology Award | 0 | $0 |
| Farwell Scholarship | 0 | $0 |
| Cheri DeVos '82 Scholarship | 0 | $0 |
| Frederic Smies '66 Science Summer Research Fund | 0 | $0 |
| Vernon '44 and Lois Hinkamp '44 Boersma Scholarship | 0 | $0 |
| Linn Gann Non-Traditional Scholarship Fund | 0 | $0 |
| Schaap Science Undergraduate Research | 0 | $0 |
| Shier Family Scholarship | 0 | $0 |
| Jerry and Jacquie Hurtgen Endowed Residency in Jazz Studies | 0 | $0 |
| Dr. and Mrs. T.E. Su Scholarship | 0 | $0 |
| Eugene F. and Theresa Mooi Damstra Memorial Scholarship | 0 | $0 |
| Alfred and Dorothy Popma Fund for Biology | 0 | $0 |
| Class of '65 Summer Research | 0 | $0 |
| Oscar and Anna Schwidetzky Scholarship | 0 | $0 |
| Ivan A. and Adlyn Bosman Scholarship | 0 | $0 |
| Larry and Karen Mulder Non-Traditional Scholarship | 0 | $0 |
| Dr. Morris Wilderom Scholarship | 0 | $0 |
| Evelyn Spallinger Campbell Scholarship | 0 | $0 |
| Donald '51 'Dutch' and Rosemarie Van Ingen Teambuilding Fund | 0 | $0 |
| Thorne/Anderson Family Scholarship | 0 | $0 |
| Kleinheksel Mathematics Fund | 0 | $0 |
| Sally Poppen Marasco Scholarship | 0 | $0 |
| William M. Kolkman Scholarship | 0 | $0 |
| Dr. Jack & Lija Romence Engineering Study Abroad Fund | 0 | $0 |
| Gerald & Eleanor Bax Nursing Scholarship | 0 | $0 |
| Jennifer Young Award in Creative Writing and Literature | 0 | $0 |
| Curtis A. Jacobs Mathematics and Statistics Summer Research | 0 | $0 |
| Kamp Scholarship | 0 | $0 |
| Clarence Bremer '29 and Dorothy Stroop '29 Bremer Scholarship | 0 | $0 |
| Campus Ministries Program Endowed Discretionary Fund | 0 | $0 |
| Ekdal and Hermina Buys Athletic Fund | 0 | $0 |
| Meengs-Johnson-Blackburn Scholarship | 0 | $0 |
| Blockstackers Research Scholars Program | 0 | $0 |
| Willard Berghorst Scholarship Fund | 0 | $0 |
| Russell J. and Gwendolyn L. Kraay Scholarship Fund | 0 | $0 |
| World Languages and Cultures | 0 | $0 |
| Unrestricted Endowment Fund | 0 | $0 |
| David P. Roossien Organ Scholarship | 0 | $0 |
| John D. Cox Award in Shakespeare Studies | 0 | $0 |
| Mary Lou Ziegler-Gysbers Scholarship | 0 | $0 |
| Ralph Muller Scholarship Fund | 0 | $0 |
| Heersma-Schrock Scholarship Fund | 0 | $0 |
| Agnes F. Ross Scholarship | 0 | $0 |
| Hovinga Family Scholarship Fund | 0 | $0 |
| Bertelle Arkell Barbour Scholarship | 0 | $0 |
| Art Gallery Fund | 0 | $0 |
| Ruth Hoekstra '25 VanderVen Memorial Scholarship Fund | 0 | $0 |
| AMDG Architects Diversity Scholarship | 0 | $0 |
| Biochemistry and Molecular Biology | 0 | $0 |
| Amber Buikema Scholarship | 0 | $0 |
| Barnabas Scholarship Fund | 0 | $0 |
| Faculty Staff Opportunity Scholarship | 0 | $0 |
| Janet Kollen '31 Schreuder Dimnent Memorial Chapel Endowed Maintenance Fund | 0 | $0 |
| Randy '92 and Betsy Cross Scholarship | 0 | $0 |
| FaithWorks Fund | 0 | $0 |
| Van Wylen Library Discretionary Fund | 0 | $0 |
| Neal and Elizabeth Sobania Kruizenga Art Museum Special Fund | 0 | $0 |
| Etheridge Family Scholarship | 0 | $0 |
| Dr. Lloyd '44 and Ione Strick '44 Lemmen Scholarship | 0 | $0 |
| Lakewood Construction Scholarship Fund | 0 | $0 |
| Lawrence J. Green Memorial Scholarship | 0 | $0 |
| Scott A. and Kim M. Huizenga Science Education Scholarship | 0 | $0 |
| Mildred Potter Joldersma Memorial Scholarship Fund | 0 | $0 |
| Hilary Vellenga '00 Study Abroad Scholarship Fund | 0 | $0 |
| Scholtens Family Scholarship | 0 | $0 |
| James W. and Jeanette Neckers Lectureship/Research Fund in Chemistry | 0 | $0 |
| Paul James Mitsos Vienna Summer School Scholarship | 0 | $0 |
| Jacob E. and Leona M. Nyenhuis Diversity Scholarship | 1 | $100 |
| Janet J. Cramer Scholarship | 0 | $0 |
| Biochemistry Lab Operations Fund | 0 | $0 |
| Schakel Family Scholarship | 0 | $0 |
| International Student Scholarship | 0 | $0 |
| Gordon E. and Karen Kamstra Scholarship | 0 | $0 |
| Charles '65 and JoAnna Vander Kolk International Student Scholarship | 0 | $0 |
| Center for Ministry Studies | 0 | $0 |
| David Lee Viel Scholarship | 0 | $0 |
| Class of 2013 Accounting Scholarship | 0 | $0 |
| Ellerie Paige Bos Scholarship | 0 | $0 |
| Macatawa Bank Scholarship Fund | 0 | $0 |
| Doris Boersma Dahl Art Scholarship | 0 | $0 |
| Phillip Torrence '96 and Sarah Lubbers '97 Torrence Endowed Scholarship | 0 | $0 |
| Heisler-Muiderman London May Term Scholarship | 0 | $0 |
| Bouwens Family Scholarship Fund | 0 | $0 |
| Jurries Family Study Abroad Scholarship | 0 | $0 |
| Third Reformed Church Faculty Development Fund | 0 | $0 |
| Bernadine Siebers De Valois Scholarship | 0 | $0 |
| Reed Rosado '23 Scholarship | 0 | $0 |
| Sloan-Stegeman Award Fund | 0 | $0 |
| Marguerite Meyer Prins Scholarship | 0 | $0 |
| Eva Leenhouts Pelgrim Meyer Lecture | 0 | $0 |
| John Brink Jr. '30 Scholarship | 0 | $0 |
| Richard W. TeLinde (Class of 1917) Scholarship Fund | 0 | $0 |
| Caryl Curtis VanHouten Scholarship | 0 | $0 |
| Global Engagement | 0 | $0 |
| Paul Gerding Bast Scholarship | 0 | $0 |
| George Birkhoff English Prize | 0 | $0 |
| Ramaker Family Scholarship | 0 | $0 |
| Rev. Henry A. '40 and Emily G. '41 Mouw Endowed Scholarship | 0 | $0 |
| Seymour Padnos Award | 0 | $0 |
| Don and Maxine Mulder Miller International Education | 0 | $0 |
| Donald W. Visser '37 Summer Research Fellowship | 0 | $0 |
