Leaderboards
View All DonorsAlumni LeaderboardAll $ goals calculated on %110 of 2025 DoG totals.
| Class of | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| 1950 | 0 | $0 | $50 | 0.0% |
| 1969 | 2 | $500 | $300 | 166.7% |
| 1951 | 0 | $0 | $100 | 0.0% |
| 1967 | 3 | $400 | $330 | 121.2% |
| 1957 | 3 | $600 | $500 | 120.0% |
| 2012 | 11 | $1,195 | $1,200 | 99.6% |
| 1972 | 9 | $2,815 | $3,000 | 93.8% |
| 1949 | 0 | $0 | $49 | 0.0% |
| 1965 | 6 | $1,425 | $1,000 | 142.5% |
| 1979 | 9 | $16,708 | $4,900 | 341.0% |
| 1982 | 11 | $5,258 | $12,600 | 41.7% |
| 1961 | 4 | $792 | $600 | 132.0% |
| 1971 | 9 | $3,400 | $2,500 | 136.0% |
| 2009 | 17 | $3,331 | $3,600 | 92.5% |
| 1993 | 19 | $15,569 | $19,000 | 81.9% |
| 1977 | 14 | $4,085 | $3,500 | 116.7% |
| 1960 | 2 | $125 | $100 | 125.0% |
| 1992 | 13 | $1,804 | $2,100 | 85.9% |
| 1981 | 11 | $8,149 | $5,700 | 143.0% |
| 2011 | 28 | $3,633 | $3,800 | 95.6% |
| 2005 | 18 | $4,645 | $7,100 | 65.4% |
| 2018 | 16 | $1,874 | $1,550 | 120.9% |
| 2006 | 18 | $3,375 | $2,750 | 122.7% |
| 2017 | 12 | $1,244 | $1,000 | 124.4% |
| 1978 | 16 | $2,890 | $2,100 | 137.6% |
| 2019 | 20 | $816 | $750 | 108.8% |
| 2025 | 25 | $684 | $500 | 136.8% |
| 1998 | 11 | $1,878 | $2,000 | 93.9% |
| 1997 | 11 | $11,005 | $7,400 | 148.7% |
| 2000 | 19 | $6,173 | $8,700 | 71.0% |
| 2004 | 15 | $1,842 | $2,500 | 73.7% |
| 2013 | 9 | $498 | $700 | 71.1% |
| 2021 | 17 | $770 | $700 | 110.0% |
| 1987 | 12 | $5,929 | $8,300 | 71.4% |
| 2015 | 18 | $2,500 | $2,600 | 96.2% |
| 1991 | 10 | $7,900 | $4,350 | 181.6% |
| 2010 | 19 | $2,294 | $2,650 | 86.6% |
| 1975 | 11 | $5,383 | $4,600 | 117.0% |
| 1988 | 58 | $10,314 | $14,800 | 69.7% |
| 2022 | 18 | $865 | $900 | 96.1% |
| 1999 | 17 | $3,985 | $6,250 | 63.8% |
| 1973 | 9 | $709 | $1,200 | 59.1% |
| 2014 | 14 | $669 | $1,800 | 37.2% |
| 1970 | 14 | $7,325 | $1,850 | 395.9% |
| 2001 | 18 | $5,635 | $4,000 | 140.9% |
| 2023 | 16 | $1,322 | $700 | 188.8% |
| 2020 | 9 | $304 | $500 | 60.8% |
| 1963 | 8 | $4,817 | $5,000 | 96.3% |
| 1986 | 13 | $1,400 | $1,800 | 77.8% |
| 1956 | 2 | $350 | $250 | 140.0% |
| 2007 | 11 | $1,125 | $1,250 | 90.0% |
| 2008 | 33 | $4,129 | $7,750 | 53.3% |
| 1989 | 26 | $16,088 | $16,000 | 100.5% |
| 1996 | 32 | $11,962 | $14,600 | 81.9% |
| 2024 | 15 | $430 | $600 | 71.6% |
| 1966 | 1 | $100 | $110 | 90.9% |
| 2016 | 9 | $1,178 | $1,000 | 117.8% |
| 1980 | 4 | $2,950 | $625 | 472.0% |
| 1962 | 0 | $0 | $400 | 0.0% |
| 1983 | 4 | $950 | $1,200 | 79.2% |
| 1974 | 8 | $5,926 | $800 | 740.7% |
| 1985 | 23 | $7,825 | $4,800 | 163.0% |
| 2003 | 22 | $4,477 | $4,200 | 106.6% |
| 2002 | 10 | $1,726 | $1,400 | 123.3% |
| 1990 | 11 | $6,714 | $5,600 | 119.9% |
| 1952 | 0 | $0 | $52 | 0.0% |
| 1959 | 3 | $365 | $1,100 | 33.2% |
| 1976 | 7 | $10,850 | $12,000 | 90.4% |
| 1958 | 2 | $300 | $300 | 100.0% |
| 1984 | 5 | $838 | $900 | 93.1% |
| 1995 | 10 | $1,605 | $1,000 | 160.5% |
| 1968 | 1 | $100 | $800 | 12.5% |
| 1994 | 12 | $4,602 | $3,150 | 146.1% |
| 1964 | 3 | $525 | $750 | 70.0% |
| 1948 | 1 | $298 | $300 | 99.3% |
| 1955 | 0 | $0 | $55 | 0.0% |
| 1954 | 1 | $250 | $54 | 463.0% |
| 1953 | 0 | $0 | $53 | 0.0% |
Current Parents
| Parents of | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| 2028 - Current Parents | 57 | $30,064 | 88 | 64.8% |
| 2026 - Current Parents | 50 | $24,164 | 89 | 56.2% |
| 2029 - Current Parents | 33 | $12,187 | 54 | 61.1% |
| 2027 - Current Parents | 54 | $37,262 | 92 | 58.7% |
Community Leaderboard
| Faculty/Staff, Friends, Grandparents, Parents of Alumni | Donors | Raised ($) |
|---|---|---|
| Students | 178 | $1,880 |
| Friends | 51 | $407,173 |
| Faculty/Staff | 105 | $23,663 |
| Parents of Alumni | 272 | $169,484 |
| Grandparents | 40 | $18,685 |

Roy Madsen

Claudia McIlvain

Lynne Stahler

Ginny Ramirez-DelToro

Toby Knox

Jason Dewar

* Manning

Marilyn and Mark Neagley

Megan Griffith

Evan Mullen

