The 1901 Day of Giving is a 24-hour period for alumni and friends to come together to support the people, programs, and projects they care about most at Grambling State University. With your help on April 17, 2024, we can make this the best day of giving ever!
One Day. One Gift. One Grambling.
Donation Match
$1 per $1 donated up to $1,000
Match Complete!
For Dean's Excellence Fund - College of Business
Offered by Felicia Henry-Payne
Donation Match
$1 per $1 donated up to $1,000
Match Complete!
For Dean's Excellence Fund - College of Business
Offered by Brandon A. Logan
Donation Match
$1 per $1 donated up to $1,000
Match Complete!
For Football
Offered by Brandon A. Logan
Any donor making a minimum gift of $250 will receive a pair of limited-edition GSU socks! Our limited-edition socks are sure to keep you on your toes. These high-quality socks are breathable with moisture-wicking vents and hydrophilic fibers. Wear these socks to show your Tiger pride!
No updates for this campaign.
Donors
View All DonorsParticipation by Class YearIs your class leading the way? If not, help spread the word about supporting 1901 Day of Giving!
Class of | Donors | Raised ($) |
---|---|---|
1979 | 3 | $2,350 |
1944 | 0 | $0 |
2013 | 9 | $768 |
1978 | 10 | $1,450 |
1969 | 4 | $750 |
1993 | 9 | $1,132 |
1998 | 12 | $1,318 |
1973 | 10 | $8,900 |
1982 | 11 | $1,625 |
1988 | 12 | $4,420 |
2004 | 12 | $7,420 |
2006 | 4 | $1,450 |
2000 | 9 | $2,910 |
1992 | 13 | $6,382 |
1986 | 12 | $2,725 |
2005 | 5 | $548 |
1997 | 12 | $1,469 |
1996 | 15 | $2,775 |
1990 | 17 | $1,519 |
1980 | 8 | $2,691 |
1991 | 17 | $3,730 |
1987 | 19 | $14,615 |
1995 | 25 | $4,720 |
1985 | 14 | $5,178 |
2020 | 7 | $3,175 |
1999 | 20 | $2,425 |
1994 | 16 | $18,916 |
1984 | 13 | $1,745 |
1968 | 2 | $450 |
1974 | 15 | $7,775 |
1942 | 0 | $0 |
2008 | 4 | $170 |
1972 | 6 | $1,450 |
1929 | 0 | $0 |
1965 | 3 | $550 |
1943 | 0 | $0 |
1989 | 7 | $1,905 |
1970 | 9 | $1,144 |
1939 | 0 | $0 |
2010 | 2 | $350 |
1956 | 0 | $0 |
1927 | 0 | $0 |
2023 | 5 | $595 |
2021 | 4 | $369 |
1964 | 1 | $50 |
1975 | 2 | $500 |
1971 | 1 | $250 |
1947 | 0 | $0 |
2030 | 0 | $0 |
1981 | 11 | $2,356 |
1983 | 11 | $2,885 |
1950 | 0 | $0 |
2011 | 2 | $369 |
2019 | 7 | $2,305 |
1955 | 0 | $0 |
1958 | 0 | $0 |
1967 | 0 | $0 |
1948 | 0 | $0 |
1941 | 0 | $0 |
1960 | 0 | $0 |
2015 | 5 | $12,595 |
2022 | 4 | $144 |
1952 | 0 | $0 |
2037 | 0 | $0 |
2034 | 0 | $0 |
2035 | 0 | $0 |
2016 | 4 | $160 |
1933 | 0 | $0 |
1953 | 0 | $0 |
2036 | 0 | $0 |
1928 | 0 | $0 |
1962 | 0 | $0 |
1938 | 0 | $0 |
2033 | 0 | $0 |
1945 | 0 | $0 |
1932 | 0 | $0 |
1934 | 0 | $0 |
2032 | 0 | $0 |
1949 | 0 | $0 |
2017 | 1 | $19 |
1931 | 0 | $0 |
1977 | 4 | $470 |
1957 | 0 | $0 |
1940 | 0 | $0 |
1946 | 0 | $0 |
1976 | 5 | $658 |
2031 | 0 | $0 |
1937 | 0 | $0 |
2025 | 4 | $560 |
2009 | 5 | $799 |
1966 | 2 | $250 |
1936 | 0 | $0 |
1963 | 0 | $0 |
1951 | 0 | $0 |
1961 | 0 | $0 |
1935 | 0 | $0 |
2029 | 0 | $0 |
1954 | 0 | $0 |
2003 | 8 | $1,686 |
2002 | 6 | $1,850 |
2012 | 2 | $200 |
2001 | 9 | $1,822 |
1959 | 0 | $0 |
2028 | 1 | $250 |
2007 | 6 | $2,857 |
2018 | 1 | $60 |
2014 | 3 | $500 |
2027 | 3 | $170 |
2026 | 0 | $0 |
2024 | 5 | $1,560 |
1930 | 0 | $0 |
Cora Morgan
Thelma Thomas Price
Anthony
Natasha Abner
Doris L.Wilmington & William
Tanya L Moses
Anonymous
Stanley Guice
Gracie Bradford
Senai Barlow
Advocates
Brandon A. Logan
Brandon A. Logan
Felicia Henry-Payne
Drain
Calvin Williams
Rufus Harris GSU Alumni Chapter-Birmingham