Gifts to GW School of Medicine & Health Sciences contribute to...
The GW School of Medicine and Health Sciences (SMHS) delivers a transformative education while meeting the healthcare needs of our community.
When you support SMHS, you invest in our future physicians, researchers, and caregivers. The generosity of SMHS alumni and friends helps lower student debt, provide equal access to education, advance leading-edge research, and improve care team resiliency.
At SMHS, we teach, heal, discover, and serve because of the dedication and contributions of our GW SMHS community.
Join us by making your gift on Giving Day and help prepare the next generation to meet tomorrow’s health challenges.
No updates for this campaign.
Leaderboards
View All DonorsSee What SMHS Community is Supporting!Give to What You Love!
| Popular funds | Donors | Raised ($) |
|---|---|---|
| GW PA White Coat Initiative | 5 | $500 |
| SMHS Reunion - Class of 2012 | 0 | $0 |
| Perlin Professorship in Psychiatry | 0 | $0 |
| Koering Award Fund | 0 | $0 |
| GW School of Medicine & Health Sciences - Other | 12 | $4,305 |
| SMHS Student Support Fund (Scholarships) | 42 | $22,185 |
| Discovery Fund | 37 | $4,300 |
| GW Cancer Center Fund | 28 | $3,958 |
| Katzen Cancer Research Center | 0 | $0 |
| Center for Healthcare Innovation and Policy Research | 0 | $0 |
| Health Sciences Programs | 0 | $0 |
| Larsen, Jr. Ob/Gyn Education Fund | 0 | $0 |
| Dr. Stuart M. Fidler Memorial Lecture Fund | 0 | $0 |
| Governor's Health Sciences Academy | 0 | $0 |
| Dept of Psychiatry & Behavioral Sciences | 0 | $0 |
| International Medicine Programs | 0 | $0 |
| Mervyn L. Elgart, M.D. Dermatology Fund | 0 | $0 |
| John P. Adams Professorship Fund | 0 | $0 |
| Physician Assistant Scholarship Fund | 8 | $610 |
| SMHS Reunion Class of 1976 | 0 | $0 |
| Upward Bound Program | 0 | $0 |
| Lowe, MD'83 & Haslup, MD'50 Endowment | 0 | $0 |
| SMHS Reunion - Class of 1987 | 0 | $0 |
| SMHS Reunion Class of 2001 | 0 | $0 |
| Salaman, M.D. Award in Anesthesiology | 0 | $0 |
| Office of Interdisciplinary Medical Education (ISCOPE) | 0 | $0 |
| Clinical Learning Simulation and Skill Center | 0 | $0 |
| SMHS Bicentennial Fund | 6 | $850 |
| SMHS Reunion Class of 1981 | 0 | $0 |
| SMHS Reunion Class of 1991 | 0 | $0 |
| Dr. Anthony Melchionda Memorial Class of 1968 Scholarship Fund | 0 | $0 |
| SMHS Reunion - Class of 1972 | 0 | $0 |
| GW Resiliency & Well-being Center Fund | 0 | $0 |
| SMHS Class of 2010 Scholarship Fund | 0 | $0 |
| Physical Therapy White Coat | 0 | $0 |
| Jerry M. Wiener Endowed Fund for Psychiatric Education | 0 | $0 |
| Knowledge in Action Career Internship Fund (KACIF)- SMHS | 1 | $100 |
| Discovery Fund - Division of Kidney Disease and Hypertension | 0 | $0 |
| Healing Clinic | 3 | $840 |
| SMHS Reunion Class of 1971 | 0 | $0 |
| Institute for Neuroscience | 0 | $0 |
| Epilepsy Center | 0 | $0 |
| Frank N. Miller, M.D. Distinguished Teaching Professorship | 0 | $0 |
| Physician Assistant Scholarship Fund | 8 | $610 |
| SMHS Reunion - Class of 1965 | 0 | $0 |
| Institute for Spirituality & Health (GWish) | 0 | $0 |
| GW PA White Coat Initiative | 5 | $500 |
| Dept of Neurological Surgery | 0 | $0 |
| Dept of Pathology | 0 | $0 |
| SMHS Reunion Class of 1996 | 0 | $0 |
| Medical White Coat Initiative | 1 | $10 |
| School of Medicine and Health Sciences Annual Fund | 3 | $10,100 |
| Sag Harbor Gift Fund | 0 | $0 |
| Discovery Fund for Breast Care Center | 0 | $0 |
| Dept of Surgery | 1 | $1,000 |
| Dept of Orthopaedic Surgery | 0 | $0 |
| Dept of Dermatology | 0 | $0 |
| Dept of Obstetrics & Gynecology | 1 | $50 |
| The GW Ron & Joy Paul Kidney Center | 1 | $100 |
| GW Heart and Vascular Institute | 1 | $25 |
| Discovery Fund - Surgery | 1 | $500 |
| Dept of Neurology | 0 | $0 |
| Dept of Anatomy & Regenerative Biology | 0 | $0 |
| Health Sciences Scholarship Fund | 5 | $305 |
| Institute for Biomedical Sciences | 0 | $0 |
| Medical House Call Program | 0 | $0 |
| SMHS Class of 1990 Scholarship Fund | 0 | $0 |
| SMHS Reunion - Class of 2002 | 0 | $0 |
| Adopt-a-Doc Program Scholarship Fund | 1 | $7,000 |
| Dept of Radiology | 0 | $0 |
| Dept of Emergency Medicine | 0 | $0 |
| Dept of Pharmacology & Physiology | 0 | $0 |
| Time to End HIV | 0 | $0 |
| Rheumatology Research Fund | 0 | $0 |
| COVID-19 Response Fund | 0 | $0 |
| Physical Therapy Program | 0 | $0 |
| Internal Medicine Resident Education | 0 | $2 |
| SMHS Class of 1980 Scholarship Fund | 0 | $0 |
| SMHS Reunion Class of 1986 | 0 | $0 |
| MD Program Professional Development | 0 | $0 |
| SMHS Class of 1975 Scholarship Fund | 0 | $0 |
| Continuing Education in the Health Professions | 0 | $0 |
| Discovery Fund - Neurosurgery | 0 | $0 |
| Dept of Medicine | 0 | $0 |
| Reagan Institute for Emergency Medicine | 0 | $0 |
| Medical Center Suspense Fund | 0 | $0 |
| School of Medicine and Health Sciences Fund for Dean's Initiatives | 0 | $0 |
| GW Office of Integrative Medicine and Health Fund | 0 | $0 |
| SMHS Reunion - Class of 1982 | 0 | $0 |
| Dept of Ophthalmology | 0 | $0 |
| SMHS Reunion - Class of 1994 | 0 | $0 |
| Dept of Urology | 0 | $0 |
| Robert I. Keimowitz, M.D. Scholarship Fund | 0 | $0 |
| Dept of Anesthesiology & Critical Care Medicine | 0 | $0 |
| Shelly Goldin Memorial Supportive Oncodermatology Fund | 0 | $0 |
| SMHS Reunion - Class of 1992 | 0 | $0 |
| Dept of Microbiology, Immunology & Tropical Medicine | 0 | $0 |
| SMHS Reunion - Class of 1977 | 0 | $0 |
| SMHS Class of 1970 Scholarship Fund | 0 | $0 |
| SMHS Class of 1985 - Alumni Legacy for Physician Wellness | 1 | $100 |
| SMHS Class of 1995 Scholarship Fund | 0 | $0 |
| Ideal Resident Fund in Radiology | 0 | $0 |
| GW Cancer Institute MCM pledge | 0 | $0 |
| SMHS Reunion - Class of 1997 | 0 | $0 |
| Seva Culinary Medicine Teaching Kitchen | 0 | $0 |
| Office of Student Opportunities | 0 | $0 |
| Mobile Mammography | 0 | $0 |
| Physical Therapy Scholarship Fund | 1 | $100 |
| Discovery Fund - Emergency Medicine | 0 | $0 |
| SMHS Reunion Class of 2011 | 0 | $0 |
| Dept of Biochemistry | 0 | $0 |
| Clinical Research Administration Fund | 0 | $0 |
| SMHS Class of 2000 Scholarship Fund | 0 | $0 |
| Navdeep Kang Memorial Scholarship Fund | 0 | $0 |
| Robert J. Neviaser, M.D., Fund For Excellence | 0 | $0 |
| Leona Libby Feldman Adopt-a-Doc Scholarship | 0 | $0 |
| Jeffrey S. Akman, MD '81, RESD '85, Innovation Fund | 0 | $0 |

Anonymous

Mark B Woodland

Cynthia E. Boyd

Daniel B White

Julie Bauman

Anonymous

Sujata Kori

Justice B Danquah

Matt Perkins Jr

Sarah Keegan
Advocates
In honor of the school's 125th anniversary, the Elliott School Board of Advisors
Gave $70,000 during a Challenge!
Dr. Artie Polk, SEAS ‘79
Offered a $50,000 match
The Executive Circle of the Institute for International Economic Policy
Generated 2 clicks
Gave $35,000 during a Challenge!
GW Families Challenge
Gave $30,000 during a Challenge!
Dr. Nancy Daunton CCAS ‘64 & ‘66
Offered a $30,000 match
Meena Lakdawala-Flynn
Offered a $25,000 match
Dr. Eric Cline
Offered a $25,000 match
Anonymous
Offered a $25,000 match
Anonymous
Offered a $25,000 match
Class of 2024 Challenge
Gave $24,000 during a Challenge!
