The CENTENNIAL Celebrate Gannon Day of Giving 2025 is HERE!
This is no ordinary day—this is our 100th year, and today we celebrate a century of dreams, achievements, and community impact. For 100 years, Gannon University has been a place where students’ lives are transformed, where futures are built, and where communities thrive. Now, you have the opportunity to be a part of the next 100 years.
Today is your chance to make a difference! As we honor this monumental centennial year, your support means more than ever. Your gift not only celebrates our legacy but also helps propel Gannon into its next century of growth and success.
Be part of this exciting moment:
- Make your gift today.
- Create a challenge or offer a match to encourage others to give.
Every contribution is a powerful statement of belief in our mission, our students, and the future we’re shaping together.
Let’s make this Day of Giving a defining moment for Gannon University’s next century—a moment driven by the generosity of our community, and a story that you’re helping to write.
Go Knights!
WAYS TO GIVE
🎁 Use the online link above to make an early gift.
📞 Call 1-814-871-5310 between 8am - 4:30 pm ET to make a gift over the phone.
💌 Mail a check to University Advancement at 109 University Square, Erie, PA 16541 postmarked by Friday, April 25th and written out to Gannon University with your designation and "Day of Giving" in the memo line. To have your gift included in the Day of Giving count, please email us at gannonalumni@gannon.edu to let us know that your gift is on its way.
🙋♀️ Questions? Call us at 814-871-5310 or email gannonalumni@gannon.edu.
No updates for this campaign.
Donors
View All Donors| Centennial Gannon Affiliation | Donors | Raised ($) |
|---|---|---|
| Alumni | 562 | $333,244 |
| Villa Alumnae | 8 | $1,651 |
| Board of Trustees | 18 | $31,975 |
| Students | 146 | $4,557 |
| Faculty/Staff | 172 | $30,361 |
| Parents | 154 | $16,949 |
| Friends | 232 | $31,033 |
| Corporate Partner/Vendor | 4 | $5,505 |
| Knight Nation | Donors | Raised ($) |
|---|---|---|
| Women's Softball | 14 | $965 |
| Women's Basketball | 18 | $7,388 |
| Women's Golf | 9 | $1,275 |
| Women's Soccer | 29 | $3,630 |
| Men's Soccer | 55 | $5,341 |
| Men's Basketball | 12 | $6,767 |
| Men's Swimming | 8 | $564 |
| Football | 49 | $5,690 |
| Women's Cross Country | 37 | $2,433 |
| Men's Golf | 4 | $269 |
| Men's Cross Country | 31 | $2,459 |
| Women's Lacrosse | 12 | $1,271 |
| Men's Baseball | 35 | $3,676 |
| Men's Wrestling Annual Scholarships | 59 | $14,949 |
| Women's Wrestling | 56 | $3,756 |
| Women's Water Polo | 12 | $672 |
| Women’s Basketball Alumni Fund | 4 | $7,870 |
| Competitive Cheer and Competitive Dance | 15 | $1,090 |
| Men's Water Polo | 6 | $625 |
| Women's Swimming | 13 | $960 |
| Women's Acrobatics and Tumbling | 9 | $1,700 |
| Women's Volleyball | 41 | $5,665 |
| Class Year Challenge | Donors | Raised ($) |
|---|---|---|
| 2011 | 10 | $9,015 |
| 1983 | 6 | $3,210 |
| 2014 | 6 | $280 |
| 1946 | 0 | $0 |
| 1968 | 15 | $1,670 |
| 2008 | 6 | $460 |
| 1936 | 0 | $0 |
| 1967 | 10 | $14,655 |
| 1990 | 24 | $7,345 |
| 2024 | 12 | $669 |
| 1971 | 9 | $10,900 |
| 1964 | 9 | $2,460 |
| 1984 | 11 | $12,746 |
| 1979 | 10 | $3,842 |
| 2018 | 12 | $691 |
| 1988 | 12 | $6,390 |
| 1935 | 0 | $0 |
| 1962 | 6 | $6,650 |
| 2000 | 5 | $825 |
| 2007 | 4 | $245 |
| 1981 | 10 | $6,700 |
| 2004 | 6 | $475 |
| 2015 | 14 | $1,216 |
| 1973 | 18 | $2,300 |
| 1997 | 10 | $11,103 |
| 1977 | 12 | $2,200 |
| 1992 | 12 | $8,052 |
| 1975 | 17 | $8,032 |
| 1976 | 11 | $7,605 |
| 2023 | 16 | $1,111 |
| 1985 | 8 | $3,400 |
| 1995 | 7 | $595 |
| 2013 | 9 | $1,830 |
| 1986 | 7 | $2,370 |
| 2005 | 8 | $624 |
| 2009 | 8 | $2,580 |
| 2001 | 11 | $1,675 |
| 2022 | 10 | $650 |
| 2002 | 8 | $470 |
| 2012 | 8 | $1,420 |
| 1991 | 6 | $1,175 |
| 1993 | 12 | $2,000 |
| 2003 | 8 | $696 |
| 1987 | 9 | $31,645 |
| 1999 | 5 | $291 |
| 1952 | 0 | $0 |
| 1957 | 3 | $235 |
| 1955 | 1 | $100 |
| 1994 | 5 | $460 |
| 1940 | 0 | $0 |
| 1978 | 7 | $650 |
| 1948 | 0 | $0 |
| 1947 | 0 | $0 |
| 1930 | 0 | $0 |
| 2017 | 8 | $505 |
| 1963 | 8 | $3,000 |
| 1956 | 1 | $500 |
| 1958 | 3 | $950 |
| 1970 | 7 | $515 |
| 1966 | 12 | $2,080 |
| 1989 | 9 | $4,150 |
| 2021 | 10 | $1,470 |
| 1980 | 8 | $1,860 |
| 2019 | 7 | $600 |
| 2006 | 3 | $220 |
| 1996 | 6 | $660 |
| 1939 | 0 | $0 |
| 2010 | 7 | $677 |
| 1934 | 0 | $0 |
| 1949 | 0 | $0 |
| 1953 | 1 | $150 |
| 1959 | 4 | $15,235 |
| 1933 | 0 | $0 |
| 1938 | 0 | $0 |
| 1960 | 0 | $0 |
| 1974 | 9 | $1,115 |
| 1982 | 6 | $610 |
| 2020 | 8 | $360 |
| 1941 | 0 | $0 |
| 2016 | 6 | $1,241 |
| 1972 | 7 | $883 |
| 1942 | 0 | $0 |
| 1951 | 0 | $0 |
| 1945 | 0 | $0 |
| 1950 | 1 | $100 |
| 1961 | 7 | $115,375 |
| 1932 | 0 | $0 |
| 1937 | 0 | $0 |
| 1969 | 9 | $4,425 |
| 1929 | 0 | $0 |
| 1931 | 0 | $0 |
| 1954 | 0 | $0 |
| 1944 | 0 | $0 |
| 1943 | 0 | $0 |
| 1965 | 5 | $1,150 |
| 1998 | 7 | $570 |
| Student Class Challenge | Donors | Raised ($) |
|---|---|---|
| 2026 | 10 | $345 |
| 2028 | 11 | $1,655 |
| 2025 | 113 | $2,082 |
| 2027 | 7 | $131 |











