Senior Class Gift
Your Legacy Starts Here.
Your Furman experience has shaped you in countless ways. As you prepare to become a Furman alum, the Senior Class Gift is an opportunity to begin shaping the future of the university you call home.
Furman aims to grow students who excel in all areas, including philanthropy and service. The Senior Class Gift gives each graduating class the opportunity to begin their legacy as alumni by giving back to Furman—uniting the class around a shared commitment to becoming lifelong philanthropic supporters of the university.
Give $100 or More — Leave a Lasting Mark on Campus.
Seniors who make a gift of $100 or more by 11:59 p.m. EST on December 31, 2026, will have their legacy become part of Furman’s campus with a personalized brick installed in time for Commencement Weekend in May.
Donors at this level will also receive a commencement cord and special recognition at the Class of 2027 Senior Send Off in the spring.*
Give $20.27 or More — Start Your Legacy with Your Class.
Make a gift of $20.27 or more prior to commencement and receive a commencement cord and an invitation to a Donor Appreciation Event in the spring.
Give $5 or More — Be Part of Your Class Legacy.
Every senior class donor who makes a gift of $5 or more will be included in drawings throughout the year.
However You Give, Your Legacy Starts Here.
Join the Class of 2027 in starting your legacy today.
*The Senior Send Off is hosted by the Student Alumni Council and the Student Government Association. The event is sponsored by the Office of Development with wine provided by David Trone ’77, founder and CEO of Total Wine & More.
Questions about the Senior Class Gift? Please contact Bonnie Johnson, Assistant Director of Annual Giving, at bonnie.johnson@furman.edu.
No updates have been added yet.
Donors
View All Donors| Fund/Designation | Donors | Raised ($) |
|---|---|---|
| Nancy Cooper Valentine's Dance for Exceptional Adults | 0 | $0 |
| Biology (Department Special Needs Fund) | 0 | $0 |
| Religion (Religion Department Alumni Fund) | 0 | $0 |
| Child Development Center Fund | 0 | $0 |
| Master of Science in Community Engaged Medicine Annual Scholarship Fund | 0 | $0 |
| Chemistry - Friends, Alumni & Business Benefactors Research Fund (C-FABB) | 1 | $15 |
| Education (Education Department Special Needs Fund) | 0 | $0 |
| Women's Tennis | 0 | $0 |
| Marguerite M. Chiles Scholarship | 0 | $0 |
| Center for Academic Success Annual Fund | 0 | $0 |
| Paladin Regiment Uniform Replacement Fund | 0 | $0 |
| English Department Current Operations Fund | 0 | $0 |
| On Discourse Annual Fund | 0 | $0 |
| Dins Dialogue | 0 | $0 |
| Institute for the Advancement of Community Health (IACH) | 1 | $30 |
| Paladin Scholarship Fund | 0 | $0 |
| Accounting (Accounting Special Needs Fund) | 0 | $0 |
| Strength and Conditioning | 0 | $0 |
| Spanish (Spanish Special Needs Fund) | 1 | $25 |
| First-Gen Student Success Fund | 0 | $0 |
| Shucker Center for Leadership Development | 0 | $0 |
| Track & Cross Country | 0 | $0 |
| Spear Award for Excellence in Medieval & Early Modern Studies - Endowed | 0 | $0 |
| Inclusive Excellence Annual Fund | 0 | $0 |
| Men's Basketball | 0 | $0 |
| Fraternity and Sorority Life (Greek Life Fund) | 1 | $10 |
| Math and the Mouse MayX Annual Fund | 0 | $0 |
| Areas of Greatest Need | 1 | $100 |
| Women's Golf | 0 | $0 |
| International Student Support | 0 | $0 |
| Dance Team Restricted Fund | 0 | $0 |
| Philosophy Current Operations Fund | 0 | $0 |
| Savita Nair Endowed Fund for WGSS | 0 | $0 |
| Computer Science (Hayden S. Porter Endowed Fund) | 0 | $0 |
| Women's Soccer | 0 | $0 |
| Sociology Department Current Operations Fund | 0 | $0 |
| Philosophy (Philosophy Special Needs Fund) | 0 | $0 |
| Anthropology Fund | 1 | $100 |
| French Program (Park Family Fund for Support of the French Program) | 0 | $0 |
| Heller Service Corps | 0 | $0 |
| Sociology (Sociology Department Special Needs Fund) | 0 | $0 |
| John S. Armstrong Lectureship in Media and Democracy | 0 | $0 |
| Staff Community Scholarship Endowment | 0 | $0 |
| Bridges to a Brighter Future Special Needs | 0 | $0 |
| Furman Scholarship Support | 0 | $0 |
| Women's, Gender, & Sexuality Studies (Friends of WGSS) | 0 | $0 |
| Physics (Physics Department Special Needs Fund) | 0 | $0 |
| Joseph A. Vaughn Endowed Scholarship | 0 | $0 |
| Student Office for Accessibility Resources (SOAR) Special Projects | 1 | $15 |
| Band (Band Designated Fund) | 0 | $0 |
| English (English Department Special Needs Fund) | 0 | $0 |
| Volleyball | 1 | $20 |
| The Furman Advantage | 0 | $0 |
| Purple Diamond Annual Fund | 0 | $0 |
| Paladin Career Treks Fund (Career Services Fund) | 0 | $0 |
| Other: Donor Choice | 0 | $0 |
| Psychology (Psychology Department Special Needs Fund) | 0 | $0 |
| Beverly Osborne Williams Teaching Partnerships Fund (Faculty Development Center) | 0 | $0 |
| Exploration of Vocation and Ministry Program | 0 | $0 |
| Pianos for Paladins (Steinway Piano Advantage Endowment) | 0 | $0 |
| Classical Language | 0 | $0 |
| Club Sports: Baseball | 0 | $0 |
| Catholic Campus Ministries | 0 | $0 |
| Student Activities (Student Life) | 0 | $0 |
| Health Sciences and Public Health (Sam Spear '09 Fund for Student Enrichment in Health Sciences) | 0 | $0 |
| MayX (Katherine Splawn Duncan MayX Endowed Scholarship) | 0 | $0 |
| Football | 0 | $0 |
| Earth, Environmental, and Sustainability Sciences (EESS Special Needs Fund) | 0 | $0 |
| Furman University Police Department Special Needs | 0 | $0 |
| History (Spear Award for Excellence in Medieval & Early Modern Studies) | 0 | $0 |
| Center for Interpersonal Connections | 0 | $0 |
| Art Department Special Needs | 0 | $0 |
| Joseph A. Vaughn Annual Scholarship | 0 | $0 |
| Politics and International Affairs (Special Needs) | 0 | $0 |
| Economics (Richard A. Stanford Engaged Learning in Economics Fund) | 0 | $0 |
| Academic Support | 1 | $20 |
| Black Alumni Annual Scholarship | 0 | $0 |
| Mock Trial | 0 | $0 |
| Sports Medicine Department | 0 | $0 |
| Men's Soccer | 0 | $0 |
| The Pathways Program Annual Fund | 0 | $0 |
| Communication Studies (DeLancey Endowed Fund for Communication Studies) | 0 | $0 |
| Men's Golf | 0 | $0 |
| Club Sports: Rugby | 0 | $0 |
| Summer Academy - Admissions & Institutes Partnership Annual Fund | 0 | $0 |
| Army ROTC (Furman Military Alumni Association Endowed Fund) | 0 | $0 |
| Hill Institute for Innovation & Entrepreneurship Discretionary Fund | 0 | $0 |
| Men's Tennis | 0 | $0 |
| Strategic Design (Master of Arts Program) | 0 | $0 |
| Furman University Libraries (Friends of the Furman University Libraries) | 0 | $0 |
| German Program (German Department Special Needs Fund) | 0 | $0 |
| Advocacy and Equity Studies (Master of Arts Program - Restricted Fund) | 0 | $0 |
| Special Collections and Archives Fund | 0 | $0 |
| The Riley Institute | 0 | $0 |
| Cheerleading | 0 | $0 |
| Theatre Arts (Theatre Guild Fund) | 0 | $0 |
| Furman United (high-need scholarship) | 0 | $0 |
| Data Analytics Program Annual Fund | 1 | $50 |
| Softball | 0 | $0 |
| Marian Strobel Endowment in History | 0 | $0 |
| WIN Endowed Pooled Scholarship Fund | 0 | $0 |
| Modern Languages & Literature (MLL Special Needs Fund) | 1 | $100 |
| Asian Studies (Jones Asian Studies) | 0 | $0 |
| Furman Singers Special Tours | 0 | $0 |
| Mathematics (Wylie Mathematics Endowment) | 1 | $25 |
| Music Department Special Fund | 0 | $0 |
| Women's Basketball | 0 | $0 |
| Study Away (Study Away Endowed Scholarship Fund) | 0 | $0 |
| Osher Lifelong Learning Institute (OLLI Program Fund) | 0 | $0 |
| Cothran Center for Vocational Reflection Endowed | 1 | $30 |
| Women's Lacrosse | 0 | $0 |
| LGBTQIA+ Programming Fund | 0 | $0 |
| The Shi Institute for Sustainability | 0 | $0 |
| Campus Recreation & Wellness Annual Fund | 0 | $0 |
| Performing and Fine Arts | 0 | $0 |
| Tocqueville Center | 0 | $0 |
| Equestrian Club Fund | 0 | $0 |
| ROTC & Military Science Current Operations Fund | 0 | $0 |







Advocates
Abbey Vincent
Generated 4 clicks and 1 gift, totaling $100Lane Lytle
Generated 4 clicksKya Boseman-Nesbitt
Generated 20 clicksDevin Bryant
Generated 2 clicksCommunity Advocates
Generated 13 clicksCaroline Orr
Generated 1 clickBonnie Johnson
Generated 4 clicksAlyssa England
Generated 1 clickBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
