
Frostburg State University's #BobcatGivingDay is back on Wednesday, March 6. Alumni, students, parents, friends, faculty, staff and Bobcat fans all over the world come together to make a difference for Frostburg!
Support the program, department or fund of your choice during our 24 hours of giving starting at 12 noon EST. The fund that receives the most DONORS (not dollars) will earn an additional $10,000 from the FSU Foundation Board of Directors and $5,000 will be awarded to the fund that receives the second most donors. You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift on #BobcatGivingDay goes directly to the fund of your choice!
Gifts MUST be made by 12 noon on March 7, 2024
We did it! Congratulations on making our 3rd #BobcatGivingDay a success. Together, we raised $203,876 for your favorite FSU funds (and gave away a lot of socks along the way)!
The winner of the $10,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to Athletics Swimming with a total of 299 donors. Earning the $5,000 second place is Athletics Softball with 203 donors. The surprise third place prize of $1,000 is Children's Literature Centre (CLC) with 166 donors.
Overall, we had 1869 donors in total. THANK YOU for participating!
Thank you for following along for the matches, challenges and surprises! Thank you for advocating for YOUR fund and making a difference for FSU!
Mark your calendar for Tuesday, April 1, 2025, when #BobcatGivingDay will return with new goals and prizes.
Watch the THANK YOU video below from our #BobcatGivingDay correspondents.
Letโs finish #BobcatGivingDay strong Frostburg! ONE HOUR. SIXTY MINUTES. Every gift counts! For more information and to make a gift click HERE. |
Good Morning, Bobcats!
#BobcatGivingDay continues until 12:00 noon EST today!
The Frostburg State University Foundation Board of Directors has issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time by clicking HERE. Our Foundation Board will add $50 to each of the NEXT 20 GIFTS until 9 a.m. this morning!
Stay tuned later today for final totals and the announcement of the fund that wins the extra $10,000, the second place $5,000, and the third place $1,000!
Watch the video below for a special message from our #BobcatGivingDay correspondents.๏ปฟ
341 days ago by Stephanie LoarThis challenge is for our night owls! If you make a gift to #BobcatGivingDay between now and 4 AM, our FSU Foundation Board of Directors will add an additional $30 to your gift but only for the next 20 gifts! Click the link to make your gift: https://give.frostburg.edu/bobcat-giving-day-2024/?a=7623721 |
If you graduated from 2013-2023, this match is for you! Make a gift to #BobcatGivingDay, and the FSU Foundation Board of Directors will add $25 to each gift made by graduates of the last decade, but only for the first 20 gifts!
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last). The fund that receives the most DONORS (not dollars) will earn $10,000. The fund that receives the second most donors will receive $5,000 from the FSU Foundation Board of Directors. The former FSU Foundation Board members announced a surprise $1,000 prize for the fund with the third most donors. Be sure to share your support on your social media to encourage more people to give!
Watch the video below for a special message from our #BobcatGivingDay correspondents.๏ปฟ
341 days ago by Stephanie LoarThe best things come in pairs -- including our Bobcat socks! Make your gift of $75 or more, and the FSU Foundation Board of Directors will add another $75 to it for the NEXT 20 DONORS! Click HERE and knock our socks off with a gift to YOUR favorite fund!
Giving Day continues until 12 pm tomorrow. Keep telling your friends and stay tuned for overnight and early-bird challenges!
Click the video below for a special message from our #BobcatGivingDay correspondents.
341 days ago by Stephanie LoarIf you are an FSU parent, we have a match happening for you! The FSU Foundation Board of Directors will add $30 to each of the next 15 gifts made by parents to #BobcatGivingDay. Donโt miss out and make your gift now! For more information click HERE. |
We are a few hours into #BobcatGivingDay and are celebrating 24 hours of giving to YOUR favorite FSU fund. Make your contribution HERE.
It's time for the Presidential & Leadership Team Challenge! Click the video below for a message from Dr. Nowaczyk and our Giving Day correspondents.
The President, Vice Presidents, Deans, and members of the cabinet are offering an incentive to the academic departments! 1st and 2nd place prizes for the MOST donors will be awarded to EACH college! But wait, there's more! 1st and 2nd place prizes will also be awarded to the cross-college academic funds.
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last), and the fund with the most donors will earn $10,000 from the FSU Foundation Board of Directors. The second-highest donor count will secure $5,000, and the third-place fund will be awarded $1,000.
Be sure to share your support on social media to encourage more people to give.
Stay tuned for more matches, challenges, and prizes.
Thank you for supporting #BobcatGivingDay.
341 days ago by Stephanie LoarFSU Students, this challenge is for you! The FSU Foundation Board of Directors will add $20 to the next 20 gifts made to #BobcatGivingDay by FSU students! To make your gift click HERE. |
Calling all Faculty and Staff! Make a gift to #BobcatGivingDay and the FSU Foundation Board of Directors will add $100 to each gift made by FSU employees, but only for the first 10! Donโt miss out and make your gift now! To make your gift click HERE. |
The day has finally arrived! #BobcatGivingDay launched at 12 noon, and we are celebrating 24 hours of giving to YOUR favorite FSU fund. Make your contribution HERE.
To commemorate our 3rd Giving Day, we're revealing a new SURPRISE: a 3rd place PRIZE! Former FSU Foundation Board members have graciously pledged $1,000 to the fund with the THIRD most donors!
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last. The fund that receives the most DONORS (not dollars) will earn $10,000, and the fund with the second most donors will earn $5,000 from the FSU Foundation Board of Directors. Be sure to share your support on social media to encourage more people to give!
Watch the video below for a welcome message from our #BobcatGivingDay student reporter and our Director of Advancement Services.
341 days ago by Stephanie Loar#BobcatGivingDay starts tomorrow, March 6, at 12 noon! Support the program, department or fund of your choice during our 24 hours of giving. You can make your gift NOW by clicking HERE.
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last). The fund that receives the most DONORS (not dollars) will earn $10,000, and the fund with the second most donors will earn $5,000 from the FSU Foundation Board of Directors. Be sure to share your support on social media to encourage more people to give!
342 days ago by Stephanie LoarDonors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
Friends | 643 | $42,334 |
Students | 122 | $5,875 |
Foundation Board | 18 | $24,450 |
Alumni | 536 | $80,143 |
Faculty/Staff | 209 | $29,054 |
Parents | 425 | $30,441 |
Fund Leaderboard | Donors | Raised ($) |
---|---|---|
Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
Todd Erik Wolf Geography Memorial Endowed Fund | 0 | $0 |
Sam and Pam Griffith Physician Assistant Scholarship | 0 | $0 |
LaVale Lions Club Scholarship | 0 | $0 |
Col. Lukas E. Hoska, Jr. and Florence Knettle Hoska Library Endowment | 0 | $0 |
Political Science Endowed Scholarship | 0 | $0 |
Dr. Michael C. Wilt Physics Scholarship | 0 | $0 |
J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
Alma Logsdon Endowed Scholarship | 0 | $0 |
Law and Society Development Fund | 0 | $0 |
John P. Reuschlein Scholarship | 1 | $100 |
A. Henry and Edith M. Gehauf Scholarship | 1 | $75 |
Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
Dr. Kim R. Hall '10 and Mary C. Biscoe-Hall, Esq. '12 Study Abroad Scholarship | 0 | $0 |
Athletics Club Sport Men's Volleyball | 0 | $0 |
College of Arts, Humanities, and Social & Behavioral Sciences | 1 | $1,000 |
Beautify the Burg | 0 | $0 |
American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
James Lester Mason '75 College of Business Scholarship | 0 | $0 |
Allegany Soil Conservation District Scholarship in Honor of Supervisors Who Have Served on the Allegany Soil Conservation District Board | 0 | $0 |
Dr. Don B. Weser and Martha S. Weser Chemistry Achievement Award | 0 | $0 |
Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
John and Karen Bambacus Civic Engagement Scholarship | 2 | $200 |
Shockley Family Endowed Scholarship | 0 | $0 |
J.B. Joynt III Memorial Scholarship | 0 | $0 |
Jesse Gardiner Memorial Fund | 0 | $0 |
Dr. Joan DeVee Dixon and Dr. Alvin C. Broyles Presidential Merit Scholarship | 0 | $0 |
Rebekah Taylor Scholarship | 0 | $0 |
James A. Jeffries WFWM Endowment | 0 | $0 |
Student Band Assistant Scholarship | 0 | $0 |
Pre-Professional Medical Society | 0 | $0 |
Nikki Clark Endowed Fund | 0 | $0 |
Asian American Cultural Society of Cumberland Scholarship | 0 | $0 |
Brian and Connie Mattingly Presidential Merit Scholarship | 0 | $0 |
Dr. Anthony M. Lo Giudice Scholarship | 0 | $0 |
Tanya McCaw Field Hockey Fund | 0 | $0 |
Elliot Weiner '65 Scholarship for Service to Animal Welfare | 1 | $30 |
Evelyn Bowman Endowed Fund | 0 | $0 |
Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
Music Endowed Scholarship | 1 | $100 |
Gilmore Family Football Scholarship | 0 | $0 |
Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship | 0 | $0 |
Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
Career and Professional Development Center | 0 | $0 |
Herzog Family Scholarship | 0 | $0 |
Athletics Softball | 203 | $14,295 |
Cooley-Price Library Materials Fund | 0 | $0 |
Center for Teaching Excellence | 3 | $175 |
Upward Bound Math/Science Program | 2 | $75 |
Alison Combes and W. Craig Bowman Presidential Merit Scholarship | 0 | $0 |
P. Terrence Burke Scholarship | 0 | $0 |
J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
Lady Bobcat Basketball Endowment | 0 | $0 |
Filer Family Scholarship | 2 | $1,100 |
Richard H. Sauer Scholarship | 0 | $0 |
Student Affairs Crisis Emergency Fund | 8 | $535 |
Matthew Guild Memorial Scholarship | 0 | $0 |
Phillip Charles Lee '01 Scholarship | 0 | $0 |
Kay Sutter English Scholarship | 1 | $75 |
Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
Department of Music Instrumental Scholarship | 0 | $0 |
Black Student Alliance | 2 | $125 |
William Nizinski Equipment Endowed Fund | 1 | $100 |
Sean and Terri McCagh Family Physician Assistant Scholarship | 0 | $0 |
Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
Bobcat Benevolence and Bereavement Fund | 0 | $0 |
Children's Literature Centre (CLC) | 166 | $9,770 |
Class of 1959 Endowed Scholarship | 0 | $0 |
Marketing and Finance Development Fund | 0 | $0 |
Borden Mining Company Scholarship in Honor of Albert and Elizabeth Borden | 0 | $0 |
Student Development Fund | 1 | $25 |
Dennis and Dawn Thomas Presidential Leadership Scholarship | 0 | $0 |
Geography Scholarship In Memory of Ivan C. Diehl | 0 | $0 |
Ruth F. Brown Nursing Scholarship | 0 | $0 |
Noella (Noel) and Wayne Bryden Chemistry Scholarship | 0 | $0 |
University of Maryland Alumni Association - International, Inc. Endeavor Fund (AA-I) | 0 | $0 |
Chessie Federal Credit Union Scholarship | 0 | $0 |
Bob Wells Field | 0 | $0 |
Hot Stove Baseball League Scholarship Award | 0 | $0 |
Athletics Bobcat Mascot | 0 | $0 |
Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
Garden Club of Cumberland Scholarship | 0 | $0 |
Mabel Myers Memorial Music Scholarship | 0 | $0 |
Dr. Norman W. Nightingale Education Endowed Fund | 1 | $50 |
WCBC Radio Scholarship | 0 | $0 |
Learning Green Living Green Special Events Fund | 0 | $0 |
University Police Fund | 0 | $0 |
Sandra K. Saville Presidential Merit Scholarship for the Arts | 0 | $0 |
Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
Bobcat Pavilion Fund | 0 | $0 |
Dr. Sean McCagh Hooley Plunge Special Education Scholarship | 0 | $0 |
Edith J. and William H. Bullamore Endowed Scholarship | 0 | $0 |
Lewis & Hircock Track at Bobcat Stadium | 3 | $1,150 |
Frostburg Lions Endowment | 0 | $0 |
Frank and Margaret Farano Scholarship | 1 | $100 |
Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
National Society of Leadership Success - FSU Chapter | 0 | $0 |
Music Department/Band Development Fund | 3 | $200 |
Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
Nellie Thomas Souders Scholarship | 1 | $25 |
Theta Delta Pi Legacy Scholarship | 6 | $1,432 |
Gary O. Wolz Endowment for WFWM | 34 | $3,370 |
VanNewkirk Memorial Psychology Scholarship | 0 | $0 |
Mary E. Clapsaddle Merit Scholarship | 53 | $7,395 |
Fraternity and Sorority Life Fund (Greek) | 12 | $555 |
Civil Citizen Communicator Award | 5 | $200 |
Robert A. Norr Presidential Merit Scholarship | 8 | $6,075 |
Athletics Women's Basketball | 10 | $1,625 |
Athletics Men's Tennis Scholarship | 0 | $0 |
Athletics Volleyball | 14 | $1,730 |
Accounting Association Scholarship | 7 | $867 |
WFWM Radio Fund | 15 | $2,435 |
Wensel-Faherty Endowed Scholarship | 0 | $0 |
Human Resources and Employee Development Fund | 11 | $485 |
Frostburg State University Multi-media Learning Center | 0 | $0 |
Physician Assistant Medicine Development Fund | 1 | $50 |
Visual Arts Department Development Fund | 8 | $488 |
Stephen W. Twing Memorial Fund | 17 | $4,605 |
Athletics Cross Country | 15 | $825 |
College of Business, Engineering, and Computational & Mathematical Sciences | 12 | $1,650 |
Psychology Development Fund | 12 | $1,575 |
Dustin Davis and Judy DeHart Davis Development Award | 1 | $75 |
Alpha Xi Delta Scholarship (AZD) | 10 | $1,049 |
Strategic Communication Development Fund (formerly Comm Studies) | 2 | $550 |
FSU National Residence Hall Honorary Endowment | 1 | $25 |
Anton Zahn Presidential Merit Scholarship | 0 | $0 |
Tam Student Science Research Award | 0 | $0 |
Library Special Collections Fund | 0 | $0 |
Unfinished Business Scholarship | 3 | $825 |
Finance Club | 3 | $175 |
Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $200 |
Brooke R. Kirchner Student Alumni Engagement Scholarship | 22 | $1,413 |
Wildlife and Fisheries Development Fund | 3 | $150 |
Athletics Men's Wrestling | 9 | $800 |
Physics Development Fund | 4 | $150 |
Volleyball Endowment | 2 | $200 |
Office of Information Technology Team Building Fund | 8 | $483 |
Aaron P. Zumpano Memorial Baseball Fund | 3 | $225 |
Athletics Track and Field | 36 | $2,193 |
Dr. Anthony G. Stair Economics Scholarship | 8 | $1,675 |
Alumni Association Unrestricted Fund | 0 | $0 |
Athletics Football | 55 | $3,630 |
Athletics Acrobatics/Tumbling | 31 | $1,425 |
Kathy A. and Earl S. Boykins, Sr. Scholarship | 2 | $150 |
Athletics Baseball | 34 | $3,750 |
Friends of Music at Frostburg | 43 | $3,188 |
Theatre Development Fund | 10 | $1,210 |
Fishing Club | 10 | $975 |
Dr. Paul P. Hunt Chemistry Achievement Award | 0 | $0 |
Judy Dieruf Visual Arts Scholarship | 3 | $300 |
Alternative Break Fund | 15 | $400 |
Athletics Women's Soccer | 14 | $1,250 |
Athletics Tennis | 5 | $250 |
Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
Hedrick Endowment For Business Excellence | 0 | $0 |
Athletics Men's Track and Field Scholarship | 8 | $400 |
McElfish Family Scholarship | 0 | $0 |
Adams/Wyche Multicultural Center at the Lincoln School | 1 | $50 |
Athletics Football Coaches Suite | 17 | $1,805 |
Annual Fund | 42 | $4,819 |
M&T Bank Scholarship | 0 | $0 |
PAWS Food Pantry | 18 | $2,170 |
Dr. David A. Ruth Math Education Scholarship | 0 | $0 |
Athletics Men's Soccer | 15 | $1,325 |
Walter and Elmira Hahn Memorial Scholarship | 0 | $0 |
Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship | 20 | $1,875 |
McVicker Family Endowment for Athletics | 0 | $0 |
Athletics Men's Lacrosse | 100 | $5,510 |
Phi Kappa Phi Development Fund | 0 | $0 |
Educational Professions Fund | 1 | $50 |
Chemistry Development Fund | 21 | $1,700 |
Athletics Field Hockey | 18 | $1,725 |
Management Faculty Presidential Merit Scholarship | 0 | $0 |
Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
Patrick McKenna Memorial Scholarship | 0 | $0 |
FSU Employee Relations Fund | 0 | $0 |
ACT 1st Federal Credit Union Scholarship | 0 | $0 |
Athletics Women's Tennis Scholarship | 0 | $0 |
Dr. Richard and Ms. Marion Trevaskis Endowment | 0 | $0 |
Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 49 | $3,099 |
LOVEstrong51 Foundation Men's Lacrosse Scholarship | 0 | $0 |
Athletics Development Fund | 0 | $0 |
FSU CANOE | 26 | $2,850 |
Catherine R. Gira Campus to Community Fund | 0 | $0 |
James Cotton Faculty Development Fund | 0 | $0 |
University Police Scholarship | 0 | $0 |
Student Support Services TRIO Scholarship (SSS) | 2 | $125 |
Laura Ann Collins Memorial Scholarship | 0 | $0 |
Dance Development Fund | 0 | $0 |
Harry E. Mandell Art Scholarship | 0 | $0 |
Theresa R. Williams-Harrison and Roosevelt Harrison Scholarship | 0 | $0 |
Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
Sharon L. Robinson Presidential Merit Scholarship in Accounting | 2 | $125 |
International Studies Development Fund | 0 | $0 |
Computer Science and Information Technologies Development Fund | 2 | $375 |
W. Craig Bowman and Alison Combes Management Leadership Endowment | 0 | $0 |
Twylah Murphy Stewart Fund | 0 | $0 |
Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
Vietnam Veterans of America Chapter #172 Endowed Scholarship | 0 | $0 |
Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Scholarship | 0 | $0 |
Allegany County Opportunity Scholarship Endowment | 1 | $20 |
Derek Thomson Sheely Leadership Award | 0 | $0 |
Student Government Association (SGA) Scholarship | 0 | $0 |
Thomas F. and Irene M. Albright Family Scholarship | 0 | $0 |
Rae and Zach Heeter Scholarship | 0 | $0 |
Col. Ronald G. Forrester, USAF, Ret. '67 & Dianna Calhoun Forrester '67 Presidential Merit Scholarship | 1 | $100 |
English Endowed Scholarship | 0 | $0 |
Cumberland Valley Society for Human Resource Management Scholarship | 0 | $0 |
Dr. Huma Shakil & Dr. Shakil M. Rahman Business Scholarship | 1 | $100 |
Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
Forever Frostburg Scholarship | 1 | $100 |
International Relations Club Endowed Fund | 0 | $0 |
Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
Foundation for Frostburg Scholarship | 0 | $0 |
Computer Science and Information Technologies Endowed Scholarship | 0 | $0 |
John R. and Phyllis Sell MacVeigh Scholarship | 0 | $0 |
Edward O. & Georgianna F. Metz Business Scholarship | 0 | $0 |
Engineering Development Fund | 2 | $125 |
Theatre & Dance | 6 | $400 |
Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
Social Work Development Fund | 0 | $0 |
Library Development Fund | 2 | $250 |
Quincy and Eugenia Crawford Scholarship | 0 | $0 |
J. Laron Locke, M.D. and Stephanie F. Locke, M.D. Presidential Merit Scholarship | 0 | $0 |
Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
Lewis J. Ort Endowed Regional Science Scholarship Award | 0 | $0 |
Dr. Richard C. Sloop Student Leadership Fund | 1 | $50 |
Russell and Penny Younkers Men's Soccer Scholarship | 0 | $0 |
Alejandro J. Gutierrez Memorial Scholarship | 2 | $1,100 |
Daly Computers Pass-Through Scholarship | 0 | $0 |
Joe Divico Memorial Alhambra Endowed Fund | 0 | $0 |
Athletics Women's Wrestling Scholarship | 0 | $0 |
Donahue Scholarship | 0 | $0 |
Athletics Club Sport Men's Rugby | 3 | $200 |
Shakespeare Festival | 0 | $0 |
John C. Armor, Jr. Memorial Endowed Fund | 0 | $0 |
Nancy Ginder Memorial Scholarship | 2 | $295 |
Economics Development Fund | 1 | $75 |
Ida B. Wells Student and Education Endowed Fund | 0 | $0 |
Alexandria M. Alvarez '18 Memorial Computer Science Scholarship | 0 | $0 |
Cultural Events Series Prek-12 School Programming Fund (CES) | 0 | $0 |
Betty Wendelin Memorial Elementary Education Scholarship | 1 | $75 |
Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
Martinez Family Education Scholarship | 0 | $0 |
Athletics Women's Basketball Scholarship | 0 | $0 |
Society for Human Resource Management (SHRM) Fund | 1 | $100 |
BURG Peer Education Network Endowed Fund | 2 | $225 |
Residence Life Development Fund | 2 | $50 |
Dr. David D. Heavner '79 Scholarship | 0 | $0 |
Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
Capt. James A. Graham Bravery Memorial Scholarship | 1 | $200 |
Louise McKenna History Scholarship | 0 | $0 |
Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
Dr. Alice R. Manicur Endowment for Sloop Leadership Institute | 0 | $0 |
Recreation and Parks Management Fund | 3 | $195 |
Sarfino & Rhoades Accounting Achievement Award | 0 | $0 |
Glenn R. Scott '78 Scholarship | 0 | $0 |
Dale K. Oberly '74 Mathematics Scholarship | 0 | $0 |
Jack and Lois Elliott Scholarship | 1 | $50 |
Athletics Women's Rugby Scholarship | 3 | $103 |
Doris L. Anderson Memorial Baseball Scholarship | 0 | $0 |
Morris H. Willey and Tara Willey Memorial Scholarship | 0 | $0 |
Renewable Energy Center | 0 | $0 |
Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
Sigma Alpha Epsilon Scholarship (SAE) | 5 | $1,275 |
Ronald "Butch" Young Men's Soccer Scholarship | 0 | $0 |
McGowan-Davisson Endowed Scholarship | 1 | $100 |
Student and Community Involvement Development Fund | 0 | $0 |
Dr. Stephen J. Simpson Memorial Political Science Scholarship | 5 | $305 |
Allegany County Education Association Scholarship | 0 | $0 |
Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
Experiential Learning and Career Readiness Fund | 0 | $0 |
Shayna Kramer Leadership Memorial Scholarship | 1 | $75 |
Mary Stevens Scholarship | 0 | $0 |
Music Department/Choral Development Fund | 0 | $0 |
Class of 1966 Scholarship | 3 | $300 |
Music Department/Piano Tuning and Maintenance | 1 | $25 |
Fell Social Studies Educator Scholarship | 1 | $200 |
Martha J. Kump Music Scholarship | 0 | $0 |
Constance Spates Endowed Scholarship | 0 | $0 |
Honors Program Development Fund | 1 | $38 |
Walter Moore Endowed Scholarship | 0 | $0 |
PNC Presidential Merit Scholar Award | 0 | $0 |
Psychology Department Memorial Scholarship: In Memory of Dr. Megan E. Bradley & Dr. Jason H. Edwards | 3 | $205 |
College of Business Student Engagement Fund | 2 | $600 |
1972 World Series Baseball Team Scholarship | 6 | $608 |
Bernard Wynder Legacy Fund | 3 | $600 |
Athletics Baseball Scholarship | 0 | $0 |
Athletics Acrobatics/Tumbling Scholarship | 0 | $0 |
Frostburg State University Alumni Association Scholarship | 2 | $100 |
Athletics Women's Lacrosse | 28 | $2,550 |
David Sanford Endowed Graduate Scholarship | 3 | $225 |
Athletics Women's Track and Field Scholarship | 1 | $25 |
Geography Undergraduate Research Fund | 2 | $125 |
Athletics Women's Wrestling | 5 | $375 |
Athletics Men's Soccer Scholarship | 2 | $200 |
Mary K. Finan Endowment for The Children's Literature Centre (CLC) | 0 | $0 |
FSU-TV3 | 7 | $2,600 |
Lewis J. Ort Health, Physical Education and Recreation Endowed Scholarship and Equipment Fund | 0 | $0 |
Administration and Finance Development Fund | 2 | $125 |
Dorothy Stone White Scholarship in Theatre | 0 | $0 |
Athletics Men's Basketball | 4 | $750 |
Collaborative Work/Study Spaces Fund | 0 | $0 |
Dr. Jack W. Vrieze Scholarship | 0 | $0 |
Student Government Association (SGA) Fund | 5 | $630 |
Friends of Music Leadership Award | 0 | $0 |
Women's Studies Development Fund | 1 | $50 |
Athletics Softball Scholarship | 6 | $325 |
Administrative Development and Professional Training (ADAPTable) Program | 8 | $285 |
Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 1 | $100 |
Millenson-Leibowitz Psychology Graduate Scholarship | 0 | $0 |
Donesha Chew '20 Computer Science Scholarship | 4 | $225 |
STEM Summit | 10 | $3,825 |
Hillel Development Fund | 0 | $0 |
Management Development Fund | 4 | $325 |
Veterans Center | 3 | $275 |
Michael Schrodel Scholarship | 0 | $0 |
Henry Smith, Jr. Music Management Scholarship | 1 | $200 |
John and Jane Helmick Baseball Scholarship | 0 | $0 |
Psychology Endowed Scholarship: Allegany County Association for Mental Health Award | 0 | $0 |
Geography Development Fund | 25 | $2,902 |
Upward Bound Program | 2 | $285 |
FSU HUB @ USMH for Early Learning Initiatives | 10 | $300 |
Athletics Men's Lacrosse Scholarship | 3 | $75 |
Athletics Football Scholarship | 4 | $575 |
Eta Chapter Delta Kappa Gamma Society - Nellie Hilton Endowed Scholarship | 0 | $0 |
Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
Jay Hegeman Men's Soccer Scholarship | 23 | $2,825 |
Center for Student Diversity, Equity and Inclusion | 0 | $0 |
John C. Martin, Sr. Memorial Scholarship | 1 | $50 |
Educational Professions Student Assistance Fund | 3 | $75 |
Doctor of Education in Educational Leadership Development Fund | 9 | $525 |
Wilda B. Petenbrink Graduate Research Assistantship in Psychology | 0 | $0 |
Reverend George M. and Mrs. Phyllis C. Harpold Presidential Merit Scholarship in Biology | 0 | $0 |
Clulee Endowed Book Fund | 0 | $0 |
Lane University Center Endowment | 1 | $25 |
Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
Mathematics Department Development Fund | 0 | $0 |
First United Bank & Trust Scholarship | 0 | $0 |
Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
African American Studies Development Fund | 2 | $150 |
Marguerite Witwer Richards Endowed Scholarship | 0 | $0 |
Michael L. Mackereth '78 Scholarship | 0 | $0 |
Counseling and Psychological Services Development Fund | 4 | $200 |
Adele S. Bruchey, R.N. Nursing Scholarship | 1 | $25 |
Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
Brownsville/Park Avenue Monument Fund | 0 | $0 |
Lance D. Copsey Political Science Scholarship | 0 | $0 |
Athletics Cheerleading | 2 | $75 |
Upper Division Education Scholarship | 0 | $0 |
Eugene Flinn Excellence Award in the Master of Business Administration Program | 0 | $0 |
Rosann Phipps Langhans Art Scholarship | 0 | $0 |
Buster Nelson Scholarship | 0 | $0 |
Office of Information Technology Development Fund | 1 | $20 |
Western Region Maryland Small Business Development Center (SBDC) Fund | 1 | $25 |
Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
Political Science Development Fund | 1 | $100 |
Harold R. Rowe International Fund | 0 | $0 |
Masser Family Chemistry and Healthcare Professional Scholarship | 0 | $0 |
Museum of Natural History at Frostburg State University Development Fund | 0 | $0 |
Lauren Weller Sidorowicz Memorial Volleyball Scholarship | 0 | $0 |
Russell W. Younkers Endowed Scholarship | 0 | $0 |
American Legion Patriotism Scholarship | 1 | $75 |
Student Choral Music Assistant Scholarship | 0 | $0 |
Dr. J. Hopwood and Karen Wooddell Scholarship | 0 | $0 |
Jennifer Leigh Johnson Theatre Scholarship | 8 | $2,100 |
Appalachian Arts Festival | 0 | $0 |
Soroptimist International of Frostburg Jane Grindel Memorial Scholarship | 0 | $0 |
