FOR OUR CHAMPIONSHIP TRADITION. Imagine a campus where the athletic programs match the spirit of our players. With more than 400 student-athletes across 18 different sports, our Saints require state-of-the-art equipment and facilities to continue breaking records and making history.
This Giving Tuesday consider supporting our Saints. Your gift provides resources to enhance our athletic programs by funding improvements to our facilities, equipment, apparel and unique team travel opportunities.
On this page, you can give to the following Sports/Programs:
- Saints Club General Fund (Supports All Teams)
- Baseball
- Men's Basketball
- Women's Basketball
- Cheerleading
- Men's Cross Country & Track and Field
- Women's Cross Country & Track and Field
- Men's Golf
- Women's Golf
- Men's Lacrosse
- Women's Lacrosse
- Men's Soccer
- Women's Soccer
- Softball
- Men's Tennis
- Women's Tennis
- Volleyball
- Sports Performance Fund
All athletic teams have been issued a challenge to get as many donors as they can between 5PM and midnight tonight!
The team that secures the most donors by the end of the challenge tonight will get an extra $500 in prize money.
Thank you to our sponsor, Board of Trustee Member Mr. Horace "Bo" Gray '88 and Mrs. Carol Gordon Gray '89!
Donors
View All DonorsTeam | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Baseball | 35 | $6,182 | 40 | 87.5% |
Women's Lacrosse | 22 | $5,042 | 0 | |
Softball | 48 | $2,595 | 0 | |
Men's Cross Country | 68 | $5,183 | 0 | |
Women's Tennis | 9 | $1,945 | 0 | |
Men's Golf | 13 | $570 | 0 | |
Men's Basketball | 39 | $5,035 | 30 | 130.0% |
Women's Basketball | 36 | $4,125 | 0 | |
Cheerleading | 30 | $1,765 | 25 | 120.0% |
Women's Soccer | 12 | $2,200 | 0 | |
Men's Tennis | 11 | $1,587 | 0 | |
Women's Track and Field | 13 | $1,430 | 0 | |
Sports Performance Fund | 6 | $185 | 0 | |
Men's Track and Field | 20 | $3,100 | 0 | |
Saints Club General Fund | 8 | $53,315 | 0 | |
Women's Golf | 36 | $3,029 | 0 | |
Men's Soccer | 32 | $4,235 | 0 | |
Women's Cross Country | 112 | $8,557 | 0 | |
Men's Lacrosse | 108 | $10,878 | 0 | |
Volleyball | 231 | $12,230 | 0 |









