Thank You!
We’re so grateful you chose to give.
Thank you for choosing to be part of 42 Hours of Giving. Your generosity means more than simply making a gift—it means believing in FDU students and the possibilities ahead of them.
Because you gave, a student can have an opportunity they may not have had otherwise. They can feel supported, pursue their goals and make the most of their FDU experience.
We are incredibly grateful that when FDU asked you to show up for our students, you did.
Thank you for believing in our students, investing in their future and making these 42 hours so meaningful.
Leaderboards and Donors
View All DonorsAlumni Giving
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1963 | 6 | $745 |
| 1965 | 3 | $95 |
| 2007 | 5 | $2,086 |
| 2002 | 3 | $1,500 |
| 1943 | 0 | $0 |
| 1989 | 1 | $200 |
| 1983 | 5 | $5,300 |
| 1981 | 14 | $3,145 |
| 1993 | 5 | $184 |
| 1961 | 3 | $200 |
| 2016 | 2 | $250 |
| 2021 | 3 | $10,275 |
| 1996 | 2 | $125 |
| 2025 | 16 | $650 |
| 1999 | 1 | $20 |
| 1972 | 5 | $590 |
| 1991 | 3 | $5,350 |
| 1960 | 1 | $25 |
| 2006 | 3 | $3,274 |
| 1998 | 1 | $100 |
| 1984 | 7 | $2,525 |
| 1950 | 0 | $0 |
| 1946 | 0 | $0 |
| 1968 | 6 | $675 |
| 1948 | 0 | $0 |
| 1971 | 8 | $565 |
| 2001 | 1 | $750 |
| 1967 | 8 | $2,575 |
| 1977 | 9 | $2,220 |
| 2012 | 4 | $255 |
| 2014 | 5 | $5,380 |
| 1949 | 0 | $0 |
| 1978 | 10 | $1,020 |
| 1980 | 8 | $3,635 |
| 1966 | 3 | $2,175 |
| 2008 | 4 | $2,615 |
| 2019 | 3 | $150 |
| 1997 | 5 | $1,005 |
| 2022 | 2 | $275 |
| 1952 | 0 | $0 |
| 1947 | 0 | $0 |
| 2020 | 3 | $60 |
| 1990 | 4 | $250 |
| 2011 | 1 | $100 |
| 1956 | 2 | $200 |
| 1942 | 1 | $2,000 |
| 1986 | 5 | $1,170 |
| 2017 | 3 | $120 |
| 1945 | 0 | $0 |
| 2010 | 0 | $0 |
| 1985 | 1 | $25 |
| 1957 | 1 | $1,000 |
| 1955 | 0 | $0 |
| 1995 | 5 | $3,600 |
| 1973 | 6 | $510 |
| 2005 | 3 | $3,785 |
| 1959 | 1 | $250 |
| 1951 | 0 | $0 |
| 2009 | 2 | $70 |
| 1954 | 0 | $0 |
| 2004 | 3 | $375 |
| 1958 | 3 | $200 |
| 2003 | 2 | $1,050 |
| 2013 | 5 | $335 |
| 1944 | 0 | $0 |
| 2023 | 4 | $560 |
| 1969 | 8 | $1,120 |
| 1987 | 5 | $265 |
| 1964 | 7 | $1,125 |
| 2015 | 6 | $1,285 |
| 1970 | 7 | $2,320 |
| 1992 | 3 | $335 |
| 2024 | 2 | $120 |
| 2018 | 5 | $1,095 |
| 1974 | 6 | $1,320 |
| 1994 | 3 | $1,450 |
| 2000 | 4 | $1,250 |
| 1953 | 1 | $10 |
| 1982 | 9 | $2,485 |
| 1979 | 10 | $1,575 |
| 1988 | 3 | $550 |
| 1962 | 4 | $4,150 |
| 1975 | 7 | $1,500 |
| 1976 | 11 | $52,836 |
Areas of Support
| Area of Support | Donors | Raised ($) |
|---|---|---|
| Hispanic Center Professional Development & International Experience Fund | 1 | $25 |
| Tennis - Men's (Devils) | 0 | $0 |
| College of Business, Silberman | 18 | $14,959 |
| Student Emergency Fund - Florham Campus | 7 | $2,310 |
| Student Scholarships | 20 | $89,432 |
| Metropolitan Campus | 0 | $0 |
| Student Food Pantry-Metro Campus | 7 | $1,161 |
| Student Food Pantry-Florham Campus | 4 | $36 |
| Softball (Fast Pitch Club) | 10 | $600 |
| Dr. Richard Wisch Scholarship | 6 | $1,375 |
| Baseball (Diamond Club) | 5 | $5,150 |
| Track & Field (Devils) | 28 | $2,780 |
| College of Engineering and Science, Gregory H. Olsen | 6 | $6,600 |
| Devils Athletics General | 35 | $7,190 |
| Dr. Richard Wisch Scholarship | 6 | $1,375 |
| Softball - Women's (Devils) | 43 | $6,350 |
| Field Hockey - Women's (Devils) | 17 | $1,300 |
| Other/Write In | 7 | $3,051 |
| Veterans Education Initiative | 10 | $773 |
| College of Pharmacy and Health Sciences | 3 | $1,850 |
| Lacrosse - Women's (Devils) | 52 | $2,730 |
| Cheering (Devils) | 10 | $1,675 |
| Baseball (Devils) | 46 | $17,790 |
| Soccer - Women's (Devils) | 18 | $1,709 |
| Basketball - Men's (Devils) | 17 | $2,165 |
| Tennis - Women's (Devils) | 4 | $211 |
| Basketball - Women's (Courtside Club) | 2 | $5,500 |
| Golf - Men's & Women's (Devils) | 3 | $175 |
| Student Emergency Fund-Metro Campus | 5 | $2,234 |
| Fencing-Women's (En Garde Club) | 0 | $0 |
| Cross Country (Devils) | 23 | $1,020 |
| Track & Field/Cross Country (PR Club) | 2 | $700 |
| Center for Dyslexia Studies | 2 | $50 |
| Soccer-Women's (Upper 90) | 0 | $0 |
| College of Nursing and Allied Health, Henry P. Becton School of | 0 | $0 |
| Center for Dyslexia Studies: Struggling Readers Scholarship | 5 | $20,200 |
| Center for Dyslexia Studies | 2 | $50 |
| Men's Lacrosse Program (Devils) | 197 | $15,569 |
| Soccer-Men's (Goal Club) | 0 | $0 |
| Tennis (First Serve Club) | 0 | $0 |
| Bowling (300 Club) | 0 | $0 |
| Center for Dyslexia Studies: Struggling Readers Scholarship | 5 | $20,200 |
| Area of Greatest Need (The Fund for FDU) | 219 | $50,358 |
| Basketball-Men's (Knights of the Roundtable) | 2 | $7,000 |
| Volleyball - Men's (Knights at the Net) | 1 | $1,000 |
| College of Liberal Arts and Education, Maxwell Becton | 2 | $1,050 |
| Career Services | 0 | $0 |
| Basketball - Women's (Devils) | 1 | $10 |
| Volleyball-Women's (Kill Klub) | 0 | $0 |
| Soccer - Men's (Devils) | 2 | $200 |
| Panicucci Center for Student Athlete Success (Knights) | 0 | $0 |
| Florham Campus | 8 | $1,375 |
| Lacrosse-Women's (Knights) | 3 | $1,150 |
| Knights Athletics-General (Burgundy and Blue) | 1 | $25 |
| Football (Devils) | 5 | $425 |
| Golf (Caddie Club) | 0 | $0 |
| Vancouver Campus | 0 | $0 |
| Swimming (Devils) | 2 | $100 |
| Volleyball - Women's (Devils) | 8 | $475 |
Devils Athletics
| Team | Donors | Raised ($) |
|---|---|---|
| Cheering (Devils) | 10 | $1,675 |
| Basketball - Men's (Devils) | 17 | $2,165 |
| Soccer - Women's (Devils) | 18 | $1,709 |
| Track & Field (Devils) | 28 | $2,780 |
| Baseball (Devils) | 46 | $17,790 |
| Softball - Women's (Devils) | 43 | $6,350 |
| Field Hockey - Women's (Devils) | 17 | $1,300 |
| Lacrosse - Women's (Devils) | 52 | $2,730 |
| Basketball - Women's (Devils) | 1 | $10 |
| Golf - Men's & Women's (Devils) | 3 | $175 |
| Soccer - Men's (Devils) | 2 | $200 |
| Tennis - Men's (Devils) | 0 | $0 |
| Cross Country (Devils) | 23 | $1,020 |
| Volleyball - Women's (Devils) | 8 | $475 |
| Football (Devils) | 5 | $425 |
| Men's Lacrosse Program (Devils) | 197 | $15,569 |
| Swimming (Devils) | 2 | $100 |
| Tennis - Women's (Devils) | 4 | $211 |
Knights Athletics
| Team | Donors | Raised ($) |
|---|---|---|
| Track & Field/Cross Country (PR Club) | 2 | $700 |
| Volleyball - Men's (Knights at the Net) | 1 | $1,000 |
| Bowling (300 Club) | 0 | $0 |
| Knights Athletics-General (Burgundy and Blue) | 1 | $25 |
| Volleyball-Women's (Kill Klub) | 0 | $0 |
| Soccer-Men's (Goal Club) | 0 | $0 |
| Lacrosse-Women's (Knights) | 3 | $1,150 |
| Panicucci Center for Student Athlete Success (Knights) | 0 | $0 |
| Tennis (First Serve Club) | 0 | $0 |
| Baseball (Diamond Club) | 5 | $5,150 |
| Fencing-Women's (En Garde Club) | 0 | $0 |
| Softball (Fast Pitch Club) | 10 | $600 |
| Basketball-Men's (Knights of the Roundtable) | 2 | $7,000 |
| Basketball - Women's (Courtside Club) | 2 | $5,500 |
| Soccer-Women's (Upper 90) | 0 | $0 |
| Golf (Caddie Club) | 0 | $0 |
The Race to 250 for the Food PantryWho can reach 250 donors to their respective campus food pantry the fastest? The Florham or Metro RAs?
| Number of Donors | Donors | Raised ($) |
|---|---|---|
| Devils Care Pantry (Florham Campus) | 4 | $36 |
| Knights Market (Metropolitan Campus) | 7 | $1,161 |

Bruce Young

Jef Sanchez

Kalette deMarrais

Jodi Cooper

Maddie Dougherty

Robert Shub

Caroline Mack-Hill

Michael Stevens

Anonymous

Anonymous
Advocates
Dr. Stephen Klasko
Gave $200,000 during a Challenge!
Ann Schwartz and Schwartz Family Foundation
Gave $30,000 during a Challenge!
Alumni Association Board of Governors
Gave $25,000 during a Challenge!
Veolia North America
Offered a $15,000 match
Ann Schwartz and Schwartz Family Foundation
Generated 1 click
Offered a $7,000 match
Chris Groff
Generated 14 clicks and 5 gifts, totaling $6,600MBA'83 Alumnus
Offered a $4,000 match

