We are asking all Ezell-Harding alumni, parents, students, friends, faculty, and staff to help us reach our goal by making a gift of any size.
Here’s how you can help:
- Spread the word! Share this campaign by texting, emailing, or sharing our social media posts today! Become an advocate by clicking on the Advocate tab to find more information!
- Make your gift, challenge your friends, and share why you are participating in Ezell-Harding's Giving Day!
If you would like to give but encounter an problem you may call 615-367-0532 anytime and someone will be happy to help you!
Stretch it with the Eagle...
Click HERE to find out about our stretch goals... and to see who might get a pie in the face!
588 days ago by Jeff ThweattDonors
View All DonorsTeacher Leaderbord
| Teacher/Grade | Donors | Raised ($) |
|---|---|---|
| Shamwell | 23 | $510 |
| Bessick | 19 | $695 |
| Ragland | 12 | $915 |
| Rodriguez | 3 | $80 |
| Moss | 15 | $830 |
| Hawkins | 30 | $644 |
| Reynolds | 32 | $890 |
| Richards | 36 | $1,585 |
| 11th Grade | 40 | $3,059 |
| 7th Grade | 61 | $2,979 |
| 9th Grade | 56 | $6,875 |
| Jones | 49 | $2,269 |
| 10th Grade | 19 | $1,265 |
| Booker | 62 | $1,195 |
| Calvert | 33 | $565 |
| Youngblood | 10 | $510 |
| Walton | 18 | $1,835 |
| Gleaves | 32 | $1,514 |
| Watson | 9 | $760 |
| 12th Grade | 56 | $6,875 |
| 8th Grade | 22 | $2,035 |
| Bradsher | 37 | $2,515 |
Alumni Leaderboard
| Alumni Grad Year | Donors | Raised ($) |
|---|---|---|
| 2029 | 0 | $0 |
| 1985 | 7 | $1,950 |
| 2006 | 2 | $250 |
| 1965 | 0 | $0 |
| 1970 | 0 | $0 |
| 1963 | 0 | $0 |
| 1959 | 0 | $0 |
| 1955 | 0 | $0 |
| 1990 | 3 | $200 |
| 2014 | 1 | $250 |
| 1977 | 0 | $0 |
| 2009 | 1 | $1,000 |
| 1991 | 4 | $3,740 |
| 2018 | 1 | $100 |
| 1968 | 0 | $0 |
| 2008 | 0 | $0 |
| 1957 | 0 | $0 |
| 2000 | 5 | $750 |
| 1992 | 4 | $300 |
| 1966 | 0 | $0 |
| 1944 | 0 | $0 |
| 1980 | 2 | $750 |
| 2025 | 0 | $0 |
| 2022 | 1 | $10 |
| 2017 | 4 | $70 |
| 2004 | 0 | $0 |
| 1986 | 2 | $150 |
| 2001 | 5 | $371 |
| 2005 | 1 | $100 |
| 1936 | 0 | $0 |
| 1930 | 0 | $0 |
| 1997 | 3 | $225 |
| 1941 | 0 | $0 |
| 2020 | 3 | $200 |
| 2015 | 0 | $0 |
| 1961 | 0 | $0 |
| 2028 | 0 | $0 |
| 1933 | 0 | $0 |
| 1949 | 0 | $0 |
| 2023 | 3 | $70 |
| 1948 | 0 | $0 |
| 2024 | 19 | $740 |
| 1931 | 0 | $0 |
| 2002 | 6 | $825 |
| 1947 | 0 | $0 |
| 2019 | 6 | $410 |
| 1952 | 0 | $0 |
| 1958 | 0 | $0 |
| 1983 | 1 | $250 |
| 2011 | 0 | $0 |
| 1971 | 0 | $0 |
| 1951 | 0 | $0 |
| 1928 | 0 | $0 |
| 1956 | 0 | $0 |
| 2003 | 4 | $650 |
| 1979 | 0 | $0 |
| 1984 | 1 | $100 |
| 1940 | 0 | $0 |
| 1996 | 6 | $2,650 |
| 1975 | 0 | $0 |
| 1964 | 0 | $0 |
| 1981 | 1 | $500 |
| 1995 | 5 | $570 |
| 1945 | 0 | $0 |
| 1978 | 0 | $0 |
| 2007 | 3 | $85 |
| 2021 | 2 | $25 |
| 1953 | 0 | $0 |
| 1932 | 0 | $0 |
| 1993 | 2 | $75 |
| 2026 | 0 | $0 |
| 1998 | 5 | $440 |
| 2032 | 0 | $0 |
| 2027 | 0 | $0 |
| 1934 | 0 | $0 |
| 1943 | 0 | $0 |
| 1982 | 2 | $1,200 |
| 1962 | 0 | $0 |
| 2016 | 1 | $1,000 |
| 1937 | 0 | $0 |
| 1939 | 0 | $0 |
| 1946 | 0 | $0 |
| 1988 | 5 | $5,125 |
| 1969 | 0 | $0 |
| 1967 | 0 | $0 |
| 1950 | 0 | $0 |
| 1973 | 0 | $0 |
| 2031 | 0 | $0 |
| 1994 | 3 | $950 |
| 1999 | 2 | $150 |
| 2030 | 0 | $0 |
| 1987 | 4 | $5,360 |
| 1935 | 0 | $0 |
| 1942 | 0 | $0 |
| 1929 | 0 | $0 |
| 2013 | 1 | $30 |
| 1972 | 0 | $0 |
| 1974 | 0 | $0 |
| 1976 | 0 | $0 |
| 1938 | 0 | $0 |
| 1960 | 0 | $0 |
| 1954 | 0 | $0 |
| 1927 | 0 | $0 |
| 2010 | 1 | $200 |
| 2012 | 2 | $20 |
| 1989 | 4 | $375 |

Olivia Barker

Talia Jones

Fatima Abdulkadir

Leah Gunn

Anonymous

Camille L Staley

Jeremy A Staley

Echo

John Denver

Beverly and Bill Watkins & Bill and Beverly Watkins
Advocates
Anonymous
Offered a $15,000 match
Anonymous
Offered a $10,000 match
Clint McCain
Generated 420 clicks and 21 gifts, totaling $6,340Anonymous
Offered a $5,000 match
Anonymous
Gave $5,000 during a Challenge!
Anonymous
Offered a $5,000 match
Anonymous
Gave $5,000 during a Challenge!
Community Advocates
Generated 516 clicks and 67 gifts, totaling $2,075Becky Frasier
Generated 15 clicks and 3 gifts, totaling $2,000Anonymous
Offered a $1,250 match

