
Giving Day is a game-changer for Endicott’s Athletics & Recreation program. The funds raised during this high-energy, high-impact campaign directly support our student-athletes, enhancing their experience both on and off the field.
On last year’s Giving Day, Athletics received $267,331 from 2,474 donors who value academic excellence. This year, we’re aiming even higher.
Your gift helps provide the resources, facilities, and opportunities needed to sustain the Gulls’ tradition of excellence. Join us in making a difference!

Game on, Gulls!
Your favorite teams are going head-to-head in the Forever a Gull Challenge, battling for alumni gifts and a share of $15,000 in challenge funds—sponsored by Trustee Jeff Scola '10, Alumni Council President and Trustee Jim Demers.
The team in each matchup with the most alumni gifts by the end of Giving Day will claim victory—and extra funding for their program.
Support your team. Show your pride. Help them win big for Endicott Athletics!
Ready to make an impact? Let’s rally, Gulls!

This Giving Day, your impact goes even further!
Thanks to the generosity of our Trustees, every gift you make will be matched dollar-for-dollar, doubling your support for Endicott students and programs.
- Trustee Sheila Walsh '78 is awarding $20,000 to Athletics & Recreation
- Board Chair of Trustees Melissa Hempstead '69 is awarding $20,000 to Student Life
- Trustee Ravi Vig & Joyce Vig is awarding $25,000 to Academics
Your gift unlocks more opportunities, resources, and experiences for our students. Make your gift today and be part of this incredible challenge!
LEADERBOARDS
View All Donors| Donor Type | Donors | Raised ($) |
|---|---|---|
| Alumni | 944 | $46,967 |
| Grandparent | 123 | $12,650 |
| Parents | 686 | $106,816 |
| Faculty/Staff | 144 | $5,632 |
| Friends | 582 | $51,599 |
| Trustee | 6 | $25,630 |
| Students | 482 | $5,699 |
| Team | Donors | Raised ($) |
|---|---|---|
| Baseball | 134 | $9,988 |
| Men's Soccer | 67 | $2,230 |
| Football | 47 | $2,362 |
| Men's Lacrosse | 45 | $4,444 |
| Team | Donors | Raised ($) |
|---|---|---|
| Field Hockey | 50 | $1,995 |
| Dance Team | 115 | $2,745 |
| Women's Soccer | 29 | $1,418 |
| Men's Volleyball | 42 | $1,780 |
| Women's Volleyball | 14 | $460 |
| Team | Donors | Raised ($) |
|---|---|---|
| Cheerleading | 33 | $602 |
| Women's Lacrosse | 39 | $1,200 |
| Men's Basketball | 33 | $2,270 |
| Women's Ice Hockey | 31 | $1,205 |
| Men's Ice Hockey | 58 | $3,735 |
| Team | Donors | Raised ($) |
|---|---|---|
| Women's Rugby | 40 | $694 |
| Men's Rugby | 9 | $385 |
| Softball | 39 | $1,000 |
| Equestrian | 25 | $3,135 |
| Team | Donors | Raised ($) |
|---|---|---|
| Women's Basketball | 15 | $335 |
| Golf | 7 | $385 |
| Women's Cross Country | 12 | $330 |
| Women's Tennis | 7 | $175 |
| Roller Hockey | 19 | $920 |
| Team | Donors | Raised ($) |
|---|---|---|
| Track and Field | 15 | $380 |
| Men's Tennis | 7 | $315 |
| Men's Cross Country | 19 | $500 |
| Crew | 16 | $345 |










